Análise da GPD G1 eGPU: A AMD Radeon RX 7600M XT externa com 8 GB de VRAM usa USB4 ou OCuLink
AMD Ryzen 9 7950X | AMD Radeon RX 7600M XT | 32.00" | 1.1 kg
O AMD Ryzen 9 7950X é um processador de secretária rápido e topo de gama da série Raphael. Oferece 16 núcleos baseados na arquitectura Zen 4 que suporta hyperthreading (32 roscas). Os núcleos funcionam a frequências que vão de 4,5 (base) a 5,7 GHz (impulso de núcleo único). O 7950X é o segundo Ryzen mais rápido no lançamento.
O desempenho do R9 7950X é significativamente melhor do que o anterior Ryzen 9 5950X graças à arquitectura melhorada e ao moderno processo de 5nm. Em comparação com o Raptor Lake Core i9-13900K da Intel, o desempenho de um núcleo é ligeiramente inferior e o desempenho de vários núcleos é ligeiramente mais rápido. O desempenho nos jogos é ligeiramente mais baixo.
A série Raphael ainda usa um desenho de chiplet com dois clusters CCD (cada um com 8 núcleos possíveis) em 5nm e um IO-die (que inclui o controlador de memória e o iGPU da Radeon Graphics) em 6nm.
O R9 7950X tem um TDP de 170 watts e provou ser bastante potente em aplicações e jogos.
Codinome | Raphael (Zen 4) |
Série | AMD Raphael (Zen 4, Ryzen 7000) |
Frequência | 4500 - 5700 MHz |
Cache de Nível 1 | 1 MB |
Cache de Nível 2 | 16 MB |
Cache de Nível 3 | 64 MB |
Número de Núcelos / Subprocessos | 16 / 32 16 x 5.7 GHz AMD Zen 4 |
Consumo de Energia (TDP = Thermal Design Power) | 170 Watt |
Contagem de transistores | 9900 Milhão |
Tecnologia de Produção | CCD = 5 nm, I/O = 6 nm |
Voltage Range | 0.650 - 1.475 V V |
Tamanho da Matriz | CCD = 2x 70 sq. mm, I/O = 122 mm2 |
Tempratura Máx. | 95 °C |
Conector | AM5 (LGA1718) |
Características | DDR5-5200 RAM (incl. ECC), PCIe 5, MMX, SSE, SSE2, SSE3, SSSE3, SSE4A, SSE4.1, SSE4.2, AVX, AVX2, AVX-512, BMI2, ABM, FMA, ADX, SMEP, SMAP, SMT, CPB, AES-NI, RDRAND, RDSEED, SHA, SME |
GPU | AMD Radeon Graphics (Ryzen 7000) (400 - 2200 MHz) |
64 Bit | Suporte para 64 Bit |
Architecture | x86 |
Data do Anúncio | 09/26/2022 |
Link do Produto (externo) | www.amd.com |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum MS-A1 | R9 7950X 65 W / 65 W | Radeon Graphics (Ryzen 7000) | 32 GB | 114 |
AMD Radeon RX 7800 XT | R9 7950X 230 W / 170 W | Radeon RX 7800 XT 263 W 2425 / 2250 MHz 16 GB | 32 GB | 121 |
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 123 |
CPU TDP 65 W | TDP 170 W |
---|---|
93% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum MS-A1 | R9 7950X 65 W / 65 W | Radeon Graphics (Ryzen 7000) | 32 GB | 1514 |
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 1991 |
AMD Radeon RX 7800 XT | R9 7950X 230 W / 170 W | Radeon RX 7800 XT 263 W 2425 / 2250 MHz 16 GB | 32 GB | 2063 |
CPU TDP 65 W | TDP 170 W |
---|---|
75% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum MS-A1 | R9 7950X 65 W / 65 W | Radeon Graphics (Ryzen 7000) | 32 GB | 25832 |
AMD Ryzen 9 7950X ECO 65 W | R9 7950X | NVIDIA GeForce RTX 3090 | 29882 | |
AMD Ryzen 9 7950X ECO 105 W | R9 7950X | NVIDIA GeForce RTX 3090 | 35693 | |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 37353 |
NVIDIA GeForce RTX 3090 Founders Edition | R9 7950X | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 37792 | |
AMD Ryzen 9 7950X | R9 7950X | NVIDIA GeForce RTX 3090 | 32 GB | 38248 |
CPU TDP ? | TDP 65 W | TDP 170 W |
---|---|---|
95% | 69% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum MS-A1 | R9 7950X 65 W / 65 W | Radeon Graphics (Ryzen 7000) | 32 GB | 1927 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 1982 |
AMD Ryzen 9 7950X ECO 105 W | R9 7950X | NVIDIA GeForce RTX 3090 | 1999 | |
AMD Ryzen 9 7950X ECO 65 W | R9 7950X | NVIDIA GeForce RTX 3090 | 2001 | |
AMD Ryzen 9 7950X | R9 7950X | NVIDIA GeForce RTX 3090 | 32 GB | 2017 |
NVIDIA GeForce RTX 3090 Founders Edition | R9 7950X | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 2045 |
CPU TDP ? | TDP 65 W | TDP 170 W |
---|---|---|
100% | 96% | 98% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum MS-A1 | R9 7950X 65 W / 65 W | Radeon Graphics (Ryzen 7000) | 32 GB | 748 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 771 |
AMD Ryzen 9 7950X ECO 105 W | R9 7950X | NVIDIA GeForce RTX 3090 | 776 | |
AMD Ryzen 9 7950X ECO 65 W | R9 7950X | NVIDIA GeForce RTX 3090 | 778 | |
AMD Ryzen 9 7950X | R9 7950X | NVIDIA GeForce RTX 3090 | 32 GB | 783 |
NVIDIA GeForce RTX 3090 Founders Edition | R9 7950X | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 795 |
CPU TDP ? | TDP 65 W | TDP 170 W |
---|---|---|
100% | 96% | 98% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum MS-A1 | R9 7950X 65 W / 65 W | Radeon Graphics (Ryzen 7000) | 32 GB | 10140 |
AMD Ryzen 9 7950X ECO 65 W | R9 7950X | NVIDIA GeForce RTX 3090 | 11727 | |
AMD Ryzen 9 7950X ECO 105 W | R9 7950X | NVIDIA GeForce RTX 3090 | 13945 | |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 14538 |
NVIDIA GeForce RTX 3090 Founders Edition | R9 7950X | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 14786 | |
AMD Ryzen 9 7950X | R9 7950X | NVIDIA GeForce RTX 3090 | 32 GB | 14891 |
CPU TDP ? | TDP 65 W | TDP 170 W |
---|---|---|
95% | 70% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum MS-A1 | R9 7950X 65 W / 65 W | Radeon Graphics (Ryzen 7000) | 32 GB | 4203 |
AMD Ryzen 9 7950X ECO 65 W | R9 7950X | NVIDIA GeForce RTX 3090 | 4836 | |
AMD Ryzen 9 7950X ECO 105 W | R9 7950X | NVIDIA GeForce RTX 3090 | 5800 | |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 6095 |
NVIDIA GeForce RTX 3090 Founders Edition | R9 7950X | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 6209 | |
AMD Ryzen 9 7950X | R9 7950X | NVIDIA GeForce RTX 3090 | 32 GB | 6236 |
CPU TDP ? | TDP 65 W | TDP 170 W |
---|---|---|
95% | 69% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum MS-A1 | R9 7950X 65 W / 65 W | Radeon Graphics (Ryzen 7000) | 32 GB | 306 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 314 |
AMD Ryzen 9 7950X ECO 65 W | R9 7950X | NVIDIA GeForce RTX 3090 | 315 | |
AMD Ryzen 9 7950X ECO 105 W | R9 7950X | NVIDIA GeForce RTX 3090 | 316 | |
AMD Ryzen 9 7950X | R9 7950X | NVIDIA GeForce RTX 3090 | 32 GB | 317 |
NVIDIA GeForce RTX 3090 Founders Edition | R9 7950X | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 328 |
CPU TDP ? | TDP 65 W | TDP 170 W |
---|---|---|
100% | 96% | 98% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum MS-A1 | R9 7950X 65 W / 65 W | Radeon Graphics (Ryzen 7000) | 32 GB | 47.44 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 68.58 |
NVIDIA GeForce RTX 3090 Founders Edition | R9 7950X | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 68.61 | |
AMD Ryzen 9 7950X | R9 7950X | NVIDIA GeForce RTX 3090 | 32 GB | 69.26 |
CPU TDP ? | TDP 65 W | TDP 170 W |
---|---|---|
100% | 69% | 99% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum MS-A1 | R9 7950X 65 W / 65 W | Radeon Graphics (Ryzen 7000) | 32 GB | 3.63 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 3.69 |
AMD Ryzen 9 7950X | R9 7950X | NVIDIA GeForce RTX 3090 | 32 GB | 3.7 |
NVIDIA GeForce RTX 3090 Founders Edition | R9 7950X | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 3.86 |
CPU TDP ? | TDP 65 W | TDP 170 W |
---|---|---|
100% | 96% | 98% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum MS-A1 | R9 7950X 65 W / 65 W | Radeon Graphics (Ryzen 7000) | 32 GB | 8194 |
AMD Ryzen 9 7950X | R9 7950X | NVIDIA GeForce RTX 3090 | 32 GB | 8388 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 8508 |
NVIDIA GeForce RTX 3090 Founders Edition | R9 7950X | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 8652 |
CPU TDP ? | TDP 65 W | TDP 170 W |
---|---|---|
100% | 96% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum MS-A1 | R9 7950X 65 W / 65 W | Radeon Graphics (Ryzen 7000) | 32 GB | 58702 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 71716 |
AMD Ryzen 9 7950X | R9 7950X | NVIDIA GeForce RTX 3090 | 32 GB | 72480 |
NVIDIA GeForce RTX 3090 Founders Edition | R9 7950X | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 72641 |
CPU TDP ? | TDP 65 W | TDP 170 W |
---|---|---|
100% | 81% | 99% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum MS-A1 | R9 7950X 65 W / 65 W | Radeon Graphics (Ryzen 7000) | 32 GB | 109401 |
NVIDIA GeForce RTX 3090 Founders Edition | R9 7950X | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 130289 | |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 137543 |
CPU TDP ? | TDP 65 W | TDP 170 W |
---|---|---|
95% | 80% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum MS-A1 | R9 7950X 65 W / 65 W | Radeon Graphics (Ryzen 7000) | 32 GB | 15549 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 15848 |
NVIDIA GeForce RTX 3090 Founders Edition | R9 7950X | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 16260 |
CPU TDP ? | TDP 65 W | TDP 170 W |
---|---|---|
100% | 96% | 97% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
AMD Ryzen 9 7950X | R9 7950X | NVIDIA GeForce RTX 3090 | 32 GB | 30.427 |
NVIDIA GeForce RTX 3090 Founders Edition | R9 7950X | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 30.811 | |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 33.613 |
Minisforum MS-A1 | R9 7950X 65 W / 65 W | Radeon Graphics (Ryzen 7000) | 32 GB | 43.867 |
CPU TDP ? | TDP 65 W | TDP 170 W |
---|---|---|
100% | 100% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
AMD Ryzen 9 7950X | R9 7950X | NVIDIA GeForce RTX 3090 | 32 GB | 1.557 |
NVIDIA GeForce RTX 3090 Founders Edition | R9 7950X | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 1.669 | |
Minisforum MS-A1 | R9 7950X 65 W / 65 W | Radeon Graphics (Ryzen 7000) | 32 GB | 2.25 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 2.423 |
CPU TDP ? | TDP 65 W | TDP 170 W |
---|---|---|
100% | 100% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum MS-A1 | R9 7950X 65 W / 65 W | Radeon Graphics (Ryzen 7000) | 32 GB | 15325 |
AMD Ryzen 9 7950X | R9 7950X | NVIDIA GeForce RTX 3090 | 32 GB | 15449 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 15779 |
NVIDIA GeForce RTX 3090 Founders Edition | R9 7950X | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 16351 |
CPU TDP ? | TDP 65 W | TDP 170 W |
---|---|---|
100% | 96% | 99% |
CPU TDP ? | TDP 65 W | TDP 170 W |
---|---|---|
100% | 77% | 100% |
CPU TDP ? | TDP 65 W | TDP 170 W |
---|---|---|
100% | 92% | 97% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum MS-A1 | R9 7950X 65 W / 65 W | Radeon Graphics (Ryzen 7000) | 32 GB | 200 |
NVIDIA GeForce RTX 3090 Founders Edition | R9 7950X | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 266.5 | |
AMD Ryzen 9 7950X | R9 7950X | NVIDIA GeForce RTX 3090 | 32 GB | 274 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 275 |
CPU TDP ? | TDP 65 W | TDP 170 W |
---|---|---|
98% | 73% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum MS-A1 | R9 7950X 65 W / 65 W | Radeon Graphics (Ryzen 7000) | 32 GB | 360.5 |
NVIDIA GeForce RTX 3090 Founders Edition | R9 7950X | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 379.5 | |
AMD Ryzen 9 7950X | R9 7950X | NVIDIA GeForce RTX 3090 | 32 GB | 383 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 387.5 |
CPU TDP ? | TDP 65 W | TDP 170 W |
---|---|---|
98% | 93% | 100% |
CPU TDP ? | TDP 65 W | TDP 170 W |
---|---|---|
96% | 70% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum MS-A1 | R9 7950X 65 W / 65 W | Radeon Graphics (Ryzen 7000) | 32 GB | 2.2 |
NVIDIA GeForce RTX 3090 Founders Edition | R9 7950X | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 2.8 | |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 2.8 |
AMD Ryzen 9 7950X | R9 7950X | NVIDIA GeForce RTX 3090 | 32 GB | 2.9 |
CPU TDP ? | TDP 65 W | TDP 170 W |
---|---|---|
100% | 77% | 98% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum MS-A1 | R9 7950X 65 W / 65 W | Radeon Graphics (Ryzen 7000) | 32 GB | 3.1 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 4.4 |
NVIDIA GeForce RTX 3090 Founders Edition | R9 7950X | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 4.5 | |
AMD Ryzen 9 7950X | R9 7950X | NVIDIA GeForce RTX 3090 | 32 GB | 4.6 |
CPU TDP ? | TDP 65 W | TDP 170 W |
---|---|---|
100% | 68% | 97% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum MS-A1 | R9 7950X 65 W / 65 W | Radeon Graphics (Ryzen 7000) | 32 GB | 22 |
NVIDIA GeForce RTX 3090 Founders Edition | R9 7950X | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 30.7 | |
AMD Ryzen 9 7950X | R9 7950X | NVIDIA GeForce RTX 3090 | 32 GB | 32.5 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 32.9 |
CPU TDP ? | TDP 65 W | TDP 170 W |
---|---|---|
96% | 67% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
AMD Ryzen 9 7950X | R9 7950X | NVIDIA GeForce RTX 3090 3.3.0 | 32 GB | 128 |
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB 3.3.3 | 32 GB | 132 |
AMD Radeon RX 7800 XT | R9 7950X 230 W / 170 W | Radeon RX 7800 XT 263 W 2425 / 2250 MHz 16 GB 3.3.3 | 32 GB | 132 |
Palit GeForce RTX 4090 GameRock OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB 3.3.0 | 32 GB | 133 |
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB 3.3.0 | 32 GB | 133 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB 3.3.3 | 32 GB | 133 |
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB 3.3.3 | 32 GB | 133 |
Acer Predator BiFrost Arc A770 OC, 16GB GDDR6 | R9 7950X 230 W / 170 W | Arc A770 210 W 2400 / 2000 MHz 16 GB 3.3.3 | 32 GB | 133 |
GPD G1 Radeon RX 7600M XT (OCuLink @PCIe x4 3.0) | R9 7950X 230 W / 170 W | Radeon RX 7600M XT 120 W 2500 / 2250 MHz 8 GB 3.3.3 | 32 GB | 133 |
Nvidia Titan RTX | R9 7950X 230 W / 170 W | NVIDIA Titan RTX 1770 / 1750 MHz 24 GB 3.3.0 | 32 GB | 134 |
AMD Radeon RX 6700 XT | R9 7950X 230 W / 170 W | Radeon RX 6700 XT 2639 / 2000 MHz 12 GB 3.3.0 | 32 GB | 134 |
ASUS TUF Gaming GeForce RTX 3080 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 3080 Ti 1785 / 1188 MHz 12 GB 3.3.0 | 32 GB | 134 |
AMD Radeon RX 7900 XT | R9 7950X 230 W / 170 W | Radeon RX 7900 XT 300 W 2394 / 2500 MHz 20 GB 3.3.0 | 32 GB | 134 |
KFA2 GeForce RTX 4090 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4090 450 W 2580 / 1313 MHz 24 GB 3.3.0 | 32 GB | 135 |
Sapphire Pulse Radeon RX 7700 XT | R9 7950X 230 W / 170 W | Radeon RX 7700 XT 245 W 2544 / 2250 MHz 12 GB 3.3.3 | 32 GB | 135 |
AMD Ryzen 9 7950X ECO 105 W | R9 7950X | NVIDIA GeForce RTX 3090 3.3.0 | 136 | |
Sapphire Pulse Radeon RX 6600 | R9 7950X 230 W / 170 W | Radeon RX 6600 2491 / 1750 MHz 8 GB 3.3.3 | 32 GB | 136 |
KFA2 GeForce RTX 4060 Ti EX, 16GB GDDR6 | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 16G 165 W 2640 / 2250 MHz 16 GB 3.3.3 | 32 GB | 136 |
Acer Predator BiFrost Arc A750 OC | R9 7950X 230 W / 170 W | Arc A750 210 W 2400 / 2000 MHz 8 GB 3.3.3 | 32 GB | 136 |
Sapphire Nitro+ Radeon RX 6650 XT | R9 7950X 230 W / 170 W | Radeon RX 6650 XT 2694 / 2188 MHz 8 GB 3.3.2 | 32 GB | 138 |
AMD Ryzen 9 7950X ECO 65 W | R9 7950X | NVIDIA GeForce RTX 3090 3.3.0 | 164 | |
Minisforum MS-A1 | R9 7950X 65 W / 65 W | Radeon Graphics (Ryzen 7000) 3.3.3 | 32 GB | 190 |
CPU TDP ? | TDP 65 W | TDP 170 W |
---|---|---|
101% | 100% | 101% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
AMD Ryzen 9 7950X | R9 7950X | NVIDIA GeForce RTX 3090 | 32 GB | 82 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 84 |
NVIDIA GeForce RTX 3090 Founders Edition | R9 7950X | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 85 | |
Nvidia Titan RTX | R9 7950X 230 W / 170 W | NVIDIA Titan RTX 1770 / 1750 MHz 24 GB | 32 GB | 85 |
Palit GeForce RTX 4090 GameRock OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB | 32 GB | 85 |
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 85 |
AMD Radeon RX 6700 XT | R9 7950X 230 W / 170 W | Radeon RX 6700 XT 2639 / 2000 MHz 12 GB | 32 GB | 85 |
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 85 |
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 85 |
Acer Predator BiFrost Arc A770 OC, 16GB GDDR6 | R9 7950X 230 W / 170 W | Arc A770 210 W 2400 / 2000 MHz 16 GB | 32 GB | 85 |
KFA2 GeForce RTX 4090 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4090 450 W 2580 / 1313 MHz 24 GB | 32 GB | 86 |
ASUS TUF Gaming GeForce RTX 3080 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 3080 Ti 1785 / 1188 MHz 12 GB | 32 GB | 86 |
AMD Radeon RX 7800 XT | R9 7950X 230 W / 170 W | Radeon RX 7800 XT 263 W 2425 / 2250 MHz 16 GB | 32 GB | 86 |
Sapphire Pulse Radeon RX 7700 XT | R9 7950X 230 W / 170 W | Radeon RX 7700 XT 245 W 2544 / 2250 MHz 12 GB | 32 GB | 86 |
Acer Predator BiFrost Arc A750 OC | R9 7950X 230 W / 170 W | Arc A750 210 W 2400 / 2000 MHz 8 GB | 32 GB | 86 |
GPD G1 Radeon RX 7600M XT (OCuLink @PCIe x4 3.0) | R9 7950X 230 W / 170 W | Radeon RX 7600M XT 120 W 2500 / 2250 MHz 8 GB | 32 GB | 86 |
AMD Ryzen 9 7950X ECO 105 W | R9 7950X | NVIDIA GeForce RTX 3090 | 87 | |
KFA2 GeForce RTX 4060 Ti EX, 16GB GDDR6 | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 16G 165 W 2640 / 2250 MHz 16 GB | 32 GB | 87 |
Sapphire Nitro+ Radeon RX 6650 XT | R9 7950X 230 W / 170 W | Radeon RX 6650 XT 2694 / 2188 MHz 8 GB | 32 GB | 88 |
Sapphire Pulse Radeon RX 6600 | R9 7950X 230 W / 170 W | Radeon RX 6600 2491 / 1750 MHz 8 GB | 32 GB | 88 |
AMD Ryzen 9 7950X ECO 65 W | R9 7950X | NVIDIA GeForce RTX 3090 | 103 | |
Minisforum MS-A1 | R9 7950X 65 W / 65 W | Radeon Graphics (Ryzen 7000) | 32 GB | 118 |
CPU TDP ? | TDP 65 W | TDP 170 W |
---|---|---|
100% | 100% | 100% |
CPU TDP ? | TDP 65 W | TDP 170 W |
---|---|---|
101% | 100% | 101% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum MS-A1 | R9 7950X 65 W / 65 W | Radeon Graphics (Ryzen 7000) | 32 GB | 18661 |
GPD G1 Radeon RX 7600M XT (OCuLink @PCIe x4 3.0) | R9 7950X 230 W / 170 W | Radeon RX 7600M XT 120 W 2500 / 2250 MHz 8 GB | 32 GB | 19782 |
KFA2 GeForce RTX 4070 Ti EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 Ti 2670 / 1313 MHz 12 GB | 32 GB | 20114 |
ASUS Dual GeForce RTX 4060 Ti OC | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 8G 2565 / 2250 MHz 8 GB | 32 GB | 20114 |
KFA2 GeForce GTX 1650 Super EX One Click OC | R9 7950X 230 W / 170 W | GeForce GTX 1650 Super (Desktop) 1740 / 1500 MHz 4 GB | 32 GB | 20158 |
Sapphire Pulse Radeon RX 6600 | R9 7950X 230 W / 170 W | Radeon RX 6600 2491 / 1750 MHz 8 GB | 32 GB | 20527 |
AMD Radeon RX 7900 XTX | R9 7950X 230 W / 170 W | Radeon RX 7900 XTX 355 W 2499 / 2500 MHz 24 GB | 32 GB | 20555 |
AMD Radeon RX 7800 XT | R9 7950X 230 W / 170 W | Radeon RX 7800 XT 263 W 2425 / 2250 MHz 16 GB | 32 GB | 20555 |
KFA2 GeForce RTX 4060 Ti EX, 16GB GDDR6 | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4060 Ti 16G 165 W 2640 / 2250 MHz 16 GB | 32 GB | 20555 |
Sapphire Nitro+ Radeon RX 6650 XT | R9 7950X 230 W / 170 W | Radeon RX 6650 XT 2694 / 2188 MHz 8 GB | 32 GB | 20576 |
