Breve Análise do Workstation Lenovo ThinkPad P40 Yoga 20GQ-000EUS
Os Top 10
» Os Top 10 Portáteis Multimídia
» Os Top 10 Portáteis de Jogos
» Os Top 10 Portáteis Leves para Jogos
» Os Top 10 Portáteis Acessíveis de Escritório/Empresariais
» Os Top 10 Portáteis Premium de Escritório/Empresariais
» Os Top 10 dos Portáteis Workstation
» Os Top 10 Subportáteis
» Os Top 10 Ultrabooks
» Os Top 10 Conversíveis
» Os Top 10 Tablets
» Os Top 10 Smartphones
» A melhores Telas de Portáteis Analisadas Pela Notebookcheck
» Top 10 dos portáteis abaixo dos 500 Euros da Notebookcheck
» Top 10 dos Portáteis abaixo dos 300 Euros
SD Card Reader | |
average JPG Copy Test (av. of 3 runs) | |
Dell Latitude 14 7000 Series E7470 | |
Lenovo ThinkPad P40 Yoga 20GQ-000EUS | |
Lenovo ThinkPad Yoga 460-20EM000QGE | |
Apple MacBook Pro Retina 13 inch 2013-10 | |
maximum AS SSD Seq Read Test (1GB) | |
Dell Latitude 14 7000 Series E7470 | |
Lenovo ThinkPad Yoga 460-20EM000QGE | |
Lenovo ThinkPad P40 Yoga 20GQ-000EUS |
Networking | |
iperf Server (receive) TCP 1 m | |
Apple MacBook 12 (Early 2016) 1.1 GHz | |
iperf Client (transmit) TCP 1 m | |
Apple MacBook 12 (Early 2016) 1.1 GHz |
|
iluminação: 85 %
iluminação com acumulador: 263.5 cd/m²
Contraste: 647:1 (Preto: 0.407 cd/m²)
ΔE Color 5.98 | 0.5-29.43 Ø4.93
ΔE Greyscale 10.41 | 0.5-98 Ø5.2
91% sRGB (Argyll 1.6.3 3D)
59% AdobeRGB 1998 (Argyll 1.6.3 3D)
66.1% AdobeRGB 1998 (Argyll 2.2.0 3D)
91.3% sRGB (Argyll 2.2.0 3D)
65.3% Display P3 (Argyll 2.2.0 3D)
Gamma: 0.72
Lenovo ThinkPad P40 Yoga 20GQ-000EUS IPS, 14.1", 2560x1440 | Lenovo ThinkPad P40 Yoga 20GQ-0004GE NV140FHM-N41, IPS, 14", 1920x1080 | Lenovo ThinkPad Yoga 460-20EM000QGE NV140FHM-N41, a-Si TFT-LCD, IPS, LED, 14", 1920x1080 | Lenovo ThinkPad T460s-20FA003GGE VVX14T058J02, IPS-Panel, 14", 2560x1440 | Dell Latitude 14 7000 Series E7470 AUO B140QAN Dell PN F0WXVV, IPS, 14", 2560x1440 | |
---|---|---|---|---|---|
Display | -34% | -34% | 6% | 4% | |
Display P3 Coverage | 65.3 | 41.82 -36% | 42.11 -36% | 68.7 5% | 67.2 3% |
sRGB Coverage | 91.3 | 62.7 -31% | 63.3 -31% | 98.1 7% | 95.9 5% |
AdobeRGB 1998 Coverage | 66.1 | 43.2 -35% | 43.51 -34% | 70.4 7% | 69.3 5% |
Response Times | -38% | -8% | -8% | -24% | |
Response Time Grey 50% / Grey 80% * | 30.8 ? | 55 ? -79% | 33.2 ? -8% | 35.6 ? -16% | 48 ? -56% |
Response Time Black / White * | 29.6 ? | 28.8 ? 3% | 31.6 ? -7% | 29.2 ? 1% | 27 ? 9% |
PWM Frequency | 217 ? | 220 ? | 220 ? | ||
Screen | 2% | 7% | 18% | 39% | |
Brightness middle | 263.5 | 229 -13% | 238 -10% | 257 -2% | 380 44% |
Brightness | 244 | 241 -1% | 243 0% | 248 2% | 354 45% |
Brightness Distribution | 85 | 89 5% | 88 4% | 94 11% | 81 -5% |
Black Level * | 0.407 | 0.24 41% | 0.28 31% | 0.26 36% | 0.26 36% |
Contrast | 647 | 954 47% | 850 31% | 988 53% | 1462 126% |
Colorchecker dE 2000 * | 5.98 | 6.3 -5% | 4.91 18% | 4.59 23% | 3.11 48% |
Colorchecker dE 2000 max. * | 9.42 | 12.6 -34% | 10.28 -9% | 9.72 -3% | 6.73 29% |
Greyscale dE 2000 * | 10.41 | 5.4 48% | 3.72 64% | 6.38 39% | 4.35 58% |
Gamma | 0.72 306% | 2.22 99% | 2.54 87% | 2.51 88% | 2.37 93% |
CCT | 6647 98% | 6592 99% | 7091 92% | 6238 104% | 6771 96% |
Color Space (Percent of AdobeRGB 1998) | 59 | 39.4 -33% | 39.81 -33% | 65 10% | 62 5% |
Color Space (Percent of sRGB) | 91 | 62 -32% | 62.85 -31% | 98 8% | 96 5% |
Total Average (Program / Settings) | -23% /
-10% | -12% /
-3% | 5% /
12% | 6% /
24% |
* ... smaller is better
Display Response Times
↔ Response Time Black to White | ||
---|---|---|
29.6 ms ... rise ↗ and fall ↘ combined | ↗ 6.8 ms rise | |
↘ 22.8 ms fall | ||
The screen shows relatively slow response rates in our tests and may be too slow for gamers. In comparison, all tested devices range from 0.1 (minimum) to 240 (maximum) ms. » 77 % of all devices are better. This means that the measured response time is worse than the average of all tested devices (21 ms). | ||
↔ Response Time 50% Grey to 80% Grey | ||
30.8 ms ... rise ↗ and fall ↘ combined | ↗ 12.4 ms rise | |
↘ 18.4 ms fall | ||
The screen shows slow response rates in our tests and will be unsatisfactory for gamers. In comparison, all tested devices range from 0.165 (minimum) to 636 (maximum) ms. » 37 % of all devices are better. This means that the measured response time is similar to the average of all tested devices (32.9 ms). |
Screen Flickering / PWM (Pulse-Width Modulation)
Screen flickering / PWM not detected | |||
In comparison: 53 % of all tested devices do not use PWM to dim the display. If PWM was detected, an average of 8774 (minimum: 5 - maximum: 343500) Hz was measured. |
Cinebench R15 | |
CPU Single 64Bit (sort by value) | |
Lenovo ThinkPad P40 Yoga 20GQ-000EUS | |
Asus Strix GL502VY-DS71 | |
Lenovo ThinkPad Yoga 12 20DK002EPB | |
Lenovo ThinkPad X240 | |
Razer Blade Stealth UHD i7-6500U | |
Dell Inspiron 13 7386 | |
Lenovo ThinkPad X1 Carbon 20FB-005XUS | |
CPU Multi 64Bit (sort by value) | |
Lenovo ThinkPad P40 Yoga 20GQ-000EUS | |
Asus Strix GL502VY-DS71 | |
Lenovo ThinkPad Yoga 12 20DK002EPB | |
Lenovo ThinkPad X240 | |
Razer Blade Stealth UHD i7-6500U | |
Dell Inspiron 13 7386 | |
Lenovo ThinkPad X1 Carbon 20FB-005XUS |
Cinebench R11.5 | |
CPU Single 64Bit (sort by value) | |
Lenovo ThinkPad P40 Yoga 20GQ-000EUS | |
Asus Strix GL502VY-DS71 | |
Lenovo ThinkPad Yoga 12 20DK002EPB | |
Lenovo ThinkPad X240 | |
Razer Blade Stealth UHD i7-6500U | |
Dell Inspiron 13 7386 | |
Lenovo ThinkPad X1 Carbon 20FB-005XUS | |
CPU Multi 64Bit (sort by value) | |
Lenovo ThinkPad P40 Yoga 20GQ-000EUS | |
Asus Strix GL502VY-DS71 | |
Lenovo ThinkPad Yoga 12 20DK002EPB | |
Lenovo ThinkPad X240 | |
Razer Blade Stealth UHD i7-6500U | |
Dell Inspiron 13 7386 | |
Lenovo ThinkPad X1 Carbon 20FB-005XUS |
Cinebench R10 | |
Rendering Multiple CPUs 32Bit (sort by value) | |
Lenovo ThinkPad P40 Yoga 20GQ-000EUS | |
Asus Strix GL502VY-DS71 | |
Lenovo ThinkPad Yoga 12 20DK002EPB | |
Lenovo ThinkPad X240 | |
Razer Blade Stealth UHD i7-6500U | |
Dell Inspiron 13 7386 | |
Lenovo ThinkPad X1 Carbon 20FB-005XUS | |
Rendering Single 32Bit (sort by value) | |
Lenovo ThinkPad P40 Yoga 20GQ-000EUS | |
Asus Strix GL502VY-DS71 | |
Lenovo ThinkPad Yoga 12 20DK002EPB | |
Lenovo ThinkPad X240 | |
Razer Blade Stealth UHD i7-6500U | |
Dell Inspiron 13 7386 | |
Lenovo ThinkPad X1 Carbon 20FB-005XUS |
wPrime 2.10 - 1024m (sort by value) | |
Lenovo ThinkPad P40 Yoga 20GQ-000EUS | |
Asus Strix GL502VY-DS71 | |
Lenovo ThinkPad Yoga 12 20DK002EPB | |
Lenovo ThinkPad X240 | |
Razer Blade Stealth UHD i7-6500U | |
Dell Inspiron 13 7386 | |
Lenovo ThinkPad X1 Carbon 20FB-005XUS |
Super Pi Mod 1.5 XS 32M - 32M (sort by value) | |
Lenovo ThinkPad P40 Yoga 20GQ-000EUS | |
Asus Strix GL502VY-DS71 | |
Lenovo ThinkPad Yoga 12 20DK002EPB | |
Lenovo ThinkPad X240 | |
Razer Blade Stealth UHD i7-6500U | |
Dell Inspiron 13 7386 | |
Lenovo ThinkPad X1 Carbon 20FB-005XUS |
* ... smaller is better
PCMark 8 Home Score Accelerated v2 | 2320 pontos | |
PCMark 8 Creative Score Accelerated v2 | 2666 pontos | |
PCMark 8 Work Score Accelerated v2 | 3703 pontos | |
Ajuda |
Lenovo ThinkPad P40 Yoga 20GQ-000EUS Samsung SSD PM871 MZ7LN512HCHP | HP EliteBook Folio 1040 G3 Samsung SM951 MZVPV256HDGL m.2 PCI-e | Lenovo ThinkPad Yoga 460-20EM000QGE Liteonit LCH-256V2S | Toshiba Satellite Radius 14 L40W-C-10Z HGST Travelstar 5K1000 HTS541010A9E680 | Dell Latitude 14 7000 Series E7470 Samsung SSD PM851 M.2 2280 256GB | |
---|---|---|---|---|---|
CrystalDiskMark 3.0 | 137% | -19% | -92% | -5% | |
Read Seq | 497.7 | 1649 231% | 499.1 0% | 97.1 -80% | 518 4% |
Write Seq | 446.6 | 1265 183% | 287.9 -36% | 94.9 -79% | 300.7 -33% |
Read 512 | 387.7 | 1252 223% | 283.9 -27% | 32.3 -92% | 470.8 21% |
Write 512 | 375 | 1244 232% | 287.3 -23% | 37.5 -90% | 214 -43% |
Read 4k | 34.53 | 53.3 54% | 26.38 -24% | 0.39 -99% | 36.32 5% |
Write 4k | 96.4 | 159.9 66% | 78.6 -18% | 0.958 -99% | 110.9 15% |
Read 4k QD32 | 322.5 | 559 73% | 301 -7% | 0.796 -100% | 400.9 24% |
Write 4k QD32 | 289.4 | 376.7 30% | 250 -14% | 0.952 -100% | 191.7 -34% |
3DMark 11 | |
1280x720 Performance GPU (sort by value) | |
Lenovo ThinkPad P40 Yoga 20GQ-000EUS | |
Lenovo ThinkPad P50 | |
HP ZBook Studio G3 | |
Dell XPS 13 2016 9350 (FHD, i7-6560U) | |
Schenker W505 | |
Fujitsu Lifebook E746 VFY:E7460M85ABPL | |
1280x720 Performance Combined (sort by value) | |
Lenovo ThinkPad P40 Yoga 20GQ-000EUS | |
Lenovo ThinkPad P50 | |
HP ZBook Studio G3 | |
Dell XPS 13 2016 9350 (FHD, i7-6560U) | |
Schenker W505 | |
Fujitsu Lifebook E746 VFY:E7460M85ABPL |
3DMark | |
1280x720 Cloud Gate Standard Graphics (sort by value) | |
Lenovo ThinkPad P40 Yoga 20GQ-000EUS | |
Lenovo ThinkPad P50 | |
HP ZBook Studio G3 | |
Dell XPS 13 2016 9350 (FHD, i7-6560U) | |
Schenker W505 | |
Fujitsu Lifebook E746 VFY:E7460M85ABPL | |
1920x1080 Fire Strike Graphics (sort by value) | |
Lenovo ThinkPad P40 Yoga 20GQ-000EUS | |
Lenovo ThinkPad P50 | |
HP ZBook Studio G3 | |
Dell XPS 13 2016 9350 (FHD, i7-6560U) | |
Schenker W505 | |
Fujitsu Lifebook E746 VFY:E7460M85ABPL | |
1920x1080 Ice Storm Extreme Graphics (sort by value) | |
Lenovo ThinkPad P40 Yoga 20GQ-000EUS |
3DMark 11 Performance | 2478 pontos | |
3DMark Ice Storm Standard Score | 36178 pontos | |
3DMark Cloud Gate Standard Score | 5986 pontos | |
3DMark Fire Strike Score | 1387 pontos | |
3DMark Fire Strike Extreme Score | 695 pontos | |
Ajuda |
baixo | média | alto | ultra | |
---|---|---|---|---|
StarCraft II: Heart of the Swarm (2013) | 217.5 | 93.6 | 48.7 | 24.2 |
Overwatch (2016) | 49.1 | 28.3 | 22.2 |
Barulho
Ocioso |
| 28.7 / 28.7 / 28.7 dB |
Carga |
| 30.8 / 35 dB |
| ||
30 dB silencioso 40 dB(A) audível 50 dB(A) ruidosamente alto |
||
min: , med: , max: BK Precision 732A (15 cm de distância) environment noise: 28.7 dB(A) |
Lenovo ThinkPad P40 Yoga 20GQ-000EUS Quadro M500M, 6600U, Samsung SSD PM871 MZ7LN512HCHP | Lenovo ThinkPad P40 Yoga 20GQ0004PB Quadro M500M, 6500U, Samsung SSD 850 PRO 512GB | HP EliteBook Folio 1040 G3 HD Graphics 520, 6300U, Samsung SM951 MZVPV256HDGL m.2 PCI-e | Lenovo ThinkPad Yoga 460-20EM000QGE HD Graphics 520, 6200U, Liteonit LCH-256V2S | Dell Latitude 14 7000 Series E7470 HD Graphics 520, 6600U, Samsung SSD PM851 M.2 2280 256GB | |
---|---|---|---|---|---|
Noise | -6% | -3% | 0% | -5% | |
off / environment * | 28.7 | 29.1 -1% | 28.9 -1% | 31.2 -9% | |
Idle Minimum * | 28.7 | 30 -5% | 29.1 -1% | 28.9 -1% | 31.2 -9% |
Idle Average * | 28.7 | 30 -5% | 29.1 -1% | 28.9 -1% | 31.2 -9% |
Idle Maximum * | 28.7 | 30 -5% | 29.1 -1% | 28.9 -1% | 31.2 -9% |
Load Average * | 30.8 | 35.5 -15% | 32.6 -6% | 31.1 -1% | 31.9 -4% |
Load Maximum * | 35 | 35.5 -1% | 37.8 -8% | 32.5 7% | 31.9 9% |
* ... smaller is better
(-) The maximum temperature on the upper side is 46.4 °C / 116 F, compared to the average of 38.2 °C / 101 F, ranging from 22.2 to 69.8 °C for the class Workstation.
(-) The bottom heats up to a maximum of 58.8 °C / 138 F, compared to the average of 41.2 °C / 106 F
(+) In idle usage, the average temperature for the upper side is 25.2 °C / 77 F, compared to the device average of 32 °C / 90 F.
(+) The palmrests and touchpad are reaching skin temperature as a maximum (32.4 °C / 90.3 F) and are therefore not hot.
(-) The average temperature of the palmrest area of similar devices was 27.8 °C / 82 F (-4.6 °C / -8.3 F).
desligado | 0.35 / 0.52 Watt |
Ocioso | 5 / 8 / 8.4 Watt |
Carga |
34.4 / 50 Watt |
Key:
min: ,
med: ,
max: Metrahit Energy |
Lenovo ThinkPad P40 Yoga 20GQ-000EUS 6600U, Quadro M500M, Samsung SSD PM871 MZ7LN512HCHP, IPS, 2560x1440, 14.1" | Lenovo ThinkPad P40 Yoga 20GQ0004PB 6500U, Quadro M500M, Samsung SSD 850 PRO 512GB, IPS, 1920x1080, 14" | HP EliteBook Folio 1040 G3 6300U, HD Graphics 520, Samsung SM951 MZVPV256HDGL m.2 PCI-e, IPS, 2560x1440, 14" | Lenovo ThinkPad Yoga 460-20EM000QGE 6200U, HD Graphics 520, Liteonit LCH-256V2S, a-Si TFT-LCD, IPS, LED, 1920x1080, 14" | Dell Latitude 14 7000 Series E7470 6600U, HD Graphics 520, Samsung SSD PM851 M.2 2280 256GB, IPS, 2560x1440, 14" | |
---|---|---|---|---|---|
Power Consumption | -16% | -12% | 21% | 2% | |
Idle Minimum * | 5 | 3.4 32% | 6.3 -26% | 3.6 28% | 5.1 -2% |
Idle Average * | 8 | 8.2 -3% | 9.4 -18% | 6.9 14% | 8.5 -6% |
Idle Maximum * | 8.4 | 18.3 -118% | 10.1 -20% | 7.6 10% | 10.1 -20% |
Load Average * | 34.4 | 37.7 -10% | 33.3 3% | 28 19% | 35.2 -2% |
Load Maximum * | 50 | 39.5 21% | 49.5 1% | 34.2 32% | 31 38% |
* ... smaller is better
Lenovo ThinkPad P40 Yoga 20GQ-000EUS 6600U, Quadro M500M, 53 Wh | Lenovo ThinkPad P40 Yoga 20GQ-0004GE 6500U, Quadro M500M, 53 Wh | HP EliteBook Folio 1040 G3 6300U, HD Graphics 520, 45.6 Wh | Lenovo ThinkPad Yoga 460-20EM000QGE 6200U, HD Graphics 520, 53 Wh | Dell Latitude 14 7000 Series E7470 6600U, HD Graphics 520, 55 Wh | |
---|---|---|---|---|---|
Battery Runtime | 8% | 3% | 27% | 14% | |
Reader / Idle | 762 | 724 -5% | 530 -30% | 674 -12% | |
WiFi v1.3 | 361 | 318 -12% | 309 -14% | 458 27% | 346 -4% |
Load | 85 | 120 41% | 131 54% | 142 67% | 112 32% |
Pro
Contra
Como explicamos em nossa primeira análise do ThinkPad P40 Yoga, o sistema atende a um público pequeno de usuários leves de workstation e artistas digitais que também desejem recursos de tela táctil 2-em-1. Como resultado, o sistema está atolado entre duas categorias: Não possui recursos chave de workstation que pode decepcionar os usuários profissionais enquanto as sua versatilidade como conversível se sente limitada por causa do peso e brilho médio do painel. Teria sido uma bomba poder usar o P40 Yoga em exteriores e em movimento para separá-lo realmente de workstations tradicionais, mas o seu painel refletivo e a falta de opções WWAN realmente estragam isto. A não ser que você ache o stylus integrado e o Quadro M500M de nível de entrada, atraentes, então um Ultrabook "adequado" ou workstation móvel provavelmente será uma opção melhor.
A Lenovo está anunciando o ThinkPad P40 Yoga como o "primeiro workstation móvel multi-modo", mas este conversível tem um longo caminho para andar antes de poder cumprir o seu papel duplo.
Esta é uma versão reduzida da análise original. Você pode ler a análise completa em inglês aqui.
Lenovo ThinkPad P40 Yoga 20GQ-000EUS
-
07/21/2016 v5.1 (old)
Allen Ngo