Breve Análise do Portátil Asus VivoBook X556UQ-XO076T
Os Top 10
» Os Top 10 Portáteis Multimídia
» Os Top 10 Portáteis de Jogos
» Os Top 10 Portáteis Leves para Jogos
» Os Top 10 Portáteis Acessíveis de Escritório/Empresariais
» Os Top 10 Portáteis Premium de Escritório/Empresariais
» Os Top 10 dos Portáteis Workstation
» Os Top 10 Subportáteis
» Os Top 10 Ultrabooks
» Os Top 10 Conversíveis
» Os Top 10 Tablets
» Os Top 10 Smartphones
» A melhores Telas de Portáteis Analisadas Pela Notebookcheck
» Top 10 dos portáteis abaixo dos 500 Euros da Notebookcheck
» Top 10 dos Portáteis abaixo dos 300 Euros
|
iluminação: 92 %
iluminação com acumulador: 241 cd/m²
Contraste: 482:1 (Preto: 0.5 cd/m²)
ΔE Color 4.46 | 0.5-29.43 Ø4.92
ΔE Greyscale 4.83 | 0.5-98 Ø5.2
62% sRGB (Argyll 1.6.3 3D)
39% AdobeRGB 1998 (Argyll 1.6.3 3D)
42.46% AdobeRGB 1998 (Argyll 2.2.0 3D)
61.8% sRGB (Argyll 2.2.0 3D)
41.1% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.49
Screen Flickering / PWM (Pulse-Width Modulation)
Screen flickering / PWM not detected | ||
In comparison: 53 % of all tested devices do not use PWM to dim the display. If PWM was detected, an average of 8746 (minimum: 5 - maximum: 343500) Hz was measured. |
Display Response Times
↔ Response Time Black to White | ||
---|---|---|
27 ms ... rise ↗ and fall ↘ combined | ↗ 8 ms rise | |
↘ 19 ms fall | ||
The screen shows relatively slow response rates in our tests and may be too slow for gamers. In comparison, all tested devices range from 0.1 (minimum) to 240 (maximum) ms. » 64 % of all devices are better. This means that the measured response time is worse than the average of all tested devices (21 ms). | ||
↔ Response Time 50% Grey to 80% Grey | ||
36 ms ... rise ↗ and fall ↘ combined | ↗ 12 ms rise | |
↘ 24 ms fall | ||
The screen shows slow response rates in our tests and will be unsatisfactory for gamers. In comparison, all tested devices range from 0.165 (minimum) to 636 (maximum) ms. » 46 % of all devices are better. This means that the measured response time is similar to the average of all tested devices (32.9 ms). |
Asus VivoBook X556UQ-XO076T TN LED, 1366x768 | Asus F555UB-XO043T TN LED, 1366x768 | Acer Aspire E5-552G-F62G TN LED, 1920x1080 | Acer Aspire E5-573G-5785 TN LED, 1366x768 | Lenovo Ideapad 500-15ISK 80NT005WGE TN LED, 1920x1080 | HP Pavilion 15-ab052ng TN-Panel, 1920x1080 | HP Pavilion 15-ab022ng TN LED, 1920x1080 | Acer Aspire F15 F5-573G-53V1 TN WLED, 1920x1080 | |
---|---|---|---|---|---|---|---|---|
Display | -7% | -10% | -3% | -4% | 9% | 7% | 87% | |
Display P3 Coverage | 41.1 | 38.22 -7% | 37.13 -10% | 39.89 -3% | 39.26 -4% | 44.72 9% | 44.11 7% | 84.2 105% |
sRGB Coverage | 61.8 | 57.5 -7% | 55.9 -10% | 60 -3% | 58.8 -5% | 67.3 9% | 66.4 7% | 99.7 61% |
AdobeRGB 1998 Coverage | 42.46 | 39.49 -7% | 38.36 -10% | 41.21 -3% | 40.57 -4% | 46.21 9% | 45.57 7% | 82.7 95% |
Response Times | -14% | -3% | -7% | -4% | ||||
Response Time Grey 50% / Grey 80% * | 36 ? | 46 ? -28% | 45 ? -25% | 38 ? -6% | 44 ? -22% | |||
Response Time Black / White * | 27 ? | 27 ? -0% | 22 ? 19% | 29 ? -7% | 23 ? 15% | |||
PWM Frequency | 50 ? | 50 ? | 1000 ? | |||||
Screen | -17% | -53% | -38% | -53% | -31% | -32% | -41% | |
Brightness middle | 241 | 214 -11% | 200 -17% | 240 0% | 230 -5% | 202 -16% | 223 -7% | 234 -3% |
Brightness | 240 | 205 -15% | 196 -18% | 231 -4% | 213 -11% | 200 -17% | 215 -10% | 219 -9% |
Brightness Distribution | 92 | 82 -11% | 76 -17% | 86 -7% | 82 -11% | 86 -7% | 83 -10% | 80 -13% |
Black Level * | 0.5 | 0.46 8% | 0.34 32% | 0.63 -26% | 0.45 10% | 0.66 -32% | 0.76 -52% | 0.48 4% |
Contrast | 482 | 465 -4% | 588 22% | 381 -21% | 511 6% | 306 -37% | 293 -39% | 488 1% |
Colorchecker dE 2000 * | 4.46 | 6.52 -46% | 11.54 -159% | 10.51 -136% | 11.44 -157% | 8.72 -96% | 8.5 -91% | 11.8 -165% |
Colorchecker dE 2000 max. * | 6.84 | 9.1 -33% | 19.36 -183% | 20.42 -199% | 20.69 -202% | |||
Greyscale dE 2000 * | 4.83 | 7.05 -46% | 12.98 -169% | 11.51 -138% | 11.77 -144% | 9.22 -91% | 9.35 -94% | 13.3 -175% |
Gamma | 2.49 88% | 2.41 91% | 2.58 85% | 2.27 97% | 2.42 91% | 2.17 101% | 2.46 89% | 2.47 89% |
CCT | 7773 84% | 8623 75% | 14060 46% | 12512 52% | 13585 48% | 10298 63% | 10402 62% | 17098 38% |
Color Space (Percent of AdobeRGB 1998) | 39 | 36.6 -6% | 36 -8% | 38 -3% | 35 -10% | 42.4 9% | 42 8% | 74 90% |
Color Space (Percent of sRGB) | 62 | 57.8 -7% | 56 -10% | 60 -3% | 59 -5% | 66.8 8% | 66 6% | 100 61% |
Total Average (Program / Settings) | -13% /
-15% | -22% /
-38% | -21% /
-29% | -21% /
-37% | -11% /
-21% | -13% /
-22% | 14% /
-10% |
* ... smaller is better
Cinebench R15 | |
CPU Multi 64Bit | |
Lenovo Ideapad 500-15ISK 80NT005WGE | |
Acer Aspire F15 F5-573G-53V1 | |
Asus VivoBook X556UQ-XO076T | |
HP Pavilion 15-ab022ng | |
Asus F555UB-XO043T | |
Acer Aspire E5-573G-5785 | |
Acer Aspire E5-552G-F62G | |
HP Pavilion 15-ab052ng | |
CPU Single 64Bit | |
Lenovo Ideapad 500-15ISK 80NT005WGE | |
Acer Aspire F15 F5-573G-53V1 | |
Asus VivoBook X556UQ-XO076T | |
Asus F555UB-XO043T | |
HP Pavilion 15-ab022ng | |
Acer Aspire E5-573G-5785 | |
Acer Aspire E5-552G-F62G | |
HP Pavilion 15-ab052ng |
Cinebench R11.5 | |
CPU Multi 64Bit | |
Lenovo Ideapad 500-15ISK 80NT005WGE | |
Asus VivoBook X556UQ-XO076T | |
Acer Aspire F15 F5-573G-53V1 | |
Asus F555UB-XO043T | |
HP Pavilion 15-ab022ng | |
Acer Aspire E5-573G-5785 | |
Acer Aspire E5-552G-F62G | |
HP Pavilion 15-ab052ng | |
CPU Single 64Bit | |
Lenovo Ideapad 500-15ISK 80NT005WGE | |
HP Pavilion 15-ab022ng | |
Acer Aspire F15 F5-573G-53V1 | |
Asus VivoBook X556UQ-XO076T | |
Asus F555UB-XO043T | |
Acer Aspire E5-573G-5785 | |
Acer Aspire E5-552G-F62G | |
HP Pavilion 15-ab052ng |
Cinebench R10 | |
Rendering Multiple CPUs 32Bit | |
Lenovo Ideapad 500-15ISK 80NT005WGE | |
Acer Aspire F15 F5-573G-53V1 | |
Asus F555UB-XO043T | |
Asus VivoBook X556UQ-XO076T | |
HP Pavilion 15-ab022ng | |
Acer Aspire E5-573G-5785 | |
Acer Aspire E5-552G-F62G | |
HP Pavilion 15-ab052ng | |
Rendering Single 32Bit | |
Lenovo Ideapad 500-15ISK 80NT005WGE | |
HP Pavilion 15-ab022ng | |
Acer Aspire F15 F5-573G-53V1 | |
Asus VivoBook X556UQ-XO076T | |
Asus F555UB-XO043T | |
Acer Aspire E5-573G-5785 | |
Acer Aspire E5-552G-F62G | |
HP Pavilion 15-ab052ng |
Geekbench 3 | |
32 Bit Single-Core Score | |
Asus VivoBook X556UQ-XO076T | |
HP Pavilion 15-ab022ng | |
Lenovo Ideapad 500-15ISK 80NT005WGE | |
Asus F555UB-XO043T | |
Acer Aspire E5-573G-5785 | |
HP Pavilion 15-ab052ng | |
32 Bit Multi-Core Score | |
Asus VivoBook X556UQ-XO076T | |
Lenovo Ideapad 500-15ISK 80NT005WGE | |
Asus F555UB-XO043T | |
HP Pavilion 15-ab022ng | |
Acer Aspire E5-573G-5785 | |
HP Pavilion 15-ab052ng |
Sunspider - 1.0 Total Score | |
HP Pavilion 15-ab052ng | |
Acer Aspire E5-573G-5785 | |
Asus F555UB-XO043T | |
Asus VivoBook X556UQ-XO076T | |
HP Pavilion 15-ab022ng | |
Lenovo Ideapad 500-15ISK 80NT005WGE |
JetStream 1.1 - Total Score | |
Lenovo Ideapad 500-15ISK 80NT005WGE | |
Acer Aspire F15 F5-573G-53V1 | |
Asus VivoBook X556UQ-XO076T | |
Asus F555UB-XO043T | |
HP Pavilion 15-ab052ng |
Mozilla Kraken 1.1 - Total | |
Acer Aspire E5-573G-5785 | |
HP Pavilion 15-ab022ng | |
HP Pavilion 15-ab052ng | |
Asus F555UB-XO043T | |
Asus VivoBook X556UQ-XO076T | |
Acer Aspire F15 F5-573G-53V1 | |
Lenovo Ideapad 500-15ISK 80NT005WGE |
Octane V2 - Total Score | |
Lenovo Ideapad 500-15ISK 80NT005WGE | |
Acer Aspire F15 F5-573G-53V1 | |
Asus VivoBook X556UQ-XO076T | |
Asus F555UB-XO043T | |
HP Pavilion 15-ab052ng | |
HP Pavilion 15-ab022ng | |
Acer Aspire E5-573G-5785 |
Peacekeeper - --- | |
Lenovo Ideapad 500-15ISK 80NT005WGE | |
HP Pavilion 15-ab022ng | |
Asus VivoBook X556UQ-XO076T | |
Asus F555UB-XO043T | |
Acer Aspire E5-573G-5785 | |
HP Pavilion 15-ab052ng |
* ... smaller is better
PCMark 7 Score | 5167 pontos | |
PCMark 8 Home Score Accelerated v2 | 3483 pontos | |
PCMark 8 Creative Score Accelerated v2 | 3951 pontos | |
PCMark 8 Work Score Accelerated v2 | 4356 pontos | |
Ajuda |
PCMark 8 - Home Score Accelerated v2 | |
Acer Aspire V5-591G-71K2 | |
Acer Aspire V Nitro VN7-792G-55SF | |
Lenovo Ideapad 500-15ISK 80NT005WGE | |
Asus VivoBook X556UQ-XO076T | |
Acer Aspire F15 F5-573G-53V1 | |
Acer Aspire E5-573G-5785 | |
Asus F555UB-XO043T | |
HP Pavilion 15-ab022ng | |
HP Pavilion 15-ab052ng | |
Acer Aspire E5-552G-F62G |
PCMark 7 - Score | |
Asus VivoBook X556UQ-XO076T | |
Lenovo Ideapad 500-15ISK 80NT005WGE | |
Acer Aspire V5-591G-71K2 | |
Acer Aspire V Nitro VN7-792G-55SF | |
Acer Aspire E5-573G-5785 | |
HP Pavilion 15-ab052ng | |
Acer Aspire F15 F5-573G-53V1 | |
HP Pavilion 15-ab022ng | |
Acer Aspire E5-552G-F62G |
3DMark 06 Standard Score | 11787 pontos | |
3DMark 11 Performance | 2373 pontos | |
3DMark Ice Storm Standard Score | 63974 pontos | |
3DMark Cloud Gate Standard Score | 6108 pontos | |
3DMark Fire Strike Score | 1374 pontos | |
Ajuda |
3DMark 11 - 1280x720 Performance | |
Acer Aspire F15 F5-573G-53V1 | |
Acer Aspire E5-552G-F62G | |
HP Pavilion 15-ab052ng | |
Acer Aspire E5-573G-5785 | |
HP Pavilion 15-ab022ng | |
Asus F555UB-XO043T | |
Asus VivoBook X556UQ-XO076T | |
Lenovo Ideapad 500-15ISK 80NT005WGE |
3DMark | |
1280x720 Ice Storm Standard Score | |
Asus VivoBook X556UQ-XO076T | |
Asus F555UB-XO043T | |
Acer Aspire E5-573G-5785 | |
HP Pavilion 15-ab022ng | |
Lenovo Ideapad 500-15ISK 80NT005WGE | |
Acer Aspire F15 F5-573G-53V1 | |
HP Pavilion 15-ab052ng | |
Acer Aspire E5-552G-F62G | |
1280x720 Cloud Gate Standard Score | |
Acer Aspire F15 F5-573G-53V1 | |
HP Pavilion 15-ab022ng | |
Acer Aspire E5-573G-5785 | |
Asus F555UB-XO043T | |
Asus VivoBook X556UQ-XO076T | |
Acer Aspire E5-552G-F62G | |
HP Pavilion 15-ab052ng | |
Lenovo Ideapad 500-15ISK 80NT005WGE | |
1280x720 Sky Diver Score | |
Acer Aspire F15 F5-573G-53V1 | |
Acer Aspire E5-573G-5785 | |
HP Pavilion 15-ab022ng | |
Asus F555UB-XO043T | |
Asus VivoBook X556UQ-XO076T | |
Lenovo Ideapad 500-15ISK 80NT005WGE | |
1920x1080 Fire Strike Score | |
Acer Aspire F15 F5-573G-53V1 | |
HP Pavilion 15-ab052ng | |
Acer Aspire E5-573G-5785 | |
HP Pavilion 15-ab022ng | |
Asus VivoBook X556UQ-XO076T | |
Asus F555UB-XO043T | |
Lenovo Ideapad 500-15ISK 80NT005WGE |
3DMark 06 - 1280x1024 Standard Score AA:0x AF:0x | |
Acer Aspire F15 F5-573G-53V1 | |
Asus VivoBook X556UQ-XO076T | |
HP Pavilion 15-ab052ng | |
Lenovo Ideapad 500-15ISK 80NT005WGE |
baixo | média | alto | ultra | |
---|---|---|---|---|
Tomb Raider (2013) | 132.9 | 58.6 | 34.5 | |
BioShock Infinite (2013) | 87 | 48.3 | 39 | |
Battlefield 4 (2013) | 61.2 | 43.8 | 29.3 | |
Wolfenstein: The New Order (2014) | 59 | 57.7 | ||
Watch Dogs (2014) | 49 | 29.6 | ||
Middle-earth: Shadow of Mordor (2014) | 37.6 | 24.1 | ||
Alien: Isolation (2014) | 65.6 | 42.8 | ||
Evolve (2015) | 36.1 | 25.6 | ||
Battlefield Hardline (2015) | 64.6 | 56.5 | ||
Batman: Arkham Knight (2015) | 28 | 23 | ||
Metal Gear Solid V (2015) | 60 | 45.3 | ||
Call of Duty: Black Ops 3 (2015) | 51.4 | 31.2 | ||
Star Wars Battlefront (2015) | 50.5 | 30.6 | ||
Need for Speed 2016 (2016) | 34.4 | 30.1 | ||
Mirror's Edge Catalyst (2016) | 47.8 | 25.2 |
BioShock Infinite - 1366x768 Medium Preset | |
Acer Aspire F15 F5-573G-53V1 | |
Asus F555UB-XO043T | |
Asus VivoBook X556UQ-XO076T | |
HP Pavilion 15-ab052ng | |
Lenovo Ideapad 500-15ISK 80NT005WGE |
Tomb Raider - 1366x768 Normal Preset AA:FX AF:4x | |
HP Pavilion 15-ab052ng | |
Acer Aspire E5-573G-5785 | |
HP Pavilion 15-ab022ng | |
Asus VivoBook X556UQ-XO076T | |
Lenovo Ideapad 500-15ISK 80NT005WGE |
Battlefield 4 - 1366x768 Medium Preset | |
Acer Aspire F15 F5-573G-53V1 | |
Asus VivoBook X556UQ-XO076T | |
Lenovo Ideapad 500-15ISK 80NT005WGE | |
Acer Aspire E5-552G-F62G |
Star Wars Battlefront - 1024x768 Low Preset | |
Asus F555UB-XO043T | |
Asus VivoBook X556UQ-XO076T | |
Lenovo Ideapad 500-15ISK 80NT005WGE |
Barulho
Ocioso |
| 31.3 / 31.3 / 31.9 dB |
HDD |
| 31.7 dB |
DVD |
| 36.4 / dB |
Carga |
| 39.2 / 42.3 dB |
| ||
30 dB silencioso 40 dB(A) audível 50 dB(A) ruidosamente alto |
||
min: , med: , max: Audix TM1, Arta (15 cm de distância) environment noise: 31.2 dB(A) |
Asus VivoBook X556UQ-XO076T 6200U, GeForce 940MX | Asus F555UB-XO043T 6200U, GeForce 940M | Acer Aspire E5-552G-F62G FX-8800P, Radeon R8 M365DX | Acer Aspire E5-573G-5785 5200U, GeForce 940M | Lenovo Ideapad 500-15ISK 80NT005WGE 6500U, Radeon R7 M360 | HP Pavilion 15-ab052ng A10-8700P, Radeon R8 M365DX | HP Pavilion 15-ab022ng 5500U, GeForce 940M | Acer Aspire F15 F5-573G-53V1 6200U, GeForce GTX 950M | |
---|---|---|---|---|---|---|---|---|
Noise | -5% | 2% | -4% | 5% | 0% | -13% | 1% | |
off / environment * | 31.2 | 31.3 -0% | 30.5 2% | 31.2 -0% | ||||
Idle Minimum * | 31.3 | 34 -9% | 32.4 -4% | 32 -2% | 31.2 -0% | 30.7 2% | 34.5 -10% | 32.4 -4% |
Idle Average * | 31.3 | 34 -9% | 33.2 -6% | 32 -2% | 31.2 -0% | 30.7 2% | 34.5 -10% | 33.5 -7% |
Idle Maximum * | 31.9 | 34.2 -7% | 33.2 -4% | 32.2 -1% | 31.2 2% | 30.7 4% | 34.5 -8% | 33.5 -5% |
Load Average * | 39.2 | 38.9 1% | 36.5 7% | 43.1 -10% | 34.1 13% | 40.1 -2% | 44.1 -13% | 35.2 10% |
Load Maximum * | 42.3 | 43.6 -3% | 34.4 19% | 43.5 -3% | 36.2 14% | 44.3 -5% | 52.5 -24% | 38.7 9% |
* ... smaller is better
(+) The maximum temperature on the upper side is 34.4 °C / 94 F, compared to the average of 36.9 °C / 98 F, ranging from 21.1 to 71 °C for the class Multimedia.
(±) The bottom heats up to a maximum of 40.1 °C / 104 F, compared to the average of 39.2 °C / 103 F
(+) In idle usage, the average temperature for the upper side is 23.1 °C / 74 F, compared to the device average of 31.3 °C / 88 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 25.1 °C / 77.2 F and are therefore cool to the touch.
(+) The average temperature of the palmrest area of similar devices was 28.8 °C / 83.8 F (+3.7 °C / 6.6 F).
Asus VivoBook X556UQ-XO076T 6200U, GeForce 940MX | Asus F555UB-XO043T 6200U, GeForce 940M | Acer Aspire E5-552G-F62G FX-8800P, Radeon R8 M365DX | Acer Aspire E5-573G-5785 5200U, GeForce 940M | Lenovo Ideapad 500-15ISK 80NT005WGE 6500U, Radeon R7 M360 | HP Pavilion 15-ab052ng A10-8700P, Radeon R8 M365DX | HP Pavilion 15-ab022ng 5500U, GeForce 940M | Acer Aspire F15 F5-573G-53V1 6200U, GeForce GTX 950M | |
---|---|---|---|---|---|---|---|---|
Heat | -9% | -7% | -39% | -1% | -14% | -15% | -34% | |
Maximum Upper Side * | 34.4 | 33.2 3% | 34 1% | 45.6 -33% | 40.1 -17% | 39.1 -14% | 38.7 -13% | 46.6 -35% |
Maximum Bottom * | 40.1 | 44 -10% | 39.6 1% | 61 -52% | 34 15% | 36.8 8% | 40.2 -0% | 65.4 -63% |
Idle Upper Side * | 24.3 | 28.2 -16% | 27.7 -14% | 32.5 -34% | 24.7 -2% | 30.5 -26% | 30.8 -27% | 28.9 -19% |
Idle Bottom * | 25.1 | 28.1 -12% | 29 -16% | 34.1 -36% | 25.4 -1% | 30.7 -22% | 30.4 -21% | 29.8 -19% |
* ... smaller is better
desligado | 0.3 / 0.62 Watt |
Ocioso | 3.2 / 6.5 / 6.9 Watt |
Carga |
38.9 / 57.7 Watt |
Key:
min: ,
med: ,
max: Metrahit Energy |
Asus VivoBook X556UQ-XO076T 6200U, GeForce 940MX | Asus F555UB-XO043T 6200U, GeForce 940M | Acer Aspire E5-552G-F62G FX-8800P, Radeon R8 M365DX | Acer Aspire E5-573G-5785 5200U, GeForce 940M | Lenovo Ideapad 500-15ISK 80NT005WGE 6500U, Radeon R7 M360 | HP Pavilion 15-ab052ng A10-8700P, Radeon R8 M365DX | HP Pavilion 15-ab022ng 5500U, GeForce 940M | Acer Aspire F15 F5-573G-53V1 6200U, GeForce GTX 950M | |
---|---|---|---|---|---|---|---|---|
Power Consumption | -12% | -37% | -15% | -2% | -67% | -22% | -87% | |
Idle Minimum * | 3.2 | 4.7 -47% | 6.7 -109% | 4.8 -50% | 4 -25% | 6.9 -116% | 4.8 -50% | 8.3 -159% |
Idle Average * | 6.5 | 6.5 -0% | 9.8 -51% | 7 -8% | 6.7 -3% | 11 -69% | 8.1 -25% | 12.1 -86% |
Idle Maximum * | 6.9 | 6.8 1% | 10.6 -54% | 7 -1% | 7.1 -3% | 12.1 -75% | 8.3 -20% | 15.4 -123% |
Load Average * | 38.9 | 42.7 -10% | 46 -18% | 44.5 -14% | 35 10% | 61.3 -58% | 42.5 -9% | 56 -44% |
Load Maximum * | 57.7 | 59 -2% | 32 45% | 58 -1% | 50.3 13% | 66.5 -15% | 61.1 -6% | 70 -21% |
* ... smaller is better
Asus VivoBook X556UQ-XO076T 38 Wh | Asus F555UB-XO043T 37 Wh | Acer Aspire E5-552G-F62G 37 Wh | Acer Aspire E5-573G-5785 37 Wh | Lenovo Ideapad 500-15ISK 80NT005WGE 32 Wh | HP Pavilion 15-ab052ng 41 Wh | HP Pavilion 15-ab022ng 41 Wh | Acer Aspire F15 F5-573G-53V1 62 Wh | |
---|---|---|---|---|---|---|---|---|
Battery Runtime | -13% | -55% | -5% | -29% | -56% | -26% | 4% | |
Reader / Idle | 818 | 400 -51% | 731 -11% | 715 -13% | 222 -73% | 563 -31% | 667 -18% | |
H.264 | 380 | 357 -6% | 305 -20% | 154 -59% | 294 -23% | 335 -12% | ||
WiFi v1.3 | 408 | 355 -13% | 168 -59% | 347 -15% | 248 -39% | 137 -66% | 267 -35% | 386 -5% |
Load | 101 | 112 11% | 57 -44% | 75 -26% | 88 -13% | 152 50% |
Pro
Contra
Com o VivoBook X556UQ, a Asus oferece um poli funcional multimídia de 15,6-polegadas que tem suficiente poder de computação para todos os cenários de aplicação comuns. A unidade gráfica GeForce permite jogar jogos de computador. O portátil funciona silenciosamente durante o uso rotineiro e dificilmente esquenta. Um veloz SSD garante um sistema veloz. É possível substituir o SSD. No entanto, a carcaça deve ser aberta para isso. Nós gostamos do teclado um pouco mais do que aqueles instalados em modelos anteriores. A duração da bateria é muito boa. Como em muitos outro portáteis, a tela do VivoBook é o ponto fraco. A Asus não instala um modelo particularmente brilhante ou de alto contraste aqui.
O Asus VivoBook X556UQ é um aparelho versátil do setor de baixo custo. As melhorias em comparação com o predecessor são evidentes.
Nosso modelo de teste é vendido atualmente por cerca de 750 a 770 Euros (~$836 a ~$859). Os usuários que não precisam de um SSD e que estão felizes com um disco rígido convencional (1 TB) já podem comprar o portátil por 650 Euros (~$725).
Esta é uma versão reduzida da análise original. Você pode ler a análise completa em inglês aqui.
Asus VivoBook X556UQ-XO076T
- 06/24/2016 v5.1 (old)
Sascha Mölck