Breve Análise do Conversível Lenovo ThinkPad S5 Yoga 15 20DQ0038GE
|
iluminação: 84 %
iluminação com acumulador: 314 cd/m²
Contraste: 628:1 (Preto: 0.5 cd/m²)
ΔE Color 5.93 | 0.5-29.43 Ø4.92
ΔE Greyscale 6.22 | 0.5-98 Ø5.2
Gamma: 2.58
Os Top 10
» Os Top 10 Portáteis Multimídia
» Os Top 10 Portáteis de Jogos
» Os Top 10 Portáteis Leves para Jogos
» Os Top 10 Portáteis Acessíveis de Escritório/Empresariais
» Os Top 10 Portáteis Premium de Escritório/Empresariais
» Os Top 10 dos Portáteis Workstation
» Os Top 10 Subportáteis
» Os Top 10 Ultrabooks
» Os Top 10 Conversíveis
» Os Top 10 Tablets
» Os Top 10 Smartphones
» A melhores Telas de Portáteis Analisadas Pela Notebookcheck
» Top 10 dos portáteis abaixo dos 500 Euros da Notebookcheck
» Top 10 dos Portáteis abaixo dos 300 Euros
Lenovo ThinkPad S5 Yoga 15 20DQ0038GE GeForce 840M, 5500U, Samsung SSD PM851 256 GB MZ7TE256HMHP | HP Envy 15-u200ng x360 HD Graphics 5500, 5200U, Toshiba MQ02ABF100 | Asus Transformer Book Flip TP500LN GeForce 840M, 4210U, Seagate Momentus SpinPoint M8 ST1000LM024 HN-M101MBB | Lenovo ThinkPad T450-20BV001VGE HD Graphics 5500, 5200U, Samsung SSD PM851 256 GB MZ7TE256HMHP | HP EliteBook 840 G2 HD Graphics 5500, 5200U, Samsung SSD PM851 256 GB MZ7TE256HMHP | Lenovo ThinkPad Yoga 14 GeForce 840M, 5500U, Samsung SSD PM851 512 GB MZ7TE512HMHP | |
---|---|---|---|---|---|---|
Display | ||||||
Display P3 Coverage | 49.85 | 39.62 | 38.82 | |||
sRGB Coverage | 73.3 | 59.6 | 58.4 | |||
AdobeRGB 1998 Coverage | 51.7 | 40.94 | 40.11 | |||
Screen | -44% | -5% | -37% | -53% | 13% | |
Brightness middle | 314 | 261 -17% | 154 -51% | 166 -47% | 267 -15% | 286 -9% |
Brightness | 279 | 253 -9% | 143 -49% | 163 -42% | 240 -14% | 274 -2% |
Brightness Distribution | 84 | 79 -6% | 84 0% | 68 -19% | 84 0% | 90 7% |
Black Level * | 0.5 | 0.58 -16% | 0.3 40% | 0.71 -42% | 0.8 -60% | 0.3 40% |
Contrast | 628 | 450 -28% | 513 -18% | 234 -63% | 334 -47% | 953 52% |
Colorchecker dE 2000 * | 5.93 | 13.09 -121% | 4.84 18% | 7.16 -21% | 12.71 -114% | 5.62 5% |
Greyscale dE 2000 * | 6.22 | 13.34 -114% | 4.53 27% | 7.62 -23% | 13.91 -124% | 6.19 -0% |
Gamma | 2.58 85% | 3.46 64% | 2.22 99% | 2.25 98% | 2.35 94% | 2.35 94% |
CCT | 5647 115% | 13202 49% | 7307 89% | 9371 69% | 20099 32% | 5606 116% |
Color Space (Percent of AdobeRGB 1998) | 48 | 37.8 | 37.2 | |||
Total Average (Program / Settings) | -44% /
-44% | -5% /
-5% | -37% /
-37% | -53% /
-53% | 13% /
13% |
* ... smaller is better
Cinebench R15 | |
CPU Single 64Bit (sort by value) | |
Lenovo ThinkPad S5 Yoga 15 20DQ0038GE | |
HP Envy 15-u200ng x360 | |
Asus Transformer Book Flip TP500LN | |
Lenovo ThinkPad T450-20BV001VGE | |
HP EliteBook 840 G2 | |
Lenovo ThinkPad Yoga 14 | |
CPU Multi 64Bit (sort by value) | |
Lenovo ThinkPad S5 Yoga 15 20DQ0038GE | |
HP Envy 15-u200ng x360 | |
Asus Transformer Book Flip TP500LN | |
Lenovo ThinkPad T450-20BV001VGE | |
HP EliteBook 840 G2 | |
Lenovo ThinkPad Yoga 14 |
Cinebench R11.5 | |
CPU Single 64Bit (sort by value) | |
Lenovo ThinkPad S5 Yoga 15 20DQ0038GE | |
HP Envy 15-u200ng x360 | |
Lenovo ThinkPad T450-20BV001VGE | |
HP EliteBook 840 G2 | |
CPU Multi 64Bit (sort by value) | |
Lenovo ThinkPad S5 Yoga 15 20DQ0038GE | |
HP Envy 15-u200ng x360 | |
Lenovo ThinkPad T450-20BV001VGE | |
HP EliteBook 840 G2 |
* ... smaller is better
PCMark 8 | |
Storage Score (sort by value) | |
Lenovo ThinkPad T450-20BV001VGE | |
Work Score Accelerated v2 (sort by value) | |
Lenovo ThinkPad S5 Yoga 15 20DQ0038GE | |
HP Envy 15-u200ng x360 | |
Asus Transformer Book Flip TP500LN | |
Lenovo ThinkPad T450-20BV001VGE | |
HP EliteBook 840 G2 | |
Home Score Accelerated v2 (sort by value) | |
Lenovo ThinkPad S5 Yoga 15 20DQ0038GE | |
HP Envy 15-u200ng x360 | |
Asus Transformer Book Flip TP500LN | |
Lenovo ThinkPad T450-20BV001VGE | |
HP EliteBook 840 G2 |
PCMark 7 Score | 4610 pontos | |
PCMark 8 Home Score Accelerated v2 | 2906 pontos | |
PCMark 8 Work Score Accelerated v2 | 4040 pontos | |
Ajuda |
Lenovo ThinkPad S5 Yoga 15 20DQ0038GE GeForce 840M, 5500U, Samsung SSD PM851 256 GB MZ7TE256HMHP | HP Envy 15-u200ng x360 HD Graphics 5500, 5200U, Toshiba MQ02ABF100 | Asus Transformer Book Flip TP500LN GeForce 840M, 4210U, Seagate Momentus SpinPoint M8 ST1000LM024 HN-M101MBB | Lenovo ThinkPad T450-20BV001VGE HD Graphics 5500, 5200U, Samsung SSD PM851 256 GB MZ7TE256HMHP | HP EliteBook 840 G2 HD Graphics 5500, 5200U, Samsung SSD PM851 256 GB MZ7TE256HMHP | Lenovo ThinkPad Yoga 14 GeForce 840M, 5500U, Samsung SSD PM851 512 GB MZ7TE512HMHP | |
---|---|---|---|---|---|---|
CrystalDiskMark 3.0 | -85% | -83% | 5% | 2% | -1% | |
Read Seq | 527 | 106.5 -80% | 109.2 -79% | 529 0% | 528 0% | 499 -5% |
Write Seq | 242.6 | 90.8 -63% | 106.9 -56% | 237.9 -2% | 267.9 10% | 438 81% |
Read 4k | 36.65 | 0.406 -99% | 0.4 -99% | 38.06 4% | 29.19 -20% | 27 -26% |
Write 4k | 105.4 | 0.961 -99% | 0.9 -99% | 122.9 17% | 125.7 19% | 50 -53% |
AS SSD | 5% | 7% | 11% | |||
Seq Read | 513 | 508 -1% | 506 -1% | 484 -6% | ||
Seq Write | 233.5 | 230 -1% | 247.3 6% | 417 79% | ||
4K Read | 32.41 | 33.9 5% | 27.37 -16% | 26 -20% | ||
4K Write | 91.5 | 98.7 8% | 107.1 17% | 73 -20% | ||
Score Read | 448 | 447 0% | 449 0% | 432 -4% | ||
Score Write | 261 | 306 17% | 341 31% | 368 41% | ||
Score Total | 935 | 980 5% | 1015 9% | 1027 10% | ||
Total Average (Program / Settings) | -85% /
-85% | -83% /
-83% | 5% /
5% | 5% /
5% | 5% /
7% |
3DMark | |
1280x720 Cloud Gate Standard Score (sort by value) | |
Lenovo ThinkPad S5 Yoga 15 20DQ0038GE | |
HP Envy 15-u200ng x360 | |
Asus Transformer Book Flip TP500LN | |
Lenovo ThinkPad T450-20BV001VGE | |
HP EliteBook 840 G2 | |
1280x720 Cloud Gate Standard Graphics (sort by value) | |
Lenovo ThinkPad S5 Yoga 15 20DQ0038GE | |
HP Envy 15-u200ng x360 | |
Asus Transformer Book Flip TP500LN | |
Lenovo ThinkPad T450-20BV001VGE | |
HP EliteBook 840 G2 | |
1280x720 Cloud Gate Standard Physics (sort by value) | |
Lenovo ThinkPad S5 Yoga 15 20DQ0038GE | |
HP Envy 15-u200ng x360 | |
Asus Transformer Book Flip TP500LN | |
Lenovo ThinkPad T450-20BV001VGE | |
HP EliteBook 840 G2 |
3DMark Ice Storm Standard Score | 42320 pontos | |
3DMark Cloud Gate Standard Score | 6138 pontos | |
3DMark Fire Strike Score | 1410 pontos | |
Ajuda |
Evolve - 1024x768 Low Graphics Quality (sort by value) | |
Lenovo ThinkPad S5 Yoga 15 20DQ0038GE |
The Crew - 1366x768 Medium Video Preset AA:FX (sort by value) | |
Lenovo ThinkPad S5 Yoga 15 20DQ0038GE |
BioShock Infinite - 1366x768 Medium Preset (sort by value) | |
Lenovo ThinkPad S5 Yoga 15 20DQ0038GE | |
HP EliteBook 840 G2 | |
Lenovo ThinkPad Yoga 14 |
baixo | média | alto | ultra | |
---|---|---|---|---|
BioShock Infinite (2013) | 84 | 49 | 40 | 14.1 |
The Crew (2014) | 42 | 32 | 14.3 | 7.4 |
Evolve (2015) | 35 | 24.2 | 13 | 10.7 |
Lenovo ThinkPad S5 Yoga 15 20DQ0038GE GeForce 840M, 5500U, Samsung SSD PM851 256 GB MZ7TE256HMHP | HP Envy 15-u200ng x360 HD Graphics 5500, 5200U, Toshiba MQ02ABF100 | Asus Transformer Book Flip TP500LN GeForce 840M, 4210U, Seagate Momentus SpinPoint M8 ST1000LM024 HN-M101MBB | Lenovo ThinkPad T450-20BV001VGE HD Graphics 5500, 5200U, Samsung SSD PM851 256 GB MZ7TE256HMHP | HP EliteBook 840 G2 HD Graphics 5500, 5200U, Samsung SSD PM851 256 GB MZ7TE256HMHP | Lenovo ThinkPad Yoga 14 GeForce 840M, 5500U, Samsung SSD PM851 512 GB MZ7TE512HMHP | |
---|---|---|---|---|---|---|
Noise | -14% | -3% | 4% | 6% | 4% | |
Idle Minimum * | 29.6 | 34.7 -17% | 30.6 -3% | 29.2 1% | 29.1 2% | 29.6 -0% |
Idle Average * | 29.6 | 34.7 -17% | 30.6 -3% | 29.2 1% | 29.1 2% | 29.6 -0% |
Idle Maximum * | 29.6 | 34.7 -17% | 31.8 -7% | 29.2 1% | 29.1 2% | 29.6 -0% |
Load Average * | 36.6 | 39.6 -8% | 37.4 -2% | 34.9 5% | 32.2 12% | 34.2 7% |
Load Maximum * | 39.9 | 43.4 -9% | 39.1 2% | 35.1 12% | 34.2 14% | 34.5 14% |
* ... smaller is better
Barulho
Ocioso |
| 29.6 / 29.6 / 29.6 dB |
Carga |
| 36.6 / 39.9 dB |
| ||
30 dB silencioso 40 dB(A) audível 50 dB(A) ruidosamente alto |
||
min: , med: , max: Voltcraft sl-320 (15 cm de distância) |
Lenovo ThinkPad S5 Yoga 15 20DQ0038GE GeForce 840M, 5500U, Samsung SSD PM851 256 GB MZ7TE256HMHP | HP Envy 15-u200ng x360 HD Graphics 5500, 5200U, Toshiba MQ02ABF100 | Asus Transformer Book Flip TP500LN GeForce 840M, 4210U, Seagate Momentus SpinPoint M8 ST1000LM024 HN-M101MBB | Lenovo ThinkPad T450-20BV001VGE HD Graphics 5500, 5200U, Samsung SSD PM851 256 GB MZ7TE256HMHP | HP EliteBook 840 G2 HD Graphics 5500, 5200U, Samsung SSD PM851 256 GB MZ7TE256HMHP | Lenovo ThinkPad Yoga 14 GeForce 840M, 5500U, Samsung SSD PM851 512 GB MZ7TE512HMHP | |
---|---|---|---|---|---|---|
Heat | 26% | 5% | 4% | 10% | 4% | |
Maximum Upper Side * | 46 | 32.8 29% | 41.6 10% | 35.8 22% | 37.5 18% | 43.5 5% |
Maximum Bottom * | 45.8 | 29.7 35% | 46 -0% | 47 -3% | 38.4 16% | 47 -3% |
Idle Upper Side * | 29.4 | 23.6 20% | 28.4 3% | 30.3 -3% | 28.7 2% | 26.7 9% |
Idle Bottom * | 30.7 | 25.1 18% | 28.7 7% | 31 -1% | 30.1 2% | 28.8 6% |
* ... smaller is better
(-) The maximum temperature on the upper side is 46 °C / 115 F, compared to the average of 36.9 °C / 98 F, ranging from 21.1 to 71 °C for the class Multimedia.
(-) The bottom heats up to a maximum of 45.8 °C / 114 F, compared to the average of 39.2 °C / 103 F
(+) In idle usage, the average temperature for the upper side is 27.4 °C / 81 F, compared to the device average of 31.3 °C / 88 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 28.1 °C / 82.6 F and are therefore cool to the touch.
(±) The average temperature of the palmrest area of similar devices was 28.8 °C / 83.8 F (+0.7 °C / 1.2 F).
Lenovo ThinkPad S5 Yoga 15 20DQ0038GE GeForce 840M, 5500U, Samsung SSD PM851 256 GB MZ7TE256HMHP | HP Envy 15-u200ng x360 HD Graphics 5500, 5200U, Toshiba MQ02ABF100 | Asus Transformer Book Flip TP500LN GeForce 840M, 4210U, Seagate Momentus SpinPoint M8 ST1000LM024 HN-M101MBB | Lenovo ThinkPad T450-20BV001VGE HD Graphics 5500, 5200U, Samsung SSD PM851 256 GB MZ7TE256HMHP | HP EliteBook 840 G2 HD Graphics 5500, 5200U, Samsung SSD PM851 256 GB MZ7TE256HMHP | Lenovo ThinkPad Yoga 14 GeForce 840M, 5500U, Samsung SSD PM851 512 GB MZ7TE512HMHP | |
---|---|---|---|---|---|---|
Power Consumption | 9% | -47% | 29% | 35% | 18% | |
Idle Minimum * | 4.9 | 4.7 4% | 9.8 -100% | 3 39% | 2.6 47% | 3.1 37% |
Idle Average * | 7.7 | 8.9 -16% | 12.2 -58% | 5.5 29% | 5.1 34% | 7.2 6% |
Idle Maximum * | 8.2 | 9.1 -11% | 12.9 -57% | 6.4 22% | 5.8 29% | 7.7 6% |
Load Average * | 42 | 30 29% | 49.2 -17% | 28.4 32% | 28.7 32% | 36.2 14% |
Load Maximum * | 53 | 31.8 40% | 55.3 -4% | 40.7 23% | 36.8 31% | 38.5 27% |
* ... smaller is better
desligado | 0 / 0.1 Watt |
Ocioso | 4.9 / 7.7 / 8.2 Watt |
Carga |
42 / 53 Watt |
Key:
min: ,
med: ,
max: Voltcraft VC 960 |
Battery Runtime - WiFi Websurfing (sort by value) | |
Lenovo ThinkPad S5 Yoga 15 20DQ0038GE | |
HP Envy 15-u200ng x360 | |
Lenovo ThinkPad T450-20BV001VGE | |
HP EliteBook 840 G2 |
Pro
Contra
ThinkPad Yoga 15 - a Lenovo estabeleceu o padrão para repensar no mundo empresarial? Acreditamos que repensar não é decisivo. Depois de tudo, o cliente obtém um portátil convencional que pode ser usado como qualquer outro ThinkPad sem uma dobradiça de 360 graus no modo um (portátil). Os outros modos de uso aumentam a produtividade do Yoga 15 em alguns casos. Todos os que deixam de lado os outros modos usarão os bons dispositivos de entrada e a tela com ângulos de visão estáveis.
Mas será que realmente estamos satisfeitos? Não, porque o aparelho de 15-polegadas não é amigável com a manutenção (bateria não removível), e tem poucas interfaces/recursos de segurança. O Yoga 15 não se diferencia de um portátil de consumo básico que não é tão caro. Não deixa uma boa impressão quando a pesada tela flexiona o chassi ao levantá-lo de uma esquina do pousa palmas. O chassi deveria ser muito mais forte e mais sólido, particularmente em vista das opções multi-modo. Um peso um pouco mais alto seria aceitável porque já é um "tablet" pesado, e 250 gramas extras (~9 oz) não fariam muita diferença.
Flexível é rápido, mas com falhas na fabricação, poucas interfaces, e opções de manutenção pobres.
O Yoga 15 não cumpre com o critério de um ThinkPad padrão bem concebido. Os componentes, dispositivos de entrada e tela são bons s não perfeitos, mas a estabilidade da carcaça sofre sob o formato de 15-polegadas e o chassi relativamente fino.
Esta é uma versão reduzida da análise original. Você pode ler a análise completa em inglês aqui.
Lenovo ThinkPad S5 Yoga 15 20DQ0038GE
-
04/09/2015 v4 (old)
Sebastian Jentsch