Breve Análise do Conversível HP Spectre x360 15 (Core i7-8750H, GTX 1050 Ti Max-Q, 2 TB SSD, 4K)
Os Top 10
» Os Top 10 Portáteis Multimídia
» Os Top 10 Portáteis de Jogos
» Os Top 10 Portáteis Leves para Jogos
» Os Top 10 Portáteis Acessíveis de Escritório/Empresariais
» Os Top 10 Portáteis Premium de Escritório/Empresariais
» Os Top 10 dos Portáteis Workstation
» Os Top 10 Subportáteis
» Os Top 10 Ultrabooks
» Os Top 10 Conversíveis
» Os Top 10 Tablets
» Os Top 10 Smartphones
» A melhores Telas de Portáteis Analisadas Pela Notebookcheck
» Top 10 dos portáteis abaixo dos 500 Euros da Notebookcheck
» Top 10 dos Portáteis abaixo dos 300 Euros
SD Card Reader | |
average JPG Copy Test (av. of 3 runs) | |
HP Spectre x360 15-ch000 (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Dell XPS 15 9570 i7 UHD (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
HP Spectre x360 15-ch011nr (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
HP Spectre x360 15-df0126ng (Toshiba Exceria Pro M501 microSDXC 64GB) | |
Average of class Multimedia (18.4 - 201, n=59, last 2 years) | |
Asus ZenBook Flip 15 UX561UD (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Acer Spin 5 SP515-51GN-80A3 (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
maximum AS SSD Seq Read Test (1GB) | |
HP Spectre x360 15-ch011nr (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
HP Spectre x360 15-ch000 (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
HP Spectre x360 15-df0126ng (Toshiba Exceria Pro M501 microSDXC 64GB) | |
Dell XPS 15 9570 i7 UHD (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Average of class Multimedia (25.8 - 266, n=59, last 2 years) | |
Asus ZenBook Flip 15 UX561UD (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Acer Spin 5 SP515-51GN-80A3 (Toshiba Exceria Pro SDXC 64 GB UHS-II) |
|
iluminação: 87 %
iluminação com acumulador: 282 cd/m²
Contraste: 892:1 (Preto: 0.37 cd/m²)
ΔE Color 4.03 | 0.5-29.43 Ø4.91, calibrated: 1.96
ΔE Greyscale 4.49 | 0.5-98 Ø5.2
94% sRGB (Argyll 1.6.3 3D)
61% AdobeRGB 1998 (Argyll 1.6.3 3D)
68.4% AdobeRGB 1998 (Argyll 2.2.0 3D)
94.2% sRGB (Argyll 2.2.0 3D)
68.1% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.57
HP Spectre x360 15-df0126ng IPS, 3840x2160, 15.6" | HP Spectre x360 15-ch000 IPS, 3840x2160, 15.6" | HP Spectre x360 15-ch011nr IPS, 3840x2160, 15.6" | Lenovo Yoga 730-15IKB IPS, 3840x2160, 15.6" | Asus ZenBook Flip 15 UX561UD IPS, 3840x2160, 15.6" | Acer Spin 5 SP515-51GN-80A3 a-Si TFT-LCD, LCM, IPS, 1920x1080, 15.6" | Dell XPS 15 9570 i7 UHD IPS, 3840x2160, 15.6" | |
---|---|---|---|---|---|---|---|
Display | -5% | -2% | -2% | 26% | -41% | 12% | |
Display P3 Coverage | 68.1 | 66.7 -2% | 68.5 1% | 68.7 1% | 86.6 27% | 38.73 -43% | 79.1 16% |
sRGB Coverage | 94.2 | 87.4 -7% | 90.7 -4% | 90 -4% | 100 6% | 58.3 -38% | 98.8 5% |
AdobeRGB 1998 Coverage | 68.4 | 63.8 -7% | 66.3 -3% | 65.8 -4% | 99.5 45% | 40.02 -41% | 79.2 16% |
Response Times | 31% | 22% | 30% | 8% | 16% | 8% | |
Response Time Grey 50% / Grey 80% * | 57 ? | 36 ? 37% | 38 ? 33% | 34 ? 40% | 52 ? 9% | 42 ? 26% | 46.4 ? 19% |
Response Time Black / White * | 31 ? | 23.6 ? 24% | 27.6 ? 11% | 25 ? 19% | 29 ? 6% | 29 ? 6% | 32 ? -3% |
PWM Frequency | 943 ? | 943 ? | 961 ? | 980 ? | |||
Screen | -6% | -20% | -2% | 16% | 7% | 4% | |
Brightness middle | 330 | 349.5 6% | 329.3 0% | 309 -6% | 380 15% | 221 -33% | 494 50% |
Brightness | 310 | 331 7% | 316 2% | 299 -4% | 371 20% | 224 -28% | 457 47% |
Brightness Distribution | 87 | 90 3% | 84 -3% | 84 -3% | 87 0% | 89 2% | 88 1% |
Black Level * | 0.37 | 0.29 22% | 0.31 16% | 0.29 22% | 0.28 24% | 0.12 68% | 0.34 8% |
Contrast | 892 | 1205 35% | 1062 19% | 1066 20% | 1357 52% | 1842 107% | 1453 63% |
Colorchecker dE 2000 * | 4.03 | 4.06 -1% | 4.78 -19% | 3.9 3% | 4.38 -9% | 4.12 -2% | 5.2 -29% |
Colorchecker dE 2000 max. * | 6.74 | 7.68 -14% | 11.75 -74% | 7.5 -11% | 7.59 -13% | 6.41 5% | 17.5 -160% |
Colorchecker dE 2000 calibrated * | 1.96 | 4.22 -115% | 3.51 -79% | ||||
Greyscale dE 2000 * | 4.49 | 4.4 2% | 7.9 -76% | 4.58 -2% | 3.6 20% | 3.4 24% | 2.7 40% |
Gamma | 2.57 86% | 2.11 104% | 2.24 98% | 2.43 91% | 2.32 95% | 2.54 87% | 2.1 105% |
CCT | 6744 96% | 7422 88% | 8323 78% | 7344 89% | 6860 95% | 6893 94% | 7038 92% |
Color Space (Percent of AdobeRGB 1998) | 61 | 56.5 -7% | 58.8 -4% | 39 -36% | 88 44% | 37 -39% | 71.2 17% |
Color Space (Percent of sRGB) | 94 | 86.9 -8% | 90.4 -4% | 90 -4% | 100 6% | 58 -38% | 98.8 5% |
Total Average (Program / Settings) | 7% /
-2% | 0% /
-12% | 9% /
2% | 17% /
17% | -6% /
-2% | 8% /
6% |
* ... smaller is better
Display Response Times
↔ Response Time Black to White | ||
---|---|---|
31 ms ... rise ↗ and fall ↘ combined | ↗ 16 ms rise | |
↘ 15 ms fall | ||
The screen shows slow response rates in our tests and will be unsatisfactory for gamers. In comparison, all tested devices range from 0.1 (minimum) to 240 (maximum) ms. » 82 % of all devices are better. This means that the measured response time is worse than the average of all tested devices (20.9 ms). | ||
↔ Response Time 50% Grey to 80% Grey | ||
57 ms ... rise ↗ and fall ↘ combined | ↗ 26 ms rise | |
↘ 31 ms fall | ||
The screen shows slow response rates in our tests and will be unsatisfactory for gamers. In comparison, all tested devices range from 0.165 (minimum) to 636 (maximum) ms. » 93 % of all devices are better. This means that the measured response time is worse than the average of all tested devices (32.8 ms). |
Screen Flickering / PWM (Pulse-Width Modulation)
Screen flickering / PWM not detected | |||
In comparison: 53 % of all tested devices do not use PWM to dim the display. If PWM was detected, an average of 8702 (minimum: 5 - maximum: 343500) Hz was measured. |
Geekbench 3 | |
32 Bit Multi-Core Score | |
Average Intel Core i7-8750H (20725 - 22665, n=13) | |
HP Spectre x360 15-df0126ng | |
Lenovo Yoga 730-15IKB | |
32 Bit Single-Core Score | |
HP Spectre x360 15-df0126ng | |
Average Intel Core i7-8750H (3734 - 4163, n=13) | |
Lenovo Yoga 730-15IKB |
Geekbench 4.4 | |
64 Bit Multi-Core Score | |
Average of class Multimedia (last 2 years) | |
Average Intel Core i7-8750H (17709 - 23313, n=17) | |
Lenovo Yoga 730-15IKB | |
64 Bit Single-Core Score | |
Average of class Multimedia (last 2 years) | |
Average Intel Core i7-8750H (4669 - 5146, n=17) | |
Lenovo Yoga 730-15IKB |
Mozilla Kraken 1.1 - Total | |
Dell XPS 15 9570 i7 UHD (Edge 42.17134.1.0) | |
HP Spectre x360 15-ch000 (Edge 42.17134.1.0) | |
Lenovo Yoga 730-15IKB (Edge 42) | |
HP Spectre x360 15-df0126ng (Edge 44) | |
Average Intel Core i7-8750H (695 - 1272, n=50) | |
Asus ZenBook Flip 15 UX561UD | |
HP Spectre x360 15-ch011nr (Edge 41.16299.15.0) | |
Acer Spin 5 SP515-51GN-80A3 (Edge 41.16299.15.0) | |
Average of class Multimedia (254 - 1016, n=90, last 2 years) |
Octane V2 - Total Score | |
Average of class Multimedia (43921 - 119954, n=47, last 2 years) | |
Acer Spin 5 SP515-51GN-80A3 (Edge 41.16299.15.0) | |
Asus ZenBook Flip 15 UX561UD | |
HP Spectre x360 15-df0126ng (Edge 44) | |
Dell XPS 15 9570 i7 UHD (Edge 42.17134.1.0) | |
Average Intel Core i7-8750H (27460 - 44549, n=47) | |
Lenovo Yoga 730-15IKB (Edge 42) | |
HP Spectre x360 15-ch011nr (Edge 41.16299.15.0) | |
HP Spectre x360 15-ch000 (Edge 42.17134.1.0) |
JetStream 1.1 - Total Score | |
Average of class Multimedia (447 - 711, n=4, last 2 years) | |
Acer Spin 5 SP515-51GN-80A3 (Edge 41.16299.15.0) | |
Dell XPS 15 9570 i7 UHD (Edge 42.17134.1.0) | |
Asus ZenBook Flip 15 UX561UD | |
Average Intel Core i7-8750H (205 - 299, n=49) | |
HP Spectre x360 15-df0126ng (Edge 44) | |
Lenovo Yoga 730-15IKB (Edge 42) | |
HP Spectre x360 15-ch011nr (Edge 41.16299.15.0) | |
HP Spectre x360 15-ch000 (Edge 42.17134.1.0) |
* ... smaller is better
PCMark 7 Score | 6350 pontos | |
PCMark 8 Home Score Accelerated v2 | 3494 pontos | |
PCMark 8 Creative Score Accelerated v2 | 4685 pontos | |
PCMark 8 Work Score Accelerated v2 | 4316 pontos | |
PCMark 10 Score | 4636 pontos | |
Ajuda |
HP Spectre x360 15-df0126ng Toshiba XG5-P KXG50PNV2T04 | HP Spectre x360 15-ch000 Toshiba XG5-P KXG50PNV2T04 | HP Spectre x360 15-ch011nr SK hynix PC401 NVMe 500 GB | Lenovo Yoga 730-15IKB SK Hynix PC401 512GB M.2 (HFS512GD9TNG) | Asus ZenBook Flip 15 UX561UD Micron 1100 MTFDDAV256TBN | Acer Spin 5 SP515-51GN-80A3 Intel SSD 600p SSDPEKKW256G7 | Dell XPS 15 9570 i7 UHD Toshiba XG5 KXG50ZNV512G | Average Toshiba XG5-P KXG50PNV2T04 | |
---|---|---|---|---|---|---|---|---|
CrystalDiskMark 5.2 / 6 | 30% | 8% | 48% | -35% | -10% | 7% | 10% | |
Write 4K | 84.7 | 127.3 50% | 108.5 28% | 164.9 95% | 112.6 33% | 132.3 56% | 79.1 -7% | 105.8 ? 25% |
Read 4K | 24.32 | 16.29 -33% | 37.67 55% | 50.5 108% | 29.67 22% | 35.38 45% | 37.89 56% | 23.7 ? -3% |
Write Seq | 1033 | 288.2 -72% | 1120 8% | 1262 22% | 432.1 -58% | 592 -43% | 1119 8% | 845 ? -18% |
Read Seq | 1664 | 344 -79% | 1300 -22% | 2054 23% | 479.9 -71% | 1186 -29% | 1852 11% | 1322 ? -21% |
Write 4K Q32T1 | 433 | 1037 139% | 243.9 -44% | 477.6 10% | 191 -56% | 323 -25% | 361.1 -17% | 531 ? 23% |
Read 4K Q32T1 | 269.5 | 894 232% | 311.6 16% | 550 104% | 246.5 -9% | 289.2 7% | 257.9 -4% | 474 ? 76% |
Write Seq Q32T1 | 1036 | 1046 1% | 1395 35% | 1400 35% | 450.3 -57% | 593 -43% | 1131 9% | 1034 ? 0% |
Read Seq Q32T1 | 3062 | 3040 -1% | 2667 -13% | 2672 -13% | 522 -83% | 1569 -49% | 3096 1% | 3072 ? 0% |
3DMark 06 Standard Score | 30798 pontos | |
3DMark 11 Performance | 9106 pontos | |
3DMark Ice Storm Standard Score | 58769 pontos | |
3DMark Cloud Gate Standard Score | 24021 pontos | |
3DMark Fire Strike Score | 6700 pontos | |
3DMark Time Spy Score | 2485 pontos | |
Ajuda |
baixo | média | alto | ultra | 4K | |
---|---|---|---|---|---|
StarCraft 2 (2010) | 433.4 | 200.4 | 186.7 | 126.7 | |
Diablo III (2012) | 228.2 | 202.6 | 202.1 | 170.1 | |
BioShock Infinite (2013) | 299 | 209.3 | 183.5 | 72.2 | |
GTA V (2015) | 150.4 | 143.3 | 78.9 | 34.5 | 35.5 |
The Witcher 3 (2015) | 131.3 | 76.6 | 44.2 | 25.4 | 15.9 |
Dota 2 Reborn (2015) | 111.9 | 104.2 | 98.1 | 93.5 | 46 |
World of Warships (2015) | 168.6 | 143.9 | 112.7 | 101 | 34.4 |
Ashes of the Singularity (2016) | 63 | 41.3 | 35.8 | 15.7 | |
Overwatch (2016) | 285.4 | 233.9 | 117.7 | 70.5 | 37 |
Prey (2017) | 142.4 | 85.6 | 68.3 | 58.9 | 21.7 |
Rocket League (2017) | 249.1 | 169.1 | 112.5 | 42.3 | |
Team Fortress 2 (2017) | 129.8 | 123.6 | 115.7 | 112.6 | 65.2 |
Middle-earth: Shadow of War (2017) | 105 | 55 | 41 | 31 | 13 |
Destiny 2 (2017) | 119.5 | 69.4 | 64.3 | 57.9 | 18.9 |
Final Fantasy XV Benchmark (2018) | 61.5 | 36.6 | 23.3 | 9.2 | |
X-Plane 11.11 (2018) | 92.7 | 80.3 | 69.4 | 39.5 | |
Far Cry 5 (2018) | 76 | 45 | 41 | 38 | 14 |
Monster Hunter World (2018) | 100.3 | 39.2 | 34.9 | 26.8 | 8.3 |
Forza Horizon 4 (2018) | 122 | 67 | 61 | 47 | 20 |
Assassin´s Creed Odyssey (2018) | 67 | 43 | 34 | 18 | 7 |
Call of Duty Black Ops 4 (2018) | 118.7 | 46.3 | 45 | 37.5 | 10.1 |
Hitman 2 (2018) | 64.8 | 41 | 37.5 | 35.9 | 11.3 |
Battlefield V (2018) | 100.1 | 57.3 | 47.9 | 44.8 | 17.3 |
Farming Simulator 19 (2018) | 193.6 | 128.7 | 80.5 | 61 | 22 |
Darksiders III (2018) | 134.5 | 87.4 | 73.7 | 65 | 13.2 |
Just Cause 4 (2018) | 73.2 | 47.9 | 36.1 | 35.3 | 12.9 |
Far Cry New Dawn (2019) | 83 | 47 | 43 | 40 | 14 |
Metro Exodus (2019) | 55.5 | 49.8 | 36.5 | 28.3 | 4.7 |
Anthem (2019) | 67.1 | 40.5 | 34 | 30.4 | 9 |
Dirt Rally 2.0 (2019) | 133.2 | 56.7 | 44.3 | 27.2 | 11.3 |
The Witcher 3 - 1920x1080 High Graphics & Postprocessing (Nvidia HairWorks Off) | |
Average of class Multimedia (11.2 - 290, n=72, last 2 years) | |
Dell XPS 15 9570 i7 UHD | |
Average NVIDIA GeForce GTX 1050 Ti Max-Q (42.6 - 60, n=6) | |
Lenovo ThinkPad X1 Extreme-20MF000XGE | |
HP Spectre x360 15-df0126ng | |
HP Spectre x360 15-ch000 |
Rocket League - 1920x1080 High Quality AA:High FX | |
HP Spectre x360 15-df0126ng | |
Average NVIDIA GeForce GTX 1050 Ti Max-Q () | |
Lenovo Yoga 730-15IKB |
Middle-earth: Shadow of War - 1920x1080 Medium Preset AA:T | |
HP Spectre x360 15-df0126ng | |
Average NVIDIA GeForce GTX 1050 Ti Max-Q () | |
Lenovo Yoga 730-15IKB |
Barulho
Ocioso |
| 30.4 / 30.4 / 31.6 dB |
Carga |
| 43.2 / 38.3 dB |
| ||
30 dB silencioso 40 dB(A) audível 50 dB(A) ruidosamente alto |
||
min: , med: , max: Audix TM1, Arta (15 cm de distância) environment noise: 30.4 dB(A) |
HP Spectre x360 15-df0126ng i7-8750H, GeForce GTX 1050 Ti Max-Q | HP Spectre x360 15-ch000 i7-8705G, Vega M GL / 870 | HP Spectre x360 15-ch011nr i5-8550U, GeForce MX150 | Lenovo Yoga 730-15IKB i5-8550U, GeForce GTX 1050 Mobile | Asus ZenBook Flip 15 UX561UD i5-8550U, GeForce GTX 1050 Mobile | Acer Spin 5 SP515-51GN-80A3 i5-8550U, GeForce GTX 1050 Mobile | Dell XPS 15 9570 i7 UHD i7-8750H, GeForce GTX 1050 Ti Max-Q | Average NVIDIA GeForce GTX 1050 Ti Max-Q | Average of class Multimedia | |
---|---|---|---|---|---|---|---|---|---|
Noise | 3% | 6% | 3% | 2% | -2% | 4% | 3% | 11% | |
off / environment * | 30.4 | 28.1 8% | 28.6 6% | 30.5 -0% | 30.4 -0% | 30.2 1% | 29.9 2% | 29.6 ? 3% | 24 ? 21% |
Idle Minimum * | 30.4 | 30.8 -1% | 29.2 4% | 30.5 -0% | 31.3 -3% | 30.2 1% | 29.9 2% | 29.8 ? 2% | 24.4 ? 20% |
Idle Average * | 30.4 | 30.9 -2% | 29.2 4% | 30.5 -0% | 31.3 -3% | 30.2 1% | 29.9 2% | 29.8 ? 2% | 24.9 ? 18% |
Idle Maximum * | 31.6 | 30.9 2% | 29.2 8% | 30.5 3% | 31.3 1% | 30.9 2% | 30.3 4% | 30.7 ? 3% | 26.3 ? 17% |
Load Average * | 43.2 | 31.8 26% | 29.2 32% | 37.5 13% | 36.4 16% | 42.4 2% | 36.5 16% | 37.4 ? 13% | 38.4 ? 11% |
Load Maximum * | 38.3 | 44.2 -15% | 45.7 -19% | 37.5 2% | 37.1 3% | 44.8 -17% | 40.4 -5% | 40.7 ? -6% | 46.8 ? -22% |
Witcher 3 ultra * | 48.1 | 38.4 | 40.4 |
* ... smaller is better
(±) The maximum temperature on the upper side is 44.8 °C / 113 F, compared to the average of 36.9 °C / 98 F, ranging from 21.1 to 71 °C for the class Multimedia.
(-) The bottom heats up to a maximum of 49 °C / 120 F, compared to the average of 39.2 °C / 103 F
(+) In idle usage, the average temperature for the upper side is 26 °C / 79 F, compared to the device average of 31.3 °C / 88 F.
(+) The palmrests and touchpad are reaching skin temperature as a maximum (33.3 °C / 91.9 F) and are therefore not hot.
(-) The average temperature of the palmrest area of similar devices was 28.8 °C / 83.8 F (-4.5 °C / -8.1 F).
HP Spectre x360 15-df0126ng i7-8750H, GeForce GTX 1050 Ti Max-Q | HP Spectre x360 15-ch000 i7-8705G, Vega M GL / 870 | HP Spectre x360 15-ch011nr i5-8550U, GeForce MX150 | Lenovo Yoga 730-15IKB i5-8550U, GeForce GTX 1050 Mobile | Asus ZenBook Flip 15 UX561UD i5-8550U, GeForce GTX 1050 Mobile | Acer Spin 5 SP515-51GN-80A3 i5-8550U, GeForce GTX 1050 Mobile | Dell XPS 15 9570 i7 UHD i7-8750H, GeForce GTX 1050 Ti Max-Q | Average NVIDIA GeForce GTX 1050 Ti Max-Q | Average of class Multimedia | |
---|---|---|---|---|---|---|---|---|---|
Heat | -11% | -13% | 4% | 6% | -1% | -2% | -3% | -1% | |
Maximum Upper Side * | 44.8 | 46.4 -4% | 46.4 -4% | 40.9 9% | 41.9 6% | 50.9 -14% | 55.7 -24% | 48.8 ? -9% | 43.2 ? 4% |
Maximum Bottom * | 49 | 49.2 -0% | 49 -0% | 43 12% | 40.6 17% | 44.2 10% | 48.5 1% | 49.9 ? -2% | 46.2 ? 6% |
Idle Upper Side * | 26.6 | 31 -17% | 32 -20% | 27.3 -3% | 26.6 -0% | 26.3 1% | 24.4 8% | 26.2 ? 2% | 28.1 ? -6% |
Idle Bottom * | 26.6 | 33 -24% | 34.2 -29% | 27.4 -3% | 26 2% | 27.1 -2% | 24.8 7% | 26.9 ? -1% | 28.9 ? -9% |
* ... smaller is better
HP Spectre x360 15-df0126ng audio analysis
(-) | not very loud speakers (70.3 dB)
Bass 100 - 315 Hz
(±) | reduced bass - on average 14.9% lower than median
(±) | linearity of bass is average (13.3% delta to prev. frequency)
Mids 400 - 2000 Hz
(+) | balanced mids - only 3.4% away from median
(±) | linearity of mids is average (9.3% delta to prev. frequency)
Highs 2 - 16 kHz
(+) | balanced highs - only 1.4% away from median
(+) | highs are linear (5.5% delta to prev. frequency)
Overall 100 - 16.000 Hz
(±) | linearity of overall sound is average (15.8% difference to median)
Compared to same class
» 36% of all tested devices in this class were better, 5% similar, 59% worse
» The best had a delta of 5%, average was 18%, worst was 45%
Compared to all devices tested
» 21% of all tested devices were better, 5% similar, 74% worse
» The best had a delta of 4%, average was 25%, worst was 134%
HP Spectre x360 15t-bl100 audio analysis
(-) | not very loud speakers (66.3 dB)
Bass 100 - 315 Hz
(±) | reduced bass - on average 14% lower than median
(±) | linearity of bass is average (14.7% delta to prev. frequency)
Mids 400 - 2000 Hz
(+) | balanced mids - only 3.7% away from median
(+) | mids are linear (4.5% delta to prev. frequency)
Highs 2 - 16 kHz
(+) | balanced highs - only 2.8% away from median
(±) | linearity of highs is average (7% delta to prev. frequency)
Overall 100 - 16.000 Hz
(±) | linearity of overall sound is average (19.5% difference to median)
Compared to same class
» 61% of all tested devices in this class were better, 8% similar, 31% worse
» The best had a delta of 5%, average was 18%, worst was 45%
Compared to all devices tested
» 45% of all tested devices were better, 7% similar, 48% worse
» The best had a delta of 4%, average was 25%, worst was 134%
Lenovo Yoga 730-15IKB audio analysis
(±) | speaker loudness is average but good (73.3 dB)
Bass 100 - 315 Hz
(-) | nearly no bass - on average 16.9% lower than median
(±) | linearity of bass is average (12.2% delta to prev. frequency)
Mids 400 - 2000 Hz
(+) | balanced mids - only 4% away from median
(±) | linearity of mids is average (7.7% delta to prev. frequency)
Highs 2 - 16 kHz
(+) | balanced highs - only 2.6% away from median
(+) | highs are linear (6.1% delta to prev. frequency)
Overall 100 - 16.000 Hz
(±) | linearity of overall sound is average (16.6% difference to median)
Compared to same class
» 27% of all tested devices in this class were better, 4% similar, 69% worse
» The best had a delta of 6%, average was 21%, worst was 57%
Compared to all devices tested
» 26% of all tested devices were better, 5% similar, 69% worse
» The best had a delta of 4%, average was 25%, worst was 134%
desligado | 1.37 / 1.8 Watt |
Ocioso | 2.1 / 6.7 / 11.4 Watt |
Carga |
77.7 / 131.5 Watt |
Key:
min: ,
med: ,
max: Metrahit Energy |
HP Spectre x360 15-df0126ng i7-8750H, GeForce GTX 1050 Ti Max-Q | HP Spectre x360 15-ch000 i7-8705G, Vega M GL / 870 | HP Spectre x360 15-ch011nr i5-8550U, GeForce MX150 | Lenovo Yoga 730-15IKB i5-8550U, GeForce GTX 1050 Mobile | Asus ZenBook Flip 15 UX561UD i5-8550U, GeForce GTX 1050 Mobile | Acer Spin 5 SP515-51GN-80A3 i5-8550U, GeForce GTX 1050 Mobile | Dell XPS 15 9570 i7 UHD i7-8750H, GeForce GTX 1050 Ti Max-Q | Average NVIDIA GeForce GTX 1050 Ti Max-Q | Average of class Multimedia | |
---|---|---|---|---|---|---|---|---|---|
Power Consumption | -130% | -33% | -21% | -50% | -3% | -112% | -53% | -60% | |
Idle Minimum * | 2.1 | 11.7 -457% | 5.3 -152% | 4.8 -129% | 5.4 -157% | 3.9 -86% | 9.48 -351% | 5.8 ? -176% | 6.84 ? -226% |
Idle Average * | 6.7 | 16.8 -151% | 9.8 -46% | 10.1 -51% | 10.8 -61% | 6.7 -0% | 16.1 -140% | 11.2 ? -67% | 11.6 ? -73% |
Idle Maximum * | 11.4 | 18.9 -66% | 12.6 -11% | 10.7 6% | 13.9 -22% | 8.7 24% | 16.9 -48% | 13.5 ? -18% | 13.7 ? -20% |
Load Average * | 77.7 | 82.3 -6% | 73 6% | 44 43% | 94 -21% | 74 5% | 90.8 -17% | 86.9 ? -12% | 71.9 ? 7% |
Load Maximum * | 131.5 | 94.9 28% | 80 39% | 94.7 28% | 116.6 11% | 79 40% | 134.4 -2% | 122.4 ? 7% | 118.5 ? 10% |
Witcher 3 ultra * | 87.2 | 67.6 |
* ... smaller is better
HP Spectre x360 15-df0126ng i7-8750H, GeForce GTX 1050 Ti Max-Q, 84 Wh | HP Spectre x360 15-ch000 i7-8705G, Vega M GL / 870, 84 Wh | HP Spectre x360 15-ch011nr i5-8550U, GeForce MX150, 84 Wh | Lenovo Yoga 730-15IKB i5-8550U, GeForce GTX 1050 Mobile, 51.5 Wh | Asus ZenBook Flip 15 UX561UD i5-8550U, GeForce GTX 1050 Mobile, 52 Wh | Acer Spin 5 SP515-51GN-80A3 i5-8550U, GeForce GTX 1050 Mobile, 48 Wh | Dell XPS 15 9570 i7 UHD i7-8750H, GeForce GTX 1050 Ti Max-Q, 97 Wh | Average of class Multimedia | |
---|---|---|---|---|---|---|---|---|
Battery Runtime | -46% | 0% | -40% | -43% | -31% | 9% | 20% | |
Reader / Idle | 1127 | 540 -52% | 927 -18% | 697 -38% | 558 -50% | 759 -33% | 1168 ? 4% | |
H.264 | 459 | 324 -29% | 261 -43% | 331 -28% | 738 61% | 847 ? 85% | ||
WiFi v1.3 | 528 | 344 -35% | 625 18% | 370 -30% | 311 -41% | 373 -29% | 576 9% | 636 ? 20% |
Load | 135 | 66 -51% | 135 0% | 50 -63% | 84 -38% | 88 -35% | 76 -44% | 96.4 ? -29% |
Witcher 3 ultra | 62 | 76.3 ? |
Pro
Contra
O HP Spectre x360 15-df0126ng é um excelente conversível de 15 polegadas e um upgrade que vale muito a pena em relação ao seu antecessor. O CPU hexa-core é um avanço em relação ao chip da série U no dispositivo do ano passado, assim como a GPU consideravelmente mais potente. O sistema não se limita termicamente, apesar de sua carcaça fina, o que é excelente.
O HP Spectre x360 15-df0126ng é um conversível multimídia bem equipado de 15,6 polegadas que satisfaz em quase todas as áreas.
O conversível é poderoso o suficiente para a maioria das tarefas e pode até mesmo lidar com jogos modernos em 1080p. Você também pode conectar uma GPU externa se precisar de mais potência gráfica.
O SSD é adequadamente rápido e duvidamos que a maioria das pessoas use seus 2 TB de armazenamento. No entanto, trocar a unidade é mais complicado do que deveria, já que a HP aparentemente fez o máximo para impedir que as pessoas abram o dispositivo. O teclado retro iluminado e a tela táctil são decentes, mas é bastante miserável por parte da HP não incluir o seu Tilt Pen na caixa.
A tela é em grande parte boa com seus ângulos de visão estáveis e precisão de cor, mas é diminuída pelo seu brilho máximo escasso e relação de contraste abaixo do esperado. Esperaríamos um painel mais brilhante e mais vívido em um dispositivo tão caro.
No geral, o Spectre x360 15-df0126ng é um impressionante modelo conversível grande, mas seus irmãos de nível de entrada são equipados com o significativamente menos potente processador Core i7-8565U e GPU GeForce MX150, portanto esteja atento quando estiver escolhendo qual modelo comprar.
HP Spectre x360 15-df0126ng
- 10/25/2019 v7 (old)
Sascha Mölck