Breve Análise do Portátil Asus GL771JM
Intel Core i7-4710HQ | NVIDIA GeForce GTX 860M | 17.30" | 3.3 kg
A NVIDIA GeForce GTX 860M é uma placa de vídeo de gama média-alta compatível com DirectX 11, para portáteis, lançada em março de 2014. É uma das primeira placas baseadas na nova arquitetura Maxwell da Nvidia (chip GM107), mas ainda é produzida em 28 nm. A GTX 860M oferece 640 unidades shader com frequência de 1029 MHz (+ Boost) bem como 2 GB de memória GDDR5 (128 bit, 5000 MHz efetivos).
De forma alternativa, também há uma versão baseada no chip Kepler GK104, que tem 1152 unidades shader com frequência de 797 MHz.
Arquitetura
Comparada com Kepler, a Maxwell foi otimizada em vários detalhes para aumentar a eficiência da energia. Smaller Streaming Multiprocessors (SMM) com apenas 128 ALUs (Kepler: 192) e um agendador de tarefas otimizado deveria resultar em uma melhor utilização dos shaders. A Nvidia promete que os SMM Maxwell com 128 ALUs podem oferecer até 90 por cento do desempenho de um Kepler SMX com 192 ALUs. A GM107 tem 5 SMMs e, portanto, 640 núcleos shader, 40 TMUs e 16 ROPs (interface de 128-bits).
Outra otimização é o cache L2 massivamente incrementado (GM107: 2 MB). O tamanho aumentado pode cuidar de um pouco do tráfico da memória para permitir uma interface de memória relativamente estreita sem reduzir significativamente o desempenho.
Similar à Fermi e Kepler, Maxwell / GM107 suporta DirectX 11.2 com nível 11.0 apenas.
Desempenho
Embora a GTX 860M tenha muito menos largura de banda de memória e poder de computação, pode competir com (ou, às vezes, até derrotar) a antiga GeForce GTX 770M baseada em Kepler enquanto consome muito menos energia. Muitos jogos de 2013/2014 (Tomb Raider ou BioShock Infinite, etc.) podem ser jogados fluentemente em resolução FullHD e configurações de detalhes muito altos. No entanto, os jogos muito exigentes como Crysis 3 ou Battlefield 4 precisarão de resoluções e/ou detalhes mais baixas.
Apesar desta contagem shader consideravelmente mais alta, a versão Kepler é de cerca de 10 por cento mais baixa, principalmente por causa da pior eficiência de largura de banda.
Características
A GM107 integra a sexta geração do moto de vídeo PureVideo HD (VP6), oferecendo um melhor desempenho de decodificação para vídeo H.264 e MPEG-2. É claro, o VP6 suporta todos os recursos das gerações anteriores (suporte para 4K, PIP, codificação de vídeo via NVENC API). Infelizmente, o HDMI 2.0 não é suportado.
Consumo de Energia
O consumo de energia da GeForce GTX 860M deve ser similar ao da GTX 765M (cerca de 60 watts). A versão Kepler de baixa frequência consome apenas um pouco mais de energia. Portanto, a 860M é mais adequada para portáteis de 15 polegadas ou superiores. A série 800M também suporta Optimus para alternar automaticamente entre uma placa de vídeo integrada da Intel e a GPU Nvidia.
GeForce GTX 800M Serie
| |||||||||||||||||||
Código | N15P-GX | ||||||||||||||||||
Arquitetura | Maxwell | ||||||||||||||||||
Pipelines | 640 - unificado | ||||||||||||||||||
Velocidade do núcleo | 1029 MHz | ||||||||||||||||||
Velocidade da memória | 5000 MHz | ||||||||||||||||||
Largura do Bus de Memória | 128 Bit | ||||||||||||||||||
Modelo de memória | GDDR5 | ||||||||||||||||||
Max. quantidade de memória | 4 GB | ||||||||||||||||||
Memória compartilhada | não | ||||||||||||||||||
API | DirectX 12 (FL 11_0), Shader 5.0, OpenGL 4.4 | ||||||||||||||||||
Contagem de transistores | 1.9 Billion | ||||||||||||||||||
tecnología | 28 nm | ||||||||||||||||||
Características | Battery Boost, GameStream, ShadowPlay, GPU Boost 2.0, Optimus, PhysX, CUDA, SLI, GeForce Experience, Adaptive VSync, Ansel | ||||||||||||||||||
Tamanho do Portátil | pequeno/pequena e leve | ||||||||||||||||||
Data do anúncio | 12.03.2014 | ||||||||||||||||||
Link à página do Fabricante | www.geforce.com |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Ibuypower Chimera CX-9 | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 215144 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Lenovo IdeaPad Y50-70 (59424712) | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 72647 |
MSI GE60-2PEi781B | 4700HQ | GeForce GTX 860M 1029 / 5000 MHz 2 GB | 8 GB | 137981 |
Ibuypower Chimera CX-9 | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 149220 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Alienware 13 | 4210U | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 8168 |
Lenovo IdeaPad Y50-70 (59424712) | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 12435 |
Lenovo IdeaPad Y50 | 4700HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 13255 |
Lenovo Y70 DU004HUS | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 13488 |
Lenovo IdeaPad Y50-70 59-427489 | 4710HQ | GeForce GTX 860M 4 GB | 8 GB | 13814 |
Lenovo Y70-70 Touch | 4710HQ | GeForce GTX 860M 1020 / 1253 MHz 4 GB | 8 GB | 14085 |
Medion Erazer X7613-MD98795 | 4710HQ | GeForce GTX 860M 797 / 1250 MHz 2 GB | 16 GB | 14087 |
Schenker W504 | 4700MQ | GeForce GTX 860M 915 / 2500 MHz 4 GB | 8 GB | 14578 |
SCHENKER C404 | 4710HQ | GeForce GTX 860M 1020 / 5000 MHz 4 GB | 8 GB | 14671 |
MSI GE60-2PEi781B | 4700HQ | GeForce GTX 860M 1029 / 5000 MHz 2 GB | 8 GB | 14746 |
Asus G771JM-T7025H | 4710HQ | GeForce GTX 860M 1020 / 1253 MHz 4 GB | 8 GB | 15202 |
Asus GL771JM | 4710HQ | GeForce GTX 860M 1029 / 2500 MHz 4 GB | 8 GB | 15242 |
Gigabyte P27G v2 | 4710MQ | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 15405 |
Acer Aspire V15 Nitro VN7-591G-75TD | 4710HQ | GeForce GTX 860M 1097 / 1253 MHz 4 GB | 16 GB | 15550 |
Clevo W355SSQ | 4712MQ | GeForce GTX 860M 540 / 1253 MHz 2 GB | 15694 | |
SCHENKER XMG P304 | 4810MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 15737 |
HP Omen | 4710HQ | GeForce GTX 860M 1029 / 5000 MHz 4 GB | 16 GB | 15749 |
Nexoc G728II | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 15914 |
SCHENKER XMG A504 | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 8 GB | 15938 |
Gigabyte P34G v2 | 4700HQ | GeForce GTX 860M 1020 / 5000 MHz 4 GB | 8 GB | 15963 |
Acer Aspire V 15 Nitro VN7-591G-77A9 | 4710HQ | GeForce GTX 860M 1029 / 1250 MHz 2 GB | 8 GB | 16111 |
Acer Aspire V 17 Nitro (VN7-791G-759Q) | 4710HQ | GeForce GTX 860M 1097 / 5000 MHz 2 GB | 8 GB | 16299 |
Ibuypower Chimera CX-9 | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 16355 |
Asus G750JM-T4014H | 4700HQ | GeForce GTX 860M 1197 / 2500 MHz 2 GB | 8 GB | 16389 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Medion Erazer X7613-MD98795 | 4710HQ | GeForce GTX 860M 797 / 1250 MHz 2 GB | 16 GB | 21015 |
Schenker W504 | 4700MQ | GeForce GTX 860M 915 / 2500 MHz 4 GB | 8 GB | 22135 |
Alienware 13 | 4210U | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 23217 |
Lenovo IdeaPad Y50-70 (59424712) | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 23224 |
Acer Aspire V15 Nitro VN7-591G-75TD | 4710HQ | GeForce GTX 860M 1097 / 1253 MHz 4 GB | 16 GB | 26148 |
SCHENKER XMG P304 | 4810MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 26856 |
HP Omen | 4710HQ | GeForce GTX 860M 1029 / 5000 MHz 4 GB | 16 GB | 27470 |
Lenovo IdeaPad Y50 | 4700HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 27524 |
Lenovo Y70 DU004HUS | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 27689 |
Asus G771JM-T7025H | 4710HQ | GeForce GTX 860M 1020 / 1253 MHz 4 GB | 8 GB | 27742 |
Lenovo IdeaPad Y50-70 59-427489 | 4710HQ | GeForce GTX 860M 4 GB | 8 GB | 27780 |
Asus GL771JM | 4710HQ | GeForce GTX 860M 1029 / 2500 MHz 4 GB | 8 GB | 27907 |
Acer Aspire V 15 Nitro VN7-591G-77A9 | 4710HQ | GeForce GTX 860M 1029 / 1250 MHz 2 GB | 8 GB | 28014 |
MSI GE60-2PEi781B | 4700HQ | GeForce GTX 860M 1029 / 5000 MHz 2 GB | 8 GB | 28019 |
Acer Aspire V 17 Nitro (VN7-791G-759Q) | 4710HQ | GeForce GTX 860M 1097 / 5000 MHz 2 GB | 8 GB | 28055 |
Ibuypower Chimera CX-9 | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 28094 |
Gigabyte P27G v2 | 4710MQ | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 28251 |
Nexoc G728II | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 28353 |
SCHENKER XMG A504 | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 8 GB | 28414 |
Lenovo Y70-70 Touch | 4710HQ | GeForce GTX 860M 1020 / 1253 MHz 4 GB | 8 GB | 28452 |
Clevo W355SSQ | 4712MQ | GeForce GTX 860M 540 / 1253 MHz 2 GB | 28456 | |
Gigabyte P34G v2 | 4700HQ | GeForce GTX 860M 1020 / 5000 MHz 4 GB | 8 GB | 28586 |
SCHENKER C404 | 4710HQ | GeForce GTX 860M 1020 / 5000 MHz 4 GB | 8 GB | 29209 |
Asus G750JM-T4014H | 4700HQ | GeForce GTX 860M 1197 / 2500 MHz 2 GB | 8 GB | 30150 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Medion Erazer X7613-MD98795 | 4710HQ | GeForce GTX 860M 797 / 1250 MHz 2 GB | 16 GB | 2807 |
Schenker W504 | 4700MQ | GeForce GTX 860M 915 / 2500 MHz 4 GB | 8 GB | 2880 |
Alienware 13 | 4210U | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 3309 |
Lenovo IdeaPad Y50-70 (59424712) | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 3455 |
Lenovo IdeaPad Y50 | 4700HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 3517 |
Lenovo Y70 DU004HUS | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 3518 |
Lenovo IdeaPad Y50-70 59-427489 | 4710HQ | GeForce GTX 860M 4 GB | 8 GB | 3557 |
Acer Aspire V 15 Nitro VN7-591G-77A9 | 4710HQ | GeForce GTX 860M 1029 / 1250 MHz 2 GB | 8 GB | 3630 |
Acer Aspire V 17 Nitro (VN7-791G-759Q) | 4710HQ | GeForce GTX 860M 1097 / 5000 MHz 2 GB | 8 GB | 3633 |
Asus GL771JM | 4710HQ | GeForce GTX 860M 1029 / 2500 MHz 4 GB | 8 GB | 3634 |
Asus G771JM-T7025H | 4710HQ | GeForce GTX 860M 1020 / 1253 MHz 4 GB | 8 GB | 3635 |
Ibuypower Chimera CX-9 | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 3659 |
Gigabyte P27G v2 | 4710MQ | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 3663 |
SCHENKER XMG A504 | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 8 GB | 3676 |
Lenovo Y70-70 Touch | 4710HQ | GeForce GTX 860M 1020 / 1253 MHz 4 GB | 8 GB | 3677 |
MSI GE60-2PEi781B | 4700HQ | GeForce GTX 860M 1029 / 5000 MHz 2 GB | 8 GB | 3679 |
Nexoc G728II | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 3685 |
Clevo W355SSQ | 4712MQ | GeForce GTX 860M 540 / 1253 MHz 2 GB | 3690 | |
SCHENKER XMG P304 | 4810MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 3695 |
HP Omen | 4710HQ | GeForce GTX 860M 1029 / 5000 MHz 4 GB | 16 GB | 3714 |
Acer Aspire V15 Nitro VN7-591G-75TD | 4710HQ | GeForce GTX 860M 1097 / 1253 MHz 4 GB | 16 GB | 3733 |
SCHENKER C404 | 4710HQ | GeForce GTX 860M 1020 / 5000 MHz 4 GB | 8 GB | 3752 |
Gigabyte P34G v2 | 4700HQ | GeForce GTX 860M 1020 / 5000 MHz 4 GB | 8 GB | 3790 |
Asus G750JM-T4014H | 4700HQ | GeForce GTX 860M 1197 / 2500 MHz 2 GB | 8 GB | 3907 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Medion Erazer X7613-MD98795 | 4710HQ | GeForce GTX 860M 797 / 1250 MHz 2 GB | 16 GB | 3056 |
Schenker W504 | 4700MQ | GeForce GTX 860M 915 / 2500 MHz 4 GB | 8 GB | 3174 |
Lenovo IdeaPad Y50-70 (59424712) | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 3749 |
Lenovo Y70 DU004HUS | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 3795 |
Lenovo IdeaPad Y50 | 4700HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 3810 |
Alienware 13 | 4210U | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 3822 |
Lenovo IdeaPad Y50-70 59-427489 | 4710HQ | GeForce GTX 860M 4 GB | 8 GB | 3850 |
Acer Aspire V 15 Nitro VN7-591G-77A9 | 4710HQ | GeForce GTX 860M 1029 / 1250 MHz 2 GB | 8 GB | 3862 |
Acer Aspire V 17 Nitro (VN7-791G-759Q) | 4710HQ | GeForce GTX 860M 1097 / 5000 MHz 2 GB | 8 GB | 3870 |
Asus G771JM-T7025H | 4710HQ | GeForce GTX 860M 1020 / 1253 MHz 4 GB | 8 GB | 3876 |
Asus GL771JM | 4710HQ | GeForce GTX 860M 1029 / 2500 MHz 4 GB | 8 GB | 3885 |
Ibuypower Chimera CX-9 | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 3898 |
MSI GE60-2PEi781B | 4700HQ | GeForce GTX 860M 1029 / 5000 MHz 2 GB | 8 GB | 3910 |
Gigabyte P27G v2 | 4710MQ | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 3928 |
SCHENKER XMG A504 | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 8 GB | 3936 |
SCHENKER XMG P304 | 4810MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 3940 |
Nexoc G728II | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 3947 |
HP Omen | 4710HQ | GeForce GTX 860M 1029 / 5000 MHz 4 GB | 16 GB | 3955 |
Clevo W355SSQ | 4712MQ | GeForce GTX 860M 540 / 1253 MHz 2 GB | 3958 | |
Acer Aspire V15 Nitro VN7-591G-75TD | 4710HQ | GeForce GTX 860M 1097 / 1253 MHz 4 GB | 16 GB | 3975 |
Lenovo Y70-70 Touch | 4710HQ | GeForce GTX 860M 1020 / 1253 MHz 4 GB | 8 GB | 3996 |
SCHENKER C404 | 4710HQ | GeForce GTX 860M 1020 / 5000 MHz 4 GB | 8 GB | 4049 |
Gigabyte P34G v2 | 4700HQ | GeForce GTX 860M 1020 / 5000 MHz 4 GB | 8 GB | 4051 |
Asus G750JM-T4014H | 4700HQ | GeForce GTX 860M 1197 / 2500 MHz 2 GB | 8 GB | 4199 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Alienware 13 | 4210U | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 46010 |
SCHENKER XMG P304 | 4810MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 65179 |
Lenovo IdeaPad Y50-70 (59424712) | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 99612 |
Acer Aspire V15 Nitro VN7-591G-75TD | 4710HQ | GeForce GTX 860M 1097 / 1253 MHz 4 GB | 16 GB | 111765 |
Schenker W504 | 4700MQ | GeForce GTX 860M 915 / 2500 MHz 4 GB | 8 GB | 124603 |
Lenovo Y70 DU004HUS | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 149586 |
Gigabyte P27G v2 | 4710MQ | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 157242 |
SCHENKER XMG A504 | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 8 GB | 160218 |
Lenovo IdeaPad Y50-70 59-427489 | 4710HQ | GeForce GTX 860M 4 GB | 8 GB | 160631 |
Nexoc G728II | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 162292 |
Lenovo IdeaPad Y50 | 4700HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 164367 |
Asus G771JM-T7025H | 4710HQ | GeForce GTX 860M 1020 / 1253 MHz 4 GB | 8 GB | 166426 |
Clevo W355SSQ | 4712MQ | GeForce GTX 860M 540 / 1253 MHz 2 GB | 169008 | |
HP Omen | 4710HQ | GeForce GTX 860M 1029 / 5000 MHz 4 GB | 16 GB | 169323 |
MSI GE60-2PEi781B | 4700HQ | GeForce GTX 860M 1029 / 5000 MHz 2 GB | 8 GB | 170283 |
Lenovo Y70-70 Touch | 4710HQ | GeForce GTX 860M 1020 / 1253 MHz 4 GB | 8 GB | 170875 |
Asus G750JM-T4014H | 4700HQ | GeForce GTX 860M 1197 / 2500 MHz 2 GB | 8 GB | 193375 |
Medion Erazer X7613-MD98795 | 4710HQ | GeForce GTX 860M 797 / 1250 MHz 2 GB | 16 GB | 194583 |
Acer Aspire V 15 Nitro VN7-591G-77A9 | 4710HQ | GeForce GTX 860M 1029 / 1250 MHz 2 GB | 8 GB | 196806 |
Ibuypower Chimera CX-9 | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 199233 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Alienware 13 | 4210U | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 4111 |
Lenovo IdeaPad Y50-70 (59424712) | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 4990 |
Lenovo IdeaPad Y50-70 59-427489 | 4710HQ | GeForce GTX 860M 4 GB | 8 GB | 5046 |
Asus G771JM-T7025H | 4710HQ | GeForce GTX 860M 1020 / 1253 MHz 4 GB | 8 GB | 5046 |
MSI GE60-2PEi781B | 4700HQ | GeForce GTX 860M 1029 / 5000 MHz 2 GB | 8 GB | 5049 |
HP Omen | 4710HQ | GeForce GTX 860M 1029 / 5000 MHz 4 GB | 16 GB | 5058 |
Lenovo IdeaPad Y50 | 4700HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 5061 |
Lenovo Y70-70 Touch | 4710HQ | GeForce GTX 860M 1020 / 1253 MHz 4 GB | 8 GB | 5069 |
Asus GL771JM | 4710HQ | GeForce GTX 860M 1029 / 2500 MHz 4 GB | 8 GB | 5078 |
Lenovo Y70 DU004HUS | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 5081 |
Medion Erazer X7613-MD98795 | 4710HQ | GeForce GTX 860M 797 / 1250 MHz 2 GB | 16 GB | 5114 |
Acer Aspire V 15 Nitro VN7-591G-77A9 | 4710HQ | GeForce GTX 860M 1029 / 1250 MHz 2 GB | 8 GB | 5124 |
Gigabyte P34G v2 | 4700HQ | GeForce GTX 860M 1020 / 5000 MHz 4 GB | 8 GB | 5134 |
Gigabyte P27G v2 | 4710MQ | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 5153 |
Acer Aspire V 17 Nitro (VN7-791G-759Q) | 4710HQ | GeForce GTX 860M 1097 / 5000 MHz 2 GB | 8 GB | 5178 |
Ibuypower Chimera CX-9 | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 5186 |
SCHENKER XMG P304 | 4810MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 5210 |
Acer Aspire V15 Nitro VN7-591G-75TD | 4710HQ | GeForce GTX 860M 1097 / 1253 MHz 4 GB | 16 GB | 5210 |
SCHENKER XMG A504 | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 8 GB | 5224 |
SCHENKER C404 | 4710HQ | GeForce GTX 860M 1020 / 5000 MHz 4 GB | 8 GB | 5252 |
Nexoc G728II | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 5257 |
Clevo W355SSQ | 4712MQ | GeForce GTX 860M 540 / 1253 MHz 2 GB | 5284 | |
GTX 860M Maxwell | 4700HQ | GeForce GTX 860M ? / 5000 MHz 2 GB | 5339 | |
Schenker W504 | 4700MQ | GeForce GTX 860M 915 / 2500 MHz 4 GB | 8 GB | 5349 |
Asus G750JM-T4014H | 4700HQ | GeForce GTX 860M 1197 / 2500 MHz 2 GB | 8 GB | 5545 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Alienware 13 | 4210U | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 4453 |
HP Omen | 4710HQ | GeForce GTX 860M 1029 / 5000 MHz 4 GB | 16 GB | 4732 |
MSI GE60-2PEi781B | 4700HQ | GeForce GTX 860M 1029 / 5000 MHz 2 GB | 8 GB | 4819 |
Asus G771JM-T7025H | 4710HQ | GeForce GTX 860M 1020 / 1253 MHz 4 GB | 8 GB | 4822 |
Lenovo IdeaPad Y50-70 (59424712) | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 4846 |
Acer Aspire V 15 Nitro VN7-591G-77A9 | 4710HQ | GeForce GTX 860M 1029 / 1250 MHz 2 GB | 8 GB | 4850 |
Asus GL771JM | 4710HQ | GeForce GTX 860M 1029 / 2500 MHz 4 GB | 8 GB | 4857 |
Ibuypower Chimera CX-9 | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 4858 |
Lenovo Y70-70 Touch | 4710HQ | GeForce GTX 860M 1020 / 1253 MHz 4 GB | 8 GB | 4870 |
Lenovo IdeaPad Y50-70 59-427489 | 4710HQ | GeForce GTX 860M 4 GB | 8 GB | 4881 |
Lenovo Y70 DU004HUS | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 4882 |
Acer Aspire V15 Nitro VN7-591G-75TD | 4710HQ | GeForce GTX 860M 1097 / 1253 MHz 4 GB | 16 GB | 4896 |
Gigabyte P34G v2 | 4700HQ | GeForce GTX 860M 1020 / 5000 MHz 4 GB | 8 GB | 4902 |
Lenovo IdeaPad Y50 | 4700HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 4904 |
SCHENKER XMG P304 | 4810MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 4905 |
Acer Aspire V 17 Nitro (VN7-791G-759Q) | 4710HQ | GeForce GTX 860M 1097 / 5000 MHz 2 GB | 8 GB | 4915 |
Medion Erazer X7613-MD98795 | 4710HQ | GeForce GTX 860M 797 / 1250 MHz 2 GB | 16 GB | 4920 |
SCHENKER XMG A504 | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 8 GB | 4946 |
Nexoc G728II | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 4969 |
Gigabyte P27G v2 | 4710MQ | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 4969 |
Clevo W355SSQ | 4712MQ | GeForce GTX 860M 540 / 1253 MHz 2 GB | 4995 | |
SCHENKER C404 | 4710HQ | GeForce GTX 860M 1020 / 5000 MHz 4 GB | 8 GB | 5005 |
GTX 860M Maxwell | 4700HQ | GeForce GTX 860M ? / 5000 MHz 2 GB | 5157 | |
Schenker W504 | 4700MQ | GeForce GTX 860M 915 / 2500 MHz 4 GB | 8 GB | 5165 |
Asus G750JM-T4014H | 4700HQ | GeForce GTX 860M 1197 / 2500 MHz 2 GB | 8 GB | 5305 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Alienware 13 | 4210U | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 13249 |
Lenovo IdeaPad Y50 | 4700HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 17842 |
Schenker W504 | 4700MQ | GeForce GTX 860M 915 / 2500 MHz 4 GB | 8 GB | 18385 |
MSI GE60-2PEi781B | 4700HQ | GeForce GTX 860M 1029 / 5000 MHz 2 GB | 8 GB | 18515 |
Gigabyte P27G v2 | 4710MQ | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 19148 |
SCHENKER XMG A504 | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 8 GB | 19283 |
Nexoc G728II | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 19291 |
Acer Aspire V 17 Nitro (VN7-791G-759Q) | 4710HQ | GeForce GTX 860M 1097 / 5000 MHz 2 GB | 8 GB | 19377 |
SCHENKER XMG P304 | 4810MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 19574 |
Asus G750JM-T4014H | 4700HQ | GeForce GTX 860M 1197 / 2500 MHz 2 GB | 8 GB | 20492 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Alienware 13 | 4210U | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 16029 |
Schenker W504 | 4700MQ | GeForce GTX 860M 915 / 2500 MHz 4 GB | 8 GB | 17093 |
MSI GE60-2PEi781B | 4700HQ | GeForce GTX 860M 1029 / 5000 MHz 2 GB | 8 GB | 17963 |
Lenovo IdeaPad Y50 | 4700HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 17985 |
Acer Aspire V 17 Nitro (VN7-791G-759Q) | 4710HQ | GeForce GTX 860M 1097 / 5000 MHz 2 GB | 8 GB | 18208 |
Nexoc G728II | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 18345 |
SCHENKER XMG A504 | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 8 GB | 18373 |
Gigabyte P27G v2 | 4710MQ | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 18446 |
