Dell G5 15 5500 Laptop Review: Aspirador de médio porte abatido por um display de sub-par
Intel Core i5-10300H | NVIDIA GeForce GTX 1650 Ti Mobile | 15.60" | 2.3 kg
A Nvidia GeForce GTX 1650 Ti Mobile é uma placa gráfica dedicada de médio alcance para laptops com base na arquitetura Turing. Ela usa o mesmo chip TU117 da versão desktop, mas para a GPU móvel todos os shaders 1024 estão habilitados. Em comparação com as GPUs RTX 2000 mais rápidas (por exemplo, RTX 2060), a 1650 Ti não integra nenhum núcleo Raytracing ou Tensor.
Há dois pacotes do GTX 1650Ti, o GB4D-128 com um barramento de memória de 128 bits e um TGP de 50 Watt e o GB4B-256 com um barramento de memória de 256 bits e um TGP de 55 Watt (compatível com as placas RTX mais rápidas). As taxas de relógio parecem ser idênticas para ambas as versões, portanto, a versão de 256 Bit deve ser mais rápida.
A geração Turing não só introduziu o raytracing para as placas RTX, mas também otimizou a arquitetura dos núcleos e das caches. Segundo Nvidia, os núcleos CUDA oferecem agora uma execução simultânea de operações de ponto flutuante e inteiro para aumentar o desempenho em cargas de trabalho de computação pesadas dos jogos modernos. Além disso, os caches foram retrabalhados (nova arquitetura de memória unificada com o dobro do cache em comparação com Pascal). Isto leva a 50% mais instruções por relógio e um uso 40% mais eficiente de energia em comparação com o Pascal.
Em comparação com os maiores chips Turing (como o TU116 da linha GTX 1660 Ti e RTX), o TU117 não inclui o novo codificador NVENC, mas um codificador mais antigo semelhante ao usado em Pascal e Volta.
O consumo de energia do 1650 Ti para laptops é especificado em 50 - 80 Watt TGP (Total Graphics Power) pela Nvidia e, portanto, 5 - 25 Watt mais alto que o GTX 1650. A potência eficiente da variante Max-Q da GTX 1650 Ti é classificada em 35 Watt TGP.
GeForce GTX 1600 Serie
| ||||||||||||||||||||||||||||||||||
Código | N18P-G62 | |||||||||||||||||||||||||||||||||
Arquitetura | Turing | |||||||||||||||||||||||||||||||||
Pipelines | 1024 - unificado | |||||||||||||||||||||||||||||||||
TMUs | 64 | |||||||||||||||||||||||||||||||||
ROPs | 32 | |||||||||||||||||||||||||||||||||
Velocidade do núcleo | 1350 - 1485 (Boost) MHz | |||||||||||||||||||||||||||||||||
Velocidade da memória | 12000 effective = 1500 MHz | |||||||||||||||||||||||||||||||||
Largura do Bus de Memória | 128 Bit | |||||||||||||||||||||||||||||||||
Modelo de memória | GDDR6 | |||||||||||||||||||||||||||||||||
Max. quantidade de memória | 4 GB | |||||||||||||||||||||||||||||||||
Memória compartilhada | não | |||||||||||||||||||||||||||||||||
Memory Bandwidth | 192 GB/s | |||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.6 | |||||||||||||||||||||||||||||||||
Consumo de energia | 50 Watt (50 - 80 Watt TGP) | |||||||||||||||||||||||||||||||||
Contagem de transistores | 4.7 Billion | |||||||||||||||||||||||||||||||||
Die Size | 200 mm² | |||||||||||||||||||||||||||||||||
tecnología | 12 nm | |||||||||||||||||||||||||||||||||
PCIe | 3.0 | |||||||||||||||||||||||||||||||||
Tamanho do Portátil | pequeno/pequena e leve | |||||||||||||||||||||||||||||||||
Data do anúncio | 02.04.2020 | |||||||||||||||||||||||||||||||||
Link à página do Fabricante | www.nvidia.com |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell G5 15 5500 09E2 | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 1250 MHz 4 GB | 8 GB | 3738 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 3748 |
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 3774 |
Asus VivoBook 15 K571LI-PB71 | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 40 GB | 3801 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 3851 |
Acer Nitro 5 AN515-44-R5FT | R5 4600H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 8 GB | 4011 |
Lenovo IdeaPad Gaming 3 15ARH05-82EY003NGE | R5 4600H 65 W / 54 W | GeForce GTX 1650 Ti Mobile 1485 / 1500 MHz 4 GB | 16 GB | 4011 |
Asus ROG Strix G15 G512LI | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 4131 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H | GeForce GTX 1650 Ti Mobile Overboost | 16 GB | 4201 |
GPU TDP ? | TDP 50 W |
---|---|
100% | 98% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 3554 |
Asus VivoBook 15 K571LI-PB71 | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 40 GB | 3576 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 3587 |
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 3601 |
Dell G5 15 5500 09E2 | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 1250 MHz 4 GB | 8 GB | 3618 |
Lenovo IdeaPad Gaming 3 15ARH05-82EY003NGE | R5 4600H 65 W / 54 W | GeForce GTX 1650 Ti Mobile 1485 / 1500 MHz 4 GB | 16 GB | 3750 |
Acer Nitro 5 AN515-44-R5FT | R5 4600H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 8 GB | 3773 |
Asus ROG Strix G15 G512LI | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 3841 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H | GeForce GTX 1650 Ti Mobile Overboost | 16 GB | 3904 |
GPU TDP ? | TDP 50 W |
---|---|
100% | 96% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 393082 |
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 410191 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 414592 |
GPU TDP ? | TDP 50 W |
---|---|
97% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell G5 15 5500 09E2 | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 1250 MHz 4 GB | 8 GB | 97700 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 121722 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 20269 |
Dell G5 15 5500 09E2 | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 1250 MHz 4 GB | 8 GB | 26602 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 27911 |
Acer Nitro 5 AN515-44-R5FT | R5 4600H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 8 GB | 28177 |
Asus VivoBook 15 K571LI-PB71 | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 40 GB | 29531 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 33280 |
Asus ROG Strix G15 G512LI | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 33407 |
GPU TDP ? | TDP 50 W |
---|---|
83% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 34971 |
Acer Nitro 5 AN515-44-R5FT | R5 4600H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 8 GB | 48088 |
Asus VivoBook 15 K571LI-PB71 | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 40 GB | 63760 |
Dell G5 15 5500 09E2 | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 1250 MHz 4 GB | 8 GB | 65163 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 65867 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 67325 |
Asus ROG Strix G15 G512LI | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 70377 |
GPU TDP ? | TDP 50 W |
---|---|
86% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 8780 |
Dell G5 15 5500 09E2 | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 1250 MHz 4 GB | 8 GB | 8805 |
Asus VivoBook 15 K571LI-PB71 | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 40 GB | 8903 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 9057 |
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 9222 |
Acer Nitro 5 AN515-44-R5FT | R5 4600H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 8 GB | 9374 |
Lenovo IdeaPad Gaming 3 15ARH05-82EY003NGE | R5 4600H 65 W / 54 W | GeForce GTX 1650 Ti Mobile 1485 / 1500 MHz 4 GB | 16 GB | 9596 |
Asus ROG Strix G15 G512LI | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 9710 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H | GeForce GTX 1650 Ti Mobile Overboost | 16 GB | 9800 |
GPU TDP ? | TDP 50 W |
---|---|
100% | 98% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Asus VivoBook 15 K571LI-PB71 | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 40 GB | 9691 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 9779 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 9818 |
Dell G5 15 5500 09E2 | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 1250 MHz 4 GB | 8 GB | 9833 |
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 9930 |
Acer Nitro 5 AN515-44-R5FT | R5 4600H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 8 GB | 10209 |
Lenovo IdeaPad Gaming 3 15ARH05-82EY003NGE | R5 4600H 65 W / 54 W | GeForce GTX 1650 Ti Mobile 1485 / 1500 MHz 4 GB | 16 GB | 10539 |
Asus ROG Strix G15 G512LI | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 10663 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H | GeForce GTX 1650 Ti Mobile Overboost | 16 GB | 10733 |
GPU TDP ? | TDP 50 W |
---|---|
100% | 97% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell G5 15 5500 09E2 | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 1250 MHz 4 GB | 8 GB | 98715 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 123260 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 23435 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H | GeForce GTX 1650 Ti Mobile Overboost | 16 GB | 24712 |
GPU TDP ? | TDP 50 W |
---|---|
100% | 95% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 27759 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 44557 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell G5 15 5500 09E2 | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 1250 MHz 4 GB | 8 GB | 12192 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 12461 |
Asus VivoBook 15 K571LI-PB71 | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 40 GB | 12523 |
Acer Nitro 5 AN515-44-R5FT | R5 4600H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 8 GB | 12865 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 13280 |
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 13331 |
Asus ROG Strix G15 G512LI | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 14000 |
MSI GP75 | i7-10750H | GeForce GTX 1650 Ti Mobile 4 GB | 16 GB | 14125 |
GPU TDP ? | TDP 50 W |
---|---|
98% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 12865 |
Asus VivoBook 15 K571LI-PB71 | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 40 GB | 12997 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 13150 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 13256 |
Dell G5 15 5500 09E2 | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 1250 MHz 4 GB | 8 GB | 13276 |
Acer Nitro 5 AN515-44-R5FT | R5 4600H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 8 GB | 13927 |
Asus ROG Strix G15 G512LI | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 14231 |
MSI GP75 | i7-10750H | GeForce GTX 1650 Ti Mobile 4 GB | 16 GB | 14415 |
GPU TDP ? | TDP 50 W |
---|---|
100% | 98% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 43517 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 40643 |
modelo | CPU | GPU | RAM | valor | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Dell XPS 15 9500 Core i7 4K UHD (3DMark 06 - Standard 1280x1024) | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 39720 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Lenovo IdeaPad Gaming 3 15ARH05-82EY003NGE | R5 4600H 65 W / 54 W | GeForce GTX 1650 Ti Mobile 1485 / 1500 MHz 4 GB 3.3.3 | 16 GB | 141 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Lenovo IdeaPad Gaming 3 15ARH05-82EY003NGE | R5 4600H 65 W / 54 W | GeForce GTX 1650 Ti Mobile 1485 / 1500 MHz 4 GB 3.3.3 | 16 GB | 141 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 6827 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 6836 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 79.9 |
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 87.7 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Lenovo IdeaPad Gaming 3 15ARH05-82EY003NGE | R5 4600H 65 W / 54 W | GeForce GTX 1650 Ti Mobile 1485 / 1500 MHz 4 GB | 16 GB | 93.9 |
Acer Nitro 5 AN515-44-R5FT | R5 4600H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 8 GB | 95.4 |
Dell G5 15 5500 09E2 | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 1250 MHz 4 GB | 8 GB | 108.5 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 124 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 129.3 |
Asus VivoBook 15 K571LI-PB71 | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 40 GB | 131 |
Asus ROG Strix G15 G512LI | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 140 |
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 152 |
GPU TDP ? | TDP 50 W |
---|---|
98% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 99.6 |
Acer Nitro 5 AN515-44-R5FT | R5 4600H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 8 GB | 99.6 |
Asus ROG Strix G15 G512LI | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 99.6 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 99.6 |
Asus VivoBook 15 K571LI-PB71 | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 40 GB | 99.6 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 99.6 |
Dell G5 15 5500 09E2 | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 1250 MHz 4 GB | 8 GB | 99.6 |
Lenovo IdeaPad Gaming 3 15ARH05-82EY003NGE | R5 4600H 65 W / 54 W | GeForce GTX 1650 Ti Mobile 1485 / 1500 MHz 4 GB | 16 GB | 99.6 |
GPU TDP ? | TDP 50 W |
---|---|
100% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Lenovo IdeaPad Gaming 3 15ARH05-82EY003NGE | R5 4600H 65 W / 54 W | GeForce GTX 1650 Ti Mobile 1485 / 1500 MHz 4 GB | 16 GB | 46415 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 9770 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 10574 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 7120 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 72.2 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 92.5 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Acer Nitro 5 AN515-44-R5FT | R5 4600H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 8 GB | 78 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 82 |
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 93 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 93 |
Asus ROG Strix G15 G512LI | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 94.5 |
Asus VivoBook 15 K571LI-PB71 | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 40 GB | 99.1 |
GPU TDP ? | TDP 50 W |
---|---|
101% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Asus VivoBook 15 K571LI-PB71 | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 40 GB | 0.3915 |
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 0.4097 |
Asus ROG Strix G15 G512LI | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 0.4243 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 0.4463 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 0.4548 |
Acer Nitro 5 AN515-44-R5FT | R5 4600H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 8 GB | 0.491 |
GPU TDP ? | TDP 50 W |
---|---|
95% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 0.4119 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 42 |
Asus VivoBook 15 K571LI-PB71 | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 40 GB | 43.9 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 44 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 46 |
Acer Nitro 5 AN515-44-R5FT | R5 4600H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 8 GB | 47 |
Asus ROG Strix G15 G512LI | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 47.9 |
GPU TDP ? | TDP 50 W |
---|---|
100% | 97% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 1530 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 1665 |
Acer Nitro 5 AN515-44-R5FT | R5 4600H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 8 GB | 1725 |
GPU TDP ? | TDP 50 W |
---|---|
100% | 90% |
Os seguintes benchmarks têm origem em nossos benchmarks de portáteis de análise O desempenho depende da memória gráfica utilizada, frequência, processador, configurações do sistema, controladores, e sistemas operacionais. Assim os resultados não tem que representantes para todos os portáteis com esta GPU. Para informações detalhadas sobre os resultados de benchmark, clique no número de fps.
Para mais jogos compatíveis e uma lista de todos os jogos e soluções gráficas visite nosso Lista de jogos
#0 ran 0s before starting gpusingle class +0s ... 0s
#1 no ids found in url (should be separated by "_") +0s ... 0s
#2 not redirecting to Ajax server +0s ... 0s
#3 did not recreate cache, as it is less than 5 days old! Created at Thu, 19 Dec 2024 05:31:27 +0100 +0.001s ... 0.001s
#4 no comparison url found in template nbc.compare_page_1 needed +0.038s ... 0.04s
#5 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.04s
#6 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.04s
#7 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.04s
#8 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.04s
#9 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.04s
#10 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.041s
#11 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.041s
#12 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.041s
#13 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.042s
