NVIDIA GeForce GTX 1650 (Desktop)

A Nvidia GeForce GTX 1650 para PCs de desktop é uma placa de vídeo baseada na arquitetura Turing (chip TU117). Comparada às GPUs RTX 2000 mais rápidas (por exemplo, RTX 2060), a 1650 não integra Raytracing ou núcleos Tensor. O desempenho deve ser um pouco mais rápido que o da antiga GeForce GTX 1050 Ti. Embora a variante móvel da GTX1650 use o mesmo nome, é um pouco mais lenta.
A geração Turing não apenas introduziu o raytracing para as placas RTX, mas também otimizou a arquitetura dos núcleos e caches. De acordo com a Nvidia, os núcleos CUDA oferecem agora uma execução simultânea de operações de ponto flutuante e operações inteiras para aumentar o desempenho em cargas de trabalho pesadas em computação dos jogos modernos. Além disso, os caches foram reformulados (nova arquitetura de memória unificada com o dobro do cache em comparação com Pascal). Isso leva a 50% mais instruções por relógio e um uso 40% mais eficiente em termos de energia em comparação com o Pascal.
Comparado com os chips Turing maiores (como o TU116 da GTX 1660 Ti e a linha RTX), o TU117 não inclui o novo codificador NVENC, mas um mais antigo semelhante ao usado em Pascal e Volta.
O consumo de energia da 1650 é especificado em 75 Watts TGP (Total Graphics Power) pela Nvidia. O chip TU117 é fabricado em 12nm FFN na TSMC.
GeForce GTX 1600 Serie
| ||||||||||||||||||||||||||||||||||
Arquitetura | Turing | |||||||||||||||||||||||||||||||||
Pipelines | 896 - unificado | |||||||||||||||||||||||||||||||||
Velocidade do núcleo | 1485 - 1665 (Boost) MHz | |||||||||||||||||||||||||||||||||
Velocidade da memória | 8000 MHz | |||||||||||||||||||||||||||||||||
Largura do Bus de Memória | 128 Bit | |||||||||||||||||||||||||||||||||
Modelo de memória | GDDR5 | |||||||||||||||||||||||||||||||||
Max. quantidade de memória | 4 GB | |||||||||||||||||||||||||||||||||
Memória compartilhada | não | |||||||||||||||||||||||||||||||||
API | DirectX 12_1, Shader 6.4, OpenGL 4.6 | |||||||||||||||||||||||||||||||||
Consumo de energia | 75 Watt | |||||||||||||||||||||||||||||||||
tecnología | 12 nm | |||||||||||||||||||||||||||||||||
Data do anúncio | 23.04.2019 | |||||||||||||||||||||||||||||||||
Link à página do Fabricante | www.nvidia.com |
Benchmarks
3DM Vant. Perf. total +
specvp12 sw-03 +
Cinebench R15 OpenGL 64 Bit +

* Números menores significam um desempenho maior
Benchmarks de jogos
Os seguintes benchmarks têm origem em nossos benchmarks de portáteis de análise O desempenho depende da memória gráfica utilizada, frequência, processador, configurações do sistema, controladores, e sistemas operacionais. Assim os resultados não tem que representantes para todos os portáteis com esta GPU. Para informações detalhadas sobre os resultados de benchmark, clique no número de fps.

Civilization 7
2025
Monster Hunter Wilds
2025
Stalker 2
2024
Until Dawn
2024
God of War Ragnarök
2024
Final Fantasy XVI
2024
Space Marine 2
2024
Once Human
2024
The First Descendant
2024
Lords of the Fallen
2023
Lies of P
2023
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
New World
2021
Deathloop
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Valorant
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Escape from Tarkov
2020
Need for Speed Heat
2019
GRID 2019
2019
FIFA 20
2019
Borderlands 3
2019
Control
2019
F1 2019
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Dirt Rally 2.0
2019
Anthem
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Hitman 2
2018
Forza Horizon 4
2018
FIFA 19
2018
F1 2018
2018
Monster Hunter World
2018
The Crew 2
2018
Far Cry 5
2018
X-Plane 11.11
2018
Fortnite
2018
Call of Duty WWII
2017
Destiny 2
2017
Dirt 4
2017
For Honor
2017
Watch Dogs 2
2016
Dishonored 2
2016
Battlefield 1
2016
Overwatch
2016
Doom
2016
The Division
2016
Far Cry Primal
2016
Rainbow Six Siege
2015
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015
Battlefield 4
2013baixo | média | alto | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
Civilization 7 | 166.5 | 89.3 | 45.1 | 28.7 | 13.5 | |
Monster Hunter Wilds | 15 | 12.4 | ||||
Kingdom Come Deliverance 2 | 45.6 | 33 | 25.6 | 17.2 | ||
Stalker 2 | 5.72 | |||||
Call of Duty Black Ops 6 | 42 | 38 | 23 | 20 | ||
Until Dawn | 53.6 | 40.7 | 29.6 | 21.4 | ||
God of War Ragnarök | 5.7 | |||||
Final Fantasy XVI | 25.5 | 21.5 | 17.8 | 9.8 | ||
Space Marine 2 | 43.7 | 36.6 | ||||
Once Human | 74.8 | 51.7 | 35.3 | 30.4 | ||
The First Descendant | 73.3 | 44.1 | 34.8 | 24.8 | ||
Avatar Frontiers of Pandora | 22 | 20 | 16 | |||
Lords of the Fallen | 30.3 | 29.6 | 23.6 | 17.3 | ||
Assassin's Creed Mirage | 54 | 51 | 43 | 31 | ||
Cyberpunk 2077 2.2 Phantom Liberty | 50.4 | 38.9 | 31.8 | 26.3 | ||
Lies of P | 71.4 | 62.1 | 52.7 | 46.2 | 26 | |
Forza Horizon 5 | 143 | 73 | 62 | 26 | 22 | 15 |
Riders Republic | 120 | 60 | 46 | 41 | 27 | |
Guardians of the Galaxy | 80 | 53 | 51 | 50 | 32 | 13 |
Back 4 Blood | 96.5 | 84.9 | 77.8 | 48.4 | 23.2 | |
Far Cry 6 | 114 | 53 | 40 | 45 | 6 | |
Alan Wake Remastered | 90.1 | 84.4 | 74.6 | 42.6 | ||
New World | 106 | 50.7 | 45.9 | 35.7 | 28.8 | 16.1 |
Deathloop | 98.4 | 51.4 | 40 | 31.4 | 20 | 3.13 |
F1 2021 | 248 | 118 | 96.8 | 61 | 44.3 | 25.1 |
Monster Hunter Stories 2 | 144 | 128 | 94.3 | 54.4 | ||
Days Gone | 111 | 63.1 | 55.2 | 39.7 | 28.2 | 15.5 |
Mass Effect Legendary Edition | 116 | 101 | 69 | 33.9 | ||
Resident Evil Village | 177 | 71.8 | 63.4 | 50.6 | 34.2 | 15.5 |
Outriders | 142 | 69.5 | 54.6 | 42.2 | 32.4 | 27.7 |
Hitman 3 | 173 | 76 | 65 | 59 | 37 | 19 |
Cyberpunk 2077 1.0 | 66 | 34.4 | 28.3 | 23.7 | 14.5 | 5.98 |
Immortals Fenyx Rising | 80 | 46 | 37 | 30 | 24 | 13 |
Yakuza Like a Dragon | 109 | 48.6 | 46.8 | 40.6 | 26.7 | 13.1 |
Call of Duty Black Ops Cold War | 114 | 63.2 | 47 | 35.6 | 23.2 | 10.6 |
Assassin´s Creed Valhalla | 76 | 47 | 35 | 13 | 13 | 5 |
Dirt 5 | 114 | 51.4 | 41.7 | 34.2 | 26.8 | 15.5 |
Watch Dogs Legion | 92.9 | 56 | 47.6 | 21.2 | 14.3 | 8.02 |
FIFA 21 | 231 | 224 | 206 | 184 | 145 | 86.3 |
Star Wars Squadrons | 312 | 146 | 123 | 114 | 72.9 | 39.6 |
Mafia Definitive Edition | 103.8 | 49.7 | 45.2 | 29 | 14.5 | |
Serious Sam 4 | 138.7 | 57.5 | 43.3 | 17.8 | 13.7 | 9.9 |
Crysis Remastered | 170 | 65.2 | 35.5 | 27.6 | 19.6 | 10.8 |
Flight Simulator 2020 | 76.7 | 35.6 | 25.3 | 17 | 12.3 | 5 |
Horizon Zero Dawn | 99 | 55 | 46 | 36 | 26 | 15 |
Death Stranding | 98.2 | 58.7 | 54.4 | 52.7 | 35.6 | 17.3 |
F1 2020 | 219 | 115 | 88.1 | 60.3 | 42.9 | 23.4 |
Valorant | 341.7 | 291.8 | 260.1 | 176.6 | 82.8 | |
Gears Tactics | 256 | 91 | 59 | 40 | 27 | 15 |
Doom Eternal | 140 | 85 | 69 | 69.5 | 40.3 | 20.8 |
Hunt Showdown | 146 | 56 | 46 | 28 | 19 | |
Escape from Tarkov | 119 | 81.1 | 74.2 | 59.6 | 38.4 | 18.7 |
Red Dead Redemption 2 | 105 | 52 | 34 | 22 | 17.1 | |
Star Wars Jedi Fallen Order | 77 | 63 | 54 | 35 | 17 | |
Need for Speed Heat | 114 | 65 | 55 | 44 | 19 | 17 |
Call of Duty Modern Warfare 2019 | 114 | 76 | 63 | 53 | 36 | 20 |
GRID 2019 | 152 | 84 | 69 | 44 | 32 | 18 |
Ghost Recon Breakpoint | 92 | 52 | 46 | 8 | ||
FIFA 20 | 250 | 226 | 206 | 161 | 124 | 78 |
Borderlands 3 | 138.2 | 62.5 | 40.2 | 30.1 | 17.1 | 6 |
Control | 137 | 45.4 | 33.3 | 20.7 | 8.1 | |
F1 2019 | 203 | 104 | 89 | 52 | 39 | 20 |
Total War: Three Kingdoms | 200 | 67 | 40 | 27 | 15 | 15 |
Rage 2 | 128 | 57.6 | 44.4 | 43.7 | 27.9 | 12.7 |
Anno 1800 | 140 | 81 | 54 | 35 | 25 | 14 |
The Division 2 | 155 | 71 | 55 | 39 | 26 | 12 |
Dirt Rally 2.0 | 255 | 105 | 87 | 47.9 | ||
Anthem | 93 | 55.5 | 48.3 | 46.9 | 32.3 | 16.6 |
Far Cry New Dawn | 120 | 68 | 63 | 58 | 41 | 20 |
Metro Exodus | 96 | 45 | 33 | 27 | 20 | 12 |
Apex Legends | 144 | 101 | 73 | 69 | 50 | 27 |
Just Cause 4 | 118 | 80 | 58.2 | 54.1 | 36.3 | 17.4 |
Darksiders III | 208 | 82 | 63 | 55.8 | 33.1 | 10.6 |
Battlefield V | 109 | 61 | 52.6 | 50.6 | 39.4 | 21.4 |
Farming Simulator 19 | 186 | 150 | 103 | 76 | 51.9 | 26.8 |
Hitman 2 | 85 | 66 | 60 | 55.1 | 38 | 17.5 |
Call of Duty Black Ops 4 | 196 | 79 | 75 | 68 | 42.2 | 20.1 |
Assassin´s Creed Odyssey | 84 | 53 | 47 | 25 | 18 | 13 |
Forza Horizon 4 | 139 | 90 | 83 | 65 | 46 | 30 |
FIFA 19 | 294 | 229 | 201 | 172 | 122 | 69 |
Shadow of the Tomb Raider | 132 | 58 | 50 | 44 | 29 | 13 |
Strange Brigade | 245 | 94.4 | 74 | 62.2 | 44.7 | 25.7 |
F1 2018 | 195 | 115 | 89 | 58 | 46 | 25 |
Monster Hunter World | 135 | 58.4 | 54.2 | 40.8 | 34.8 | 12 |
The Crew 2 | 60 | 59.9 | 59.8 | 53.2 | 35.1 | 17 |
Far Cry 5 | 135 | 69 | 63 | 59 | 40 | 19 |
X-Plane 11.11 | 134 | 113 | 99 | 62 | ||
Kingdom Come: Deliverance | 139 | 64 | 52 | 38.6 | 24.2 | 11.5 |
Final Fantasy XV Benchmark | 93 | 54 | 40 | 29 | 15 | |
Fortnite | 250 | 211 | 85 | 61 | 41.7 | 11.3 |
Call of Duty WWII | 227 | 181 | 82 | 54.4 | 44.7 | 27.5 |
Assassin´s Creed Origins | 102 | 63 | 57 | 47 | 33 | 17 |
Destiny 2 | 140 | 87 | 80 | 66 | 43.7 | 22.5 |
Playerunknown's Battlegrounds (PUBG) | 190 | 90 | 86 | 66 | 26.3 | |
Dirt 4 | 316 | 165 | 112 | 61 | ||
Ghost Recon Wildlands | 125.9 | 60.6 | 55.8 | 20.1 | 17.8 | |
For Honor | 216 | 81.1 | 77.6 | 59.3 | 23.4 | |
Watch Dogs 2 | 121 | 102 | 51.7 | 32.4 | 18 | |
Dishonored 2 | 118.3 | 112 | 71 | 58.9 | 26 | |
Battlefield 1 | 193 | 158 | 78 | 71 | 28.8 | |
Deus Ex Mankind Divided | 130.4 | 97 | 52.5 | 27.6 | 16.8 | |
Overwatch | 291 | 300 | 149 | 87 | 46.9 | |
Doom | 166 | 141 | 111 | 91 | 37.2 | |
The Division | 173.4 | 114.7 | 56.1 | 40.4 | 1.4 | |
Far Cry Primal | 120 | 80 | 70 | 51 | 22 | |
Rise of the Tomb Raider | 207 | 122 | 66 | 53.4 | 22 | |
Rainbow Six Siege | 264.1 | 209.9 | 146.2 | 124 | 49.6 | |
Dota 2 Reborn | 200 | 172 | 122 | 114 | 60 | |
The Witcher 3 | 217 | 134 | 73 | 41 | 31.1 | 26 |
GTA V | 179 | 176 | 109 | 53 | 39.9 | 33 |
Battlefield 4 | 200 | 200 | 193 | 84 | 41.3 | |
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 5 7 35 61 | 4 35 50 19 | 8 50 39 9 | 21 52 20 4 | 35 36 3 4 | 74 9 6 |
Para mais jogos compatíveis e uma lista de todos os jogos e soluções gráficas visite nosso Lista de jogos
Não foram encontradas analises para esta placa de vídeo.