NVIDIA GeForce 8600M GT
NVIDIA GeForce 8600M GT é a sucessora direta DirectX 10 da GeForce Go 7600 GT para portáteis. Dependendo da memória gráfica usada e a velocidade de freqüência, o desempenho entre as placas de vídeo 7600 GT e 7900 GS. Por tanto, jogos atuais como Company of Heroes, Supreme Commander, ou F.E.A.R podem ser jogados fluentemente com altos detalhes numa resolução de 1024 ou similar. Jogados que o tempo todo esperam frame rates supremos, deverão esperar a serie 8800 da NVidia.
8600M é uma das primeiras GPU’s para notebook, que suporta DirectX 10 e acelera o H.264-decoding de HD-movies.
A particularidade desta placa de vídeo são os "Unified Shader". Pixel- and vertex-shaders não existem mais, porém, 16 dos chamados processadores stream fazem o trabalho gráfico (que até agora fizeram os pixel- e vertex shaders).
GeForce 8600M Serie
| ||||||||||
Código | G84M | |||||||||
Arquitetura | G8x | |||||||||
Pipelines | 32 - unificado | |||||||||
Velocidade do núcleo | 475 MHz | |||||||||
Velocidade de shader | 950 MHz | |||||||||
Velocidade da memória | 700 MHz | |||||||||
Largura do Bus de Memória | 128 Bit | |||||||||
Modelo de memória | GDDR3, GDDR2 | |||||||||
Max. quantidade de memória | 512 MB | |||||||||
Memória compartilhada | não | |||||||||
API | DirectX 10, Shader 4.0 | |||||||||
Consumo de energia | 20 Watt | |||||||||
Contagem de transistores | 289 Milhão | |||||||||
tecnología | 80 nm | |||||||||
Características | Shader frequence 900 MHz, PureVideo tecnologia (H.264, VC-1, MPEG2, WMV9 decoding acceleration), capable de HDCP, gerência de la energía PowerMizer 7.0 (conmutación dinâmica entre el desempenho y ahorro de energía), HDR (High Dynamic-Range Lighting), projeto para Windows Vista, 16x pantalha completa AA, 16x AF independente de ângulos, 128-Bit HDR iluminação com AA, Dual-Link DVI-D ligação para definiçoes de TFT até 2560x1600, PCI-E 16x, OpenGL 2.1, Gigathread tecnologia | |||||||||
Tamanho do Portátil | pequeno/pequena e leve | |||||||||
Data do anúncio | 09.06.2007 | |||||||||
Informação | Speichertakt (Vorgaben):
DDR2 - 400 MHz DDR3 - 700 MHz | |||||||||
Link à página do Fabricante | www.nvidia.com.br |
Benchmarks
3DM Vant. Perf. total +
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
T7300 | GeForce 8600M GT | 2 GB | 1040 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
T7300 | GeForce 8600M GT | 2 GB | 843 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Packard Bell SB89-P-014 | T8300 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 3 GB | 13417 |
Dell Inspiron 1720 | T7100 | GeForce 8600M GT 0.3 GB | 2 GB | 18265 |
One C6535 | T7250 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 18491 |
Acer Aspire 5920G | T7300 | GeForce 8600M GT 0.3 GB | 2 GB | 20137 |
Compal FL90 | T7300 | GeForce 8600M GT 0.3 GB | 2 GB | 20359 |
One C6537 | T8100 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 20997 |
Dell XPS M1530 | T7250 | GeForce 8600M GT 475 / 702 MHz 0.3 GB | 2 GB | 21056 |
Apple MacBook Pro 15" 2.2GHz | T7500 | GeForce 8600M GT 470 / 635 MHz 0.1 GB | 2 GB | 21379 |
Nexoc E619 (Compal IFL90) | T7500 | GeForce 8600M GT 0.5 GB | 2 GB | 21519 |
Compal IFL90 | T7500 | GeForce 8600M GT 513 / 400 MHz 0.5 GB | 4 GB | 22057 |
Aristo Vision i375+ | T7500 | GeForce 8600M GT 0.5 GB | 2 GB | 22123 |
Zepto Znote 6625WD T9500 | T9500 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 22340 |
Compal JFL92 | T8300 | GeForce 8600M GT 0.5 GB | 2 GB | 22495 |
Zepto Znote 6324W | T9300 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 22643 |
Asus C90S | E6600 | GeForce 8600M GT 0.5 GB | 2 GB | 22942 |
One C8510 | T8300 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 22974 |
Asus C90S | E6600 | GeForce 8600M GT 540 / 450 MHz 0.5 GB | 2 GB | 23334 |
Asus G1S | T7500 | GeForce 8600M GT 0.3 GB | 2 GB | 24609 |
Apple MacBook Pro 15" 2.4GHz | T7700 | GeForce 8600M GT 0.3 GB | 2 GB | 24798 |
Zepto Znote 3415W | T9500 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 4 GB | 25284 |
MSI Megabook GX600 | T9300 @2.8 GHz | GeForce 8600M GT 500 / 400 MHz 0.5 GB | 3 GB | 26303 |
Samsung R700 Aura T9300 Dillen | T9300 | GeForce 8600M GT 475 / 700 MHz 0.3 GB | 3 GB | 28050 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Packard Bell SB89-P-014 | T8300 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 3 GB | 5244 |
Acer Aspire 5920G | T7300 | GeForce 8600M GT 0.3 GB | 2 GB | 8448 |
Dell Inspiron 1720 | T7100 | GeForce 8600M GT 0.3 GB | 2 GB | 8722 |
Compal FL90 | T7300 | GeForce 8600M GT 0.3 GB | 2 GB | 8821 |
One C6535 | T7250 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 8851 |
Nexoc E619 (Compal IFL90) | T7500 | GeForce 8600M GT 0.5 GB | 2 GB | 8985 |
Aristo Vision i375+ | T7500 | GeForce 8600M GT 0.5 GB | 2 GB | 9010 |
Zepto Znote 6625WD T9500 | T9500 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 9316 |
Asus C90S | E6600 | GeForce 8600M GT 540 / 450 MHz 0.5 GB | 2 GB | 9729 |
One C6537 | T8100 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 9941 |
Compal JFL92 | T8300 | GeForce 8600M GT 0.5 GB | 2 GB | 9990 |
Compal IFL90 | T7500 | GeForce 8600M GT 513 / 400 MHz 0.5 GB | 4 GB | 9999 |
Asus C90S | E6600 | GeForce 8600M GT 0.5 GB | 2 GB | 10127 |
Zepto Znote 6625WD | T7300 | GeForce 8600M GT 0.5 GB | 2 GB | 10176 |
Littlebit Stingray Z84 | T7700 | GeForce 8600M GT 0.5 GB | 2 GB | 10176 |
Zepto Znote 3415W | T9500 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 4 GB | 10198 |
T7700 | GeForce 8600M GT 0.5 GB | 2 GB | 10840 | |
One C8510 | T8300 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 11173 |
Apple MacBook Pro 15" 2.4GHz | T7700 | GeForce 8600M GT 0.3 GB | 2 GB | 11214 |
Apple MacBook Pro 15" 2.2GHz | T7500 | GeForce 8600M GT 470 / 635 MHz 0.1 GB | 2 GB | 11315 |
MSI Megabook GX600 | T9300 @2.8 GHz | GeForce 8600M GT 500 / 400 MHz 0.5 GB | 3 GB | 11508 |
MSI GX600 Extreme | T7500 | GeForce 8600M GT ? / 400 MHz 0.5 GB | 2 GB | 11594 |
T7500 | GeForce 8600M GT 0.3 GB | 2 GB | 11817 | |
Asus G1S | T7500 | GeForce 8600M GT 0.3 GB | 2 GB | 11846 |
Dell XPS M1530 | T7250 | GeForce 8600M GT 475 / 702 MHz 0.3 GB | 2 GB | 13036 |
Samsung R700 Aura T9300 Dillen | T9300 | GeForce 8600M GT 475 / 700 MHz 0.3 GB | 3 GB | 13515 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Zepto Znote 6625WD | T7300 | GeForce 8600M GT 0.5 GB | 2 GB | 4279 |
Littlebit Stingray Z84 | T7700 | GeForce 8600M GT 0.5 GB | 2 GB | 4279 |
Acer Aspire 5920G | T7300 | GeForce 8600M GT 0.3 GB | 2 GB | 5111 |
Compal FL90 | T7300 | GeForce 8600M GT 0.3 GB | 2 GB | 5251 |
Dell Vostro 1500 | T7100 | GeForce 8600M GT 475 / 400 MHz 0.3 GB | 2 GB | 5297 |
Zepto Znote 6625WD | T7300 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 5301 |
Dell Inspiron 1720 | T7100 | GeForce 8600M GT 0.3 GB | 2 GB | 5319 |
One C6535 | T7250 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 5564 |
Nexoc E619 (Compal IFL90) | T7500 | GeForce 8600M GT 0.5 GB | 2 GB | 5623 |
Aristo Vision i375+ | T7500 | GeForce 8600M GT 0.5 GB | 2 GB | 5642 |
Zepto Znote 6224W | T7300 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 5697 |
Zepto Znote 6625WD T9500 | T9500 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 5717 |
Zepto Znote 6324W | T9300 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 5724 |
Asus V1S | T7300 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 5749 |
One C6537 | T8100 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 5943 |
Asus C90S | E6600 | GeForce 8600M GT 540 / 450 MHz 0.5 GB | 2 GB | 6021 |
Compal JFL92 | T8300 | GeForce 8600M GT 0.5 GB | 2 GB | 6024 |
Compal IFL90 | T7500 | GeForce 8600M GT 513 / 400 MHz 0.5 GB | 4 GB | 6026 |
T7500 | GeForce 8600M GT 0.5 GB | 2 GB | 6029 | |
Zepto Znote 3415W | T9500 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 4 GB | 6059 |
Packard Bell SB89-P-014 | T8300 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 3 GB | 6117 |
Asus C90S | E6600 | GeForce 8600M GT 0.5 GB | 2 GB | 6317 |
Apple MacBook Pro 15" 2.2GHz | T7500 | GeForce 8600M GT 470 / 635 MHz 0.1 GB | 2 GB | 6339 |
MSI Megabook GX700 | T7500 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 6511 |
One C8510 | T8300 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 6818 |
MSI Megabook GX600 | T9300 @2.8 GHz | GeForce 8600M GT 500 / 400 MHz 0.5 GB | 3 GB | 7027 |
MSI GX600 Extreme | T7500 | GeForce 8600M GT ? / 400 MHz 0.5 GB | 2 GB | 7185 |
Apple MacBook Pro 15" 2.4GHz | T7700 | GeForce 8600M GT 0.3 GB | 2 GB | 7331 |
Asus G1S | T7500 | GeForce 8600M GT 0.3 GB | 2 GB | 7700 |
T7500 | GeForce 8600M GT 0.3 GB | 2 GB | 7718 | |
Dell XPS M1530 | T7250 | GeForce 8600M GT 475 / 702 MHz 0.3 GB | 2 GB | 7923 |
Apple MacBook Pro 15" 4,1 Penryn | T9300 | GeForce 8600M GT 0.5 GB | 4 GB | 8050 |
Samsung R700 Aura T9300 Dillen | T9300 | GeForce 8600M GT 475 / 700 MHz 0.3 GB | 3 GB | 8078 |
modelo | CPU | GPU | RAM | valor | |
---|---|---|---|---|---|
3DMark 06 - Score Unknown Settings | |||||
Zepto Znote 6625WD (3DMark 06 - Score Unknown Settings) | T7300 | GeForce 8600M GT 0.5 GB | 2 GB | 2671 | |
Littlebit Stingray Z84 (3DMark 06 - Score Unknown Settings) | T7700 | GeForce 8600M GT 0.5 GB | 2 GB | 2671 | |
Apple MacBook Pro 15" 2.2GHz (3DMark 06 - Score Unknown Settings) | T7500 | GeForce 8600M GT 470 / 635 MHz 0.1 GB | 2 GB | 2809 | |
Nexoc E619 (Compal IFL90) (3DMark 06 - Score Unknown Settings) | T7500 | GeForce 8600M GT 0.5 GB | 2 GB | 2957 | |
(3DMark 06 - Score Unknown Settings) | T7500 | GeForce 8600M GT 0.5 GB | 2 GB | 3000 | |
Compal FL90 (3DMark 06 - Score Unknown Settings) | T7300 | GeForce 8600M GT 0.3 GB | 2 GB | 3078 | |
Acer Aspire 5920G (3DMark 06 - Score Unknown Settings) | T7300 | GeForce 8600M GT 0.3 GB | 2 GB | 3174 | |
Dell Inspiron 1720 (3DMark 06 - Score Unknown Settings) | T7100 | GeForce 8600M GT 0.3 GB | 2 GB | 3213 | |
(3DMark 06 - Score Unknown Settings) | T7700 | GeForce 8600M GT 0.5 GB | 2 GB | 3300 | |
(3DMark 06 - Score Unknown Settings) | T7500 | GeForce 8600M GT 0.5 GB | 1 GB | 3668 | |
Apple MacBook Pro 15" 2.4GHz (3DMark 06 - Score Unknown Settings) | T7700 | GeForce 8600M GT 0.3 GB | 2 GB | 3900 | |
Asus G1S (3DMark 06 - Score Unknown Settings) | T7500 | GeForce 8600M GT 0.3 GB | 2 GB | 3994 | |
(3DMark 06 - Score Unknown Settings) | T7500 | GeForce 8600M GT 0.3 GB | 2 GB | 4294 |
modelo | CPU | GPU | RAM | valor | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Asus V1S (3DMark 06 - Standard 1280x1024) | T7300 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 2809 | |
Zepto Znote 6625WD T9500 (3DMark 06 - Standard 1280x1024) | T9500 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 3023 | |
Asus C90S (3DMark 06 - Standard 1280x1024) | E6600 | GeForce 8600M GT 540 / 450 MHz 0.5 GB | 2 GB | 3209 | |
One C6535 (3DMark 06 - Standard 1280x1024) | T7250 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 3234 | |
Asus C90S (3DMark 06 - Standard 1280x1024) | E6600 | GeForce 8600M GT 0.5 GB | 2 GB | 3260 | |
One C6537 (3DMark 06 - Standard 1280x1024) | T8100 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 3294 | |
Aristo Vision i375+ (3DMark 06 - Standard 1280x1024) | T7500 | GeForce 8600M GT 0.5 GB | 2 GB | 3299 | |
MSI Megabook GX600 (3DMark 06 - Standard 1280x1024) | T9300 @2.8 GHz | GeForce 8600M GT 500 / 400 MHz 0.5 GB | 3 GB | 3412 | |
Zepto Znote 3415W (3DMark 06 - Standard 1280x1024) | T9500 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 4 GB | 3451 | |
One C8510 (3DMark 06 - Standard 1280x1024) | T8300 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 3696 |
modelo | CPU | GPU | RAM | valor | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x800 | |||||
Zepto Znote 6625WD (3DMark 06 - Standard 1280x800) | T7300 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 2767 | |
One C6535 (3DMark 06 - Standard 1280x800) | T7250 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 3234 | |
One C6537 (3DMark 06 - Standard 1280x800) | T8100 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 3234 | |
Zepto Znote 6324W (3DMark 06 - Standard 1280x800) | T9300 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 3263 | |
Zepto Znote 6224W (3DMark 06 - Standard 1280x800) | T7300 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 3310 | |
Compal IFL90 (3DMark 06 - Standard 1280x800) | T7500 | GeForce 8600M GT 513 / 400 MHz 0.5 GB | 4 GB | 3370 | |
Compal JFL92 (3DMark 06 - Standard 1280x800) | T8300 | GeForce 8600M GT 0.5 GB | 2 GB | 3397 | |
MSI GX600 Extreme (3DMark 06 - Standard 1280x800) | T7500 | GeForce 8600M GT ? / 400 MHz 0.5 GB | 2 GB | 3409 | |
MSI Megabook GX700 (3DMark 06 - Standard 1280x800) | T7500 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 3608 | |
Dell XPS M1530 (3DMark 06 - Standard 1280x800) | T7250 | GeForce 8600M GT 475 / 702 MHz 0.3 GB | 2 GB | 4223 | |
Samsung R700 Aura T9300 Dillen (3DMark 06 - Standard 1280x800) | T9300 | GeForce 8600M GT 475 / 700 MHz 0.3 GB | 3 GB | 4434 |
modelo | CPU | GPU | RAM | valor | |
---|---|---|---|---|---|
3DMark 06 - Standard 1024x768 | |||||
Dell Vostro 1500 (3DMark 06 - Standard 1024x768) | T7100 | GeForce 8600M GT 475 / 400 MHz 0.3 GB | 2 GB | 3194 |
modelo | CPU | GPU | RAM | valor | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x720 | |||||
Packard Bell SB89-P-014 (3DMark 06 - Standard 1280x720) | T8300 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 3 GB | 3646 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Asus C90S | E6600 | GeForce 8600M GT 540 / 450 MHz 0.5 GB | 2 GB | 5.2 |
MSI Megabook GX700 | T7500 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 5.2 |
One C6535 | T7250 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 5.2 |
Zepto Znote 6625WD T9500 | T9500 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 5.2 |
One C6537 | T8100 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 5.2 |
One C8510 | T8300 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 5.3 |
Zepto Znote 3415W | T9500 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 4 GB | 5.3 |
Samsung R700 Aura T9300 Dillen | T9300 | GeForce 8600M GT 475 / 700 MHz 0.3 GB | 3 GB | 5.4 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI Megabook GX700 | T7500 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 4.5 |
One C6535 | T7250 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 4.5 |
Zepto Znote 6625WD T9500 | T9500 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 4.5 |
One C6537 | T8100 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 4.5 |
Asus C90S | E6600 | GeForce 8600M GT 540 / 450 MHz 0.5 GB | 2 GB | 4.7 |
Zepto Znote 3415W | T9500 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 4 GB | 4.7 |
MSI Megabook GX600 | T9300 @2.8 GHz | GeForce 8600M GT 500 / 400 MHz 0.5 GB | 3 GB | 4.8 |
One C8510 | T8300 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 4.8 |
Samsung R700 Aura T9300 Dillen | T9300 | GeForce 8600M GT 475 / 700 MHz 0.3 GB | 3 GB | 5.9 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
One C6535 | T7250 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 2100 |
One C6537 | T8100 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 2559 |
Dell XPS M1530 | T7250 | GeForce 8600M GT 475 / 702 MHz 0.3 GB | 2 GB | 2625 |
Zepto Znote 6625WD T9500 | T9500 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 2848 |
One C8510 | T8300 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 2881 |
Packard Bell SB89-P-014 | T8300 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 3 GB | 2961 |
Compal JFL92 | T8300 | GeForce 8600M GT 0.5 GB | 2 GB | 2981 |
Zepto Znote 3415W | T9500 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 4 GB | 3032 |
Samsung R700 Aura T9300 Dillen | T9300 | GeForce 8600M GT 475 / 700 MHz 0.3 GB | 3 GB | 3070 |
Zepto Znote 6324W | T9300 | GeForce 8600M GT 475 / 400 MHz 0.5 GB | 2 GB | 3133 |
MSI Megabook GX600 | T9300 @2.8 GHz | GeForce 8600M GT 500 / 400 MHz 0.5 GB | 3 GB | 3168 |
Apple MacBook Pro 15" 2.2GHz | T7500 | GeForce 8600M GT 470 / 635 MHz 0.1 GB | 2 GB | 4101 |
MSI GX600 Extreme | T7500 | GeForce 8600M GT ? / 400 MHz 0.5 GB | 2 GB | 4207 |
Apple MacBook Pro 15" 4,1 Penryn | T9300 | GeForce 8600M GT 0.5 GB | 4 GB | 5230 |
- Média de valores benchmark para essa solução gráfica
* Smaller numbers mean a higher performance
Benchmarks de jogos
Os seguintes benchmarks têm origem em nossos benchmarks de portáteis de análise O desempenho depende da memória gráfica utilizada, frequência, processador, configurações do sistema, controladores, e sistemas operacionais. Assim os resultados não tem que representantes para todos os portáteis com esta GPU. Para informações detalhadas sobre os resultados de benchmark, clique no número de fps.
baixo | média | alto | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
Crysis - GPU Benchmark | 46 | 19 | 9 | |||
Crysis - CPU Benchmark | 44 | 17 | 9 | |||
World in Conflict - Benchmark | 28 | 13 | ||||
F.E.A.R. | 263 | 75 | 32 | |||
Doom 3 | 135 | 127 | 113 | 79 | ||
Quake 3 Arena - Timedemo | 361 | |||||
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 2 | 3 1 1 | 3 1 1 1 | 1 | | |
Para mais jogos compatíveis e uma lista de todos os jogos e soluções gráficas visite nosso Lista de jogos
#0 ran 0s before starting gpusingle class +0s ... 0s
#1 no ids found in url (should be separated by "_") +0s ... 0s
#2 not redirecting to Ajax server +0s ... 0s
#3 did not recreate cache, as it is less than 5 days old! Created at Sat, 07 Dec 2024 05:31:35 +0100 +0.001s ... 0.001s
#4 no comparison url found in template nbc.compare_page_1 needed +0.031s ... 0.032s
#5 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.032s
#6 composed specs +0s ... 0.032s
#7 did output specs +0s ... 0.032s
#8 start showIntegratedCPUs +0s ... 0.032s
#9 getting avg benchmarks for device 81 +0.013s ... 0.044s
#10 got single benchmarks 81 +0.071s ... 0.115s
#11 got avg benchmarks for devices +0s ... 0.115s
#12 min, max, avg, median took s +0.389s ... 0.504s
#13 before gaming benchmark output +0s ... 0.504s
#14 Got 180 rows for game benchmarks. +0.009s ... 0.513s
#15 composed SQL query for gamebenchmarks +0s ... 0.513s
#16 got data and put it in $dataArray +0.003s ... 0.517s
#17 benchmarks composed for output. +0.169s ... 0.685s
#18 no comparison url found in template nbc.compare_page_1 needed +0.002s ... 0.687s
#19 return log +0s ... 0.687s