Análise do Intel NUC X15 LAPAC71H: O laptop multimídia com um Intel Arc A730M a partir de US$ 1.050
Intel Core i7-12700H | Intel Arc A730M | 15.60" | 2.2 kg
A Intel Arc A730M (ID de dispositivo 5691) é uma placa de vídeo móvel dedicada de médio e baixo alcance para laptops baseada na microarquitetura Xe HPG. Ela usa o chip ACM-G10 e oferece 24 dos 32 núcleos Xe (384 ALUs), 24 unidades de traçado de raios e um barramento de memória de 192 bits para 12 GB de memória gráfica GDDR6. Os núcleos podem ter clock de 300 MHz (modo de baixa frequência) a 1100 MHz (alta frequência) ou, em rajadas curtas, 2050 MHz (Turbo). O chip integra 21,7 bilhões de transistores, usa um pacote BGA2660 (soldado) e a matriz mede 406 mm2.
O desempenho do Arc A730M ainda não é conhecido. O consumo de energia é semelhante ao de uma RTX 3060 e, portanto, vemos o desempenho um pouco abaixo de uma RTX 3060 móvel.
O chip também integra dois mecanismos de mídia para VP9, AVC, HEVC e AV1 8k en- e decodificação. Os 4 tubos de exibição suportam até 4x 4k120 HDR via DMI 2.0B ou DisplayPort 2.0 10G.
O A730M é produzido em 6nm na TSMC (processo N6) e suporta compartilhamento dinâmico de energia (usando Deep Link) com CPUs Intel de 12ª geração (Alder Lake).
Arc Serie
| ||||||||||||||||||||||||||||||||||||||||
Código | Alchemist | |||||||||||||||||||||||||||||||||||||||
Arquitetura | Xe HPG | |||||||||||||||||||||||||||||||||||||||
Pipelines | 3072 - unificado | |||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 24 | |||||||||||||||||||||||||||||||||||||||
Velocidade do núcleo | 1100 MHz | |||||||||||||||||||||||||||||||||||||||
Cache | L1: 4.5 MB, L2: 16 MB | |||||||||||||||||||||||||||||||||||||||
Velocidade da memória | 14000 MHz | |||||||||||||||||||||||||||||||||||||||
Largura do Bus de Memória | 192 Bit | |||||||||||||||||||||||||||||||||||||||
Modelo de memória | GDDR6 | |||||||||||||||||||||||||||||||||||||||
Max. quantidade de memória | 12 GB | |||||||||||||||||||||||||||||||||||||||
Memória compartilhada | não | |||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 336 GB/s | |||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, OpenGL 4.6, Vulkan 1.3 | |||||||||||||||||||||||||||||||||||||||
Consumo de energia | 120 Watt (80 - 120 Watt TGP) | |||||||||||||||||||||||||||||||||||||||
Contagem de transistores | 21.7 Billion | |||||||||||||||||||||||||||||||||||||||
Die Size | 406 mm² | |||||||||||||||||||||||||||||||||||||||
tecnología | 6 nm | |||||||||||||||||||||||||||||||||||||||
PCIe | 4 16x | |||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.0b, DisplayPort 2.0 10G Ready | |||||||||||||||||||||||||||||||||||||||
Tamanho do Portátil | pequeno/pequena e leve | |||||||||||||||||||||||||||||||||||||||
Data do anúncio | 30.03.2022 | |||||||||||||||||||||||||||||||||||||||
Link à página do Fabricante | ark.intel.com |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 7653 |
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 8798 |
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 9041 |
Medion Erazer Major X10 Turbo Mode | i7-12700H | A730M 12 GB | 32 GB | 10670 |
GPU TDP ? | TDP 85 W | TDP 120 W |
---|---|---|
100% | 78% | 89% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 7212 |
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 8677 |
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 8949 |
Medion Erazer Major X10 Turbo Mode | i7-12700H | A730M 12 GB | 32 GB | 10352 |
GPU TDP ? | TDP 85 W | TDP 120 W |
---|---|---|
100% | 76% | 94% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 467230 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 309114 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 42200 |
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 44757 |
Medion Erazer Major X10 Turbo Mode | i7-12700H | A730M 12 GB | 32 GB | 45757 |
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 46415 |
GPU TDP ? | TDP 85 W | TDP 120 W |
---|---|---|
98% | 100% | 91% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 75370 |
Medion Erazer Major X10 Turbo Mode | i7-12700H | A730M 12 GB | 32 GB | 76421 |
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 90371 |
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 105420 |
GPU TDP ? | TDP 85 W | TDP 120 W |
---|---|---|
72% | 86% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 16910 |
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 17884 |
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 18543 |
Medion Erazer Major X10 Turbo Mode | i7-12700H | A730M 12 GB | 32 GB | 20584 |
GPU TDP ? | TDP 85 W | TDP 120 W |
---|---|---|
100% | 91% | 86% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 19850 |
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 20179 |
Medion Erazer Major X10 Turbo Mode | i7-12700H | A730M 12 GB | 32 GB | 22409 |
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 22620 |
GPU TDP ? | TDP 85 W | TDP 120 W |
---|---|---|
94% | 88% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Medion Erazer Major X10 Turbo Mode | i7-12700H | A730M 12 GB | 32 GB | 131746 |
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 134036 |
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 358039 |
GPU TDP ? | TDP 120 W |
---|---|
37% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 23160 |
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 24223 |
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 24348 |
Medion Erazer Major X10 Turbo Mode | i7-12700H | A730M 12 GB | 32 GB | 26424 |
GPU TDP ? | TDP 85 W | TDP 120 W |
---|---|---|
100% | 91% | 96% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 24928 |
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 26822 |
Medion Erazer Major X10 Turbo Mode | i7-12700H | A730M 12 GB | 32 GB | 31466 |
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 31551 |
GPU TDP ? | TDP 85 W | TDP 120 W |
---|---|---|
92% | 79% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 62916 |
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 63844 |
GPU TDP ? | TDP 120 W |
---|---|
100% | 99% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 64146 |
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 67860 |
GPU TDP ? | TDP 120 W |
---|---|
95% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 43138 |
modelo | CPU | GPU | RAM | valor | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Minisforum Neptune Series HN2673 (3DMark 06 - Standard 1280x1024) | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 43017 | |
Medion Erazer Major X10 (3DMark 06 - Standard 1280x1024) | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 46579 |
GPU TDP ? | TDP 120 W |
---|---|
100% | 92% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 61 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 58.8 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 1.28 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 81.4 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 35.3 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 127 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 1.84 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 37 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 130 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 121 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 63.8 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 2.3 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 83 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 61.1 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 230 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 8.06 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 72.9 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 194 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 122 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 29.92 |
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 93.1 |
GPU TDP ? | TDP 85 W |
---|---|
32% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 2.54 |
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 2.93 |
GPU TDP ? | TDP 85 W |
---|---|
100% | 87% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 23.48 |
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 24.6 |
GPU TDP ? | TDP 85 W |
---|---|
95% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 123.11 |
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 223.03 |
GPU TDP ? | TDP 85 W |
---|---|
55% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 14.1 |
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 31.88 |
GPU TDP ? | TDP 85 W |
---|---|
100% | 44% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 51.98 |
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 57 |
GPU TDP ? | TDP 85 W |
---|---|
91% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 19.92 |
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 20.7 |
GPU TDP ? | TDP 85 W |
---|---|
96% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 47.41 |
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 47.5 |
GPU TDP ? | TDP 85 W |
---|---|
100% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 37 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 2.25 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 11.9 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 125 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 17.2 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 41.7 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 26.4 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 25.8 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 15298 |
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 18259 |
GPU TDP ? | TDP 120 W |
---|---|
84% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 127.86 |
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 130.14 |
GPU TDP ? | TDP 120 W |
---|---|
100% | 98% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 196.3 |
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 196.37 |
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 200 |
GPU TDP ? | TDP 85 W | TDP 120 W |
---|---|---|
100% | 98% | 98% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 97.8 |
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 97.8 |
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 97.8 |
GPU TDP ? | TDP 85 W | TDP 120 W |
---|---|---|
100% | 100% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 84.3 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 187 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 448 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB bc7 | 16 GB | 104.6 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB bc7 | 16 GB | 3.64 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 74442 |
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 75288 |
GPU TDP 85 W | TDP 120 W |
---|---|
100% | 99% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 74820 |
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 76553 |
GPU TDP 85 W | TDP 120 W |
---|---|
100% | 98% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | (!) |
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 2971 |
GPU TDP 120 W |
---|
100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | (!) |
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 9344 |
GPU TDP 120 W |
---|
100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 12878 |
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 15199 |
GPU TDP ? | TDP 120 W |
---|---|
85% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 131.6 |
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 140 |
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 177.9 |
GPU TDP ? | TDP 85 W | TDP 120 W |
---|---|---|
109% | 107% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 145.7 |
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 149 |
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 168.6 |
GPU TDP ? | TDP 85 W | TDP 120 W |
---|---|---|
104% | 104% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 155.6 |
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 166 |
GPU TDP ? | TDP 85 W |
---|---|
104% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 0.3175 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 0.3391 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 187.4 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 40.5 |
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 50 |
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 50.65 |
GPU TDP ? | TDP 85 W | TDP 120 W |
---|---|---|
99% | 100% | 80% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 1800 |
Os seguintes benchmarks têm origem em nossos benchmarks de portáteis de análise O desempenho depende da memória gráfica utilizada, frequência, processador, configurações do sistema, controladores, e sistemas operacionais. Assim os resultados não tem que representantes para todos os portáteis com esta GPU. Para informações detalhadas sobre os resultados de benchmark, clique no número de fps.
baixo | média | alto | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
Black Myth: Wukong | 44 | 34 | 26 | 15 | 9 | 4 |
Once Human | 95.5 | 63.4 | 56.7 | 52.5 | 34.2 | 14.8 |
The First Descendant | 86 | 56.4 | 45.9 | 39.4 | 26.7 | |
F1 24 | 161.9 | 140.3 | 105.5 | 32 | 21.3 | |
Senua's Saga Hellblade 2 | 31.3 | 26 | 16.6 | 10.9 | ||
Ghost of Tsushima | 57.3 | 50.4 | 44.9 | 37 | 28.7 | 13.6 |
Horizon Forbidden West | 44 | 42.4 | 25.6 | 22.6 | 18.4 | |
