Breve Análise do Conversível Acer Aspire Switch 11 Pro com Dock com HD de 128GB
|
iluminação: 83 %
iluminação com acumulador: 196 cd/m²
Contraste: 734:1 (Preto: 0.38 cd/m²)
ΔE Color 3.48 | 0.5-29.43 Ø4.91
ΔE Greyscale 4.55 | 0.5-98 Ø5.2
Gamma: 2.39
Acer Aspire Switch 11 Pro 128GB HDD-Dock IPS FHD | Lenovo IdeaPad Yoga 2 11 IPS HD | Asus Transformer Book Trio TX201LA IPS FHD | Microsoft Surface Pro 3 IPS 2K | Lenovo IdeaPad Yoga 11S (Haswell) IPS HD | Lenovo Miix 2 11 IPS FHD | |
---|---|---|---|---|---|---|
Display | ||||||
Display P3 Coverage | 64.3 | 63.6 | 43.47 | |||
sRGB Coverage | 89.5 | 88.8 | 64.5 | |||
AdobeRGB 1998 Coverage | 65.3 | 65.6 | 45.03 | |||
Screen | ||||||
Brightness middle | 279 | 340 22% | 360 29% | 355.3 27% | 329 18% | 344 23% |
Brightness | 251 | 320 27% | 332 32% | 338 35% | 315 25% | 327 30% |
Brightness Distribution | 83 | 85 2% | 86 4% | 91 10% | 85 2% | 88 6% |
Black Level * | 0.38 | 0.45 -18% | 0.5 -32% | 0.33 13% | 0.41 -8% | 0.4 -5% |
Contrast | 734 | 756 3% | 720 -2% | 1077 47% | 802 9% | 860 17% |
Colorchecker dE 2000 * | 3.48 | 4.2 -21% | 3.35 4% | 4.72 -36% | 6.41 -84% | 7.46 -114% |
Greyscale dE 2000 * | 4.55 | 2.96 35% | 4.61 -1% | 6.53 -44% | 6.3 -38% | 7.49 -65% |
Gamma | 2.39 92% | 2.35 94% | 2.37 93% | 2.17 101% | 2.54 87% | 2.31 95% |
CCT | 6330 103% | 6415 101% | 6561 99% | 6707 97% | 6206 105% | 6080 107% |
Color Space (Percent of AdobeRGB 1998) | 60 | 59.37 |
* ... smaller is better
Cinebench R15 | |
CPU Single 64Bit (sort by value) | |
Acer Aspire Switch 11 Pro 128GB HDD-Dock | |
Lenovo IdeaPad Yoga 2 11 | |
Asus Transformer Book Trio TX201LA | |
Lenovo IdeaPad Yoga 11S (Haswell) | |
Lenovo Miix 2 11 | |
Dell Venue 11 Pro 7140 | |
CPU Multi 64Bit (sort by value) | |
Acer Aspire Switch 11 Pro 128GB HDD-Dock | |
Lenovo IdeaPad Yoga 2 11 | |
Asus Transformer Book Trio TX201LA | |
Lenovo IdeaPad Yoga 11S (Haswell) | |
Lenovo Miix 2 11 | |
Dell Venue 11 Pro 7140 |
Cinebench R11.5 | |
CPU Single 64Bit (sort by value) | |
Acer Aspire Switch 11 Pro 128GB HDD-Dock | |
Lenovo IdeaPad Yoga 2 11 | |
Asus Transformer Book Trio TX201LA | |
Microsoft Surface Pro 3 | |
Lenovo IdeaPad Yoga 11S (Haswell) | |
Lenovo Miix 2 11 | |
Dell Venue 11 Pro 7140 | |
CPU Multi 64Bit (sort by value) | |
Acer Aspire Switch 11 Pro 128GB HDD-Dock | |
Lenovo IdeaPad Yoga 2 11 | |
Asus Transformer Book Trio TX201LA | |
Microsoft Surface Pro 3 | |
Lenovo IdeaPad Yoga 11S (Haswell) | |
Lenovo Miix 2 11 | |
Dell Venue 11 Pro 7140 |
Cinebench R10 | |
Rendering Single 32Bit (sort by value) | |
Lenovo IdeaPad Yoga 2 11 | |
Asus Transformer Book Trio TX201LA | |
Microsoft Surface Pro 3 | |
Lenovo Miix 2 11 | |
Dell Venue 11 Pro 7140 | |
Rendering Multiple CPUs 32Bit (sort by value) | |
Lenovo IdeaPad Yoga 2 11 | |
Asus Transformer Book Trio TX201LA | |
Microsoft Surface Pro 3 | |
Lenovo Miix 2 11 |
Acer Aspire Switch 11 Pro 128GB HDD-Dock HD Graphics 4200, 4202Y, 128 GB SATA SSD | Lenovo IdeaPad Yoga 2 11 HD Graphics (Bay Trail), N3520, Seagate Laptop Ultrathin ST500LT032 | Asus Transformer Book Trio TX201LA HD Graphics 4400, 4500U, Hitachi Travelstar Z5K500 HTS545050A7E680 | Microsoft Surface Pro 3 HD Graphics 4400, 4300U, Hynix HFS128G3MNM | Lenovo IdeaPad Yoga 11S (Haswell) HD Graphics 4200, 4210Y, Samsung MZMPC128HBFU | Lenovo Miix 2 11 HD Graphics 4200, 4012Y, Samsung SSD PM841 MZMTD128HAFV mSATA | |
---|---|---|---|---|---|---|
PCMark 7 | -57% | -16% | 25% | -10% | -26% | |
Score | 4061 | 1851 -54% | 2906 -28% | 5066 25% | 3694 -9% | 3141 -23% |
Productivity | 1930 | 479 -75% | 931 -52% | 1817 -6% | 1746 -10% | |
Entertainment | 2846 | 1651 -42% | 2906 2% | 2696 -5% | 2028 -29% | |
Creativity | 8197 | 2900 -65% | 5496 -33% | 7294 -11% | 6098 -26% | |
Computation | 12315 | 6382 -48% | 16336 33% | 10016 -19% | 7113 -42% | |
PCMark 8 | -31% | -23% | ||||
Home Score Accelerated v2 | 2002 | 1419 -29% | 1392 -30% | |||
Creative Score Accelerated v2 | 1773 | 1194 -33% | 1510 -15% | |||
Total Average (Program / Settings) | -44% /
-49% | -16% /
-16% | 25% /
25% | -10% /
-10% | -25% /
-25% |
PCMark 7 Score | 4061 pontos | |
PCMark 8 Home Score Accelerated v2 | 2002 pontos | |
PCMark 8 Creative Score Accelerated v2 | 1773 pontos | |
Ajuda |
Acer Aspire Switch 11 Pro 128GB HDD-Dock HD Graphics 4200, 4202Y, 128 GB SATA SSD | Lenovo IdeaPad Yoga 2 11 HD Graphics (Bay Trail), N3520, Seagate Laptop Ultrathin ST500LT032 | Asus Transformer Book Trio TX201LA HD Graphics 4400, 4500U, Hitachi Travelstar Z5K500 HTS545050A7E680 | Microsoft Surface Pro 3 HD Graphics 4400, 4300U, Hynix HFS128G3MNM | Lenovo IdeaPad Yoga 11S (Haswell) HD Graphics 4200, 4210Y, Samsung MZMPC128HBFU | Lenovo Miix 2 11 HD Graphics 4200, 4012Y, Samsung SSD PM841 MZMTD128HAFV mSATA | |
---|---|---|---|---|---|---|
PCMark 7 | ||||||
System Storage | 5428 | 1507 -72% | 1392 -74% | 5164 -5% | 5136 -5% | |
AS SSD | -8% | -36% | ||||
Seq Read | 487.2 | 493.7 1% | 496.5 2% | |||
Seq Write | 321.5 | 303 -6% | 113.4 -65% | |||
4K Read | 29.2 | 22 -25% | 25.12 -14% | |||
4K Write | 60.2 | 73.7 22% | 63.5 5% | |||
4K-64 Read | 331.7 | 358.3 8% | 182.5 -45% | |||
4K-64 Write | 298.3 | 215 -28% | 92.3 -69% | |||
Access Time Read * | 0.073 | 0.087 -19% | 0.131 -79% | |||
Access Time Write * | 0.059 | 0.075 -27% | 0.054 8% | |||
Score Read | 410 | 430 5% | 257 -37% | |||
Score Write | 391 | 319 -18% | 167 -57% | |||
Score Total | 1011 | 965 -5% | 546 -46% | |||
CrystalDiskMark 3.0 | -92% | -93% | 3% | -28% | -20% | |
Read Seq | 508 | 103.5 -80% | 82.3 -84% | 501 -1% | 437 -14% | 517 2% |
Write Seq | 341.2 | 93.9 -72% | 73.2 -79% | 324 -5% | 264.2 -23% | 134.8 -60% |
Read 512 | 386 | 31.68 -92% | 26.1 -93% | 357.8 -7% | 306.3 -21% | 451.2 17% |
Write 512 | 338 | 34.12 -90% | 23.02 -93% | 324.6 -4% | 256.4 -24% | 124.2 -63% |
Read 4k | 32.82 | 0.216 -99% | 0.301 -99% | 20.81 -37% | 20.82 -37% | 28.61 -13% |
Write 4k | 72.6 | 0.591 -99% | 0.593 -99% | 76.2 5% | 52.2 -28% | 79.8 10% |
Read 4k QD32 | 233.2 | 0.694 -100% | 0.58 -100% | 345 48% | 193.2 -17% | 214 -8% |
Write 4k QD32 | 233.3 | 0.595 -100% | 0.582 -100% | 294.4 26% | 101.8 -56% | 130.3 -44% |
Total Average (Program / Settings) | -82% /
-89% | -84% /
-91% | -3% /
-4% | -17% /
-25% | -20% /
-28% |
* ... smaller is better
3DMark Ice Storm Standard Score | 29385 pontos | |
3DMark Cloud Gate Standard Score | 3027 pontos | |
3DMark Fire Strike Score | 358 pontos | |
Ajuda |
Risen | |
800x600 all off/low AF:0x (sort by value) | |
Acer Aspire Switch 11 Pro 128GB HDD-Dock | |
Dell Venue 11 Pro 7140 | |
1024x768 all on/med AF:2x (sort by value) | |
Acer Aspire Switch 11 Pro 128GB HDD-Dock | |
Dell Venue 11 Pro 7140 |
Middle-earth: Shadow of Mordor - 1280x720 Lowest Preset (sort by value) | |
Acer Aspire Switch 11 Pro 128GB HDD-Dock | |
Dell Venue 11 Pro 7140 |
Dota 2 | |
1024x768 Low / Off, Render Quality: 40 % (sort by value) | |
Acer Aspire Switch 11 Pro 128GB HDD-Dock | |
Lenovo IdeaPad Yoga 2 11 | |
1366x768 Medium / On, Render Quality: 70 % (sort by value) | |
Acer Aspire Switch 11 Pro 128GB HDD-Dock | |
Lenovo IdeaPad Yoga 2 11 |
baixo | média | alto | ultra | |
---|---|---|---|---|
Risen (2009) | 37.5 | 19.5 | 14 | |
Dota 2 (2013) | 42.1 | 22.7 | 9.8 | |
Middle-earth: Shadow of Mordor (2014) | 15.12 | 8.43 | 4 |
Acer Aspire Switch 11 Pro 128GB HDD-Dock HDD fanless | Lenovo IdeaPad Yoga 2 11 HDD fanless | Asus Transformer Book Trio TX201LA HDD | Microsoft Surface Pro 3 SSD | Lenovo IdeaPad Yoga 11S (Haswell) SSD | Lenovo Miix 2 11 SSD | |
---|---|---|---|---|---|---|
Noise | -8% | -17% | -13% | -9% | 4% | |
Idle Minimum * | 29.6 | 30.6 -3% | 30.1 -2% | 30 -1% | 28 5% | |
Idle Average * | 29.6 | 31.9 -8% | 30.7 -4% | 30.2 -2% | 30 -1% | 28 5% |
Idle Maximum * | 29.6 | 32.2 -9% | 30.4 -3% | 30.2 -2% | 28 5% | |
Load Average * | 29.6 | 31.9 -8% | 39.4 -33% | 31.9 -8% | 35.9 -21% | 28 5% |
Load Maximum * | 29.6 | 31.9 -8% | 40.6 -37% | 44.4 -50% | 36.1 -22% | 30.1 -2% |
* ... smaller is better
Barulho
Ocioso |
| 29.6 / 29.6 / 29.6 dB |
HDD |
| 31 dB |
Carga |
| 29.6 / 29.6 dB |
| ||
30 dB silencioso 40 dB(A) audível 50 dB(A) ruidosamente alto |
||
min: , med: , max: Voltcraft sl-320 (15 cm de distância) |
Acer Aspire Switch 11 Pro 128GB HDD-Dock i5-4202Y HDD fanless | Lenovo IdeaPad Yoga 2 11 Pentium N3520 HDD fanless | Asus Transformer Book Trio TX201LA i7-4500U HDD | Microsoft Surface Pro 3 i5-4300U SSD | Lenovo IdeaPad Yoga 11S (Haswell) i5-4210 SSD | Lenovo Miix 2 11 i3-4012Y SSD | Dell Venue 11 Pro 7140 M-5Y10a SSD | |
---|---|---|---|---|---|---|---|
Heat | -6% | 3% | -10% | -2% | 3% | -6% | |
Maximum Upper Side * | 47.5 | 42.3 11% | 40.4 15% | 45.2 5% | 39.6 17% | 35.3 26% | 46.3 3% |
Maximum Bottom * | 45.7 | 40 12% | 40.8 11% | 46.4 -2% | 52.5 -15% | 41.3 10% | 47 -3% |
Idle Upper Side * | 29.1 | 31.5 -8% | 30.1 -3% | 35.2 -21% | 28.6 2% | 32.4 -11% | 30.6 -5% |
Idle Bottom * | 28.2 | 38.7 -37% | 31.7 -12% | 34.4 -22% | 31.1 -10% | 32.3 -15% | 33.3 -18% |
* ... smaller is better
(-) The maximum temperature on the upper side is 47.5 °C / 118 F, compared to the average of 35.4 °C / 96 F, ranging from 19.6 to 60 °C for the class Convertible.
(-) The bottom heats up to a maximum of 45.7 °C / 114 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 27.1 °C / 81 F, compared to the device average of 30.3 °C / 87 F.
(-) The palmrests and touchpad can get very hot to the touch with a maximum of 43.2 °C / 109.8 F.
(-) The average temperature of the palmrest area of similar devices was 28 °C / 82.4 F (-15.2 °C / -27.4 F).
Acer Aspire Switch 11 Pro 128GB HDD-Dock i5-4202Y HDD fanless | Lenovo IdeaPad Yoga 2 11 Pentium N3520 HDD fanless | Asus Transformer Book Trio TX201LA i7-4500U HDD | Lenovo IdeaPad Yoga 11S (Haswell) i5-4300U SSD | Lenovo Miix 2 11 i5-4210 SSD | Dell Venue 11 Pro 7140 i3-4012Y SSD | |
---|---|---|---|---|---|---|
Power Consumption | 3% | -51% | -14% | 21% | 13% | |
Idle Minimum * | 3.2 | 3.8 -19% | 6 -88% | 3.3 -3% | 2.9 9% | 2 37% |
Idle Average * | 6.6 | 7 -6% | 7.7 -17% | 7 -6% | 5.3 20% | 5.9 11% |
Idle Maximum * | 7.7 | 7.2 6% | 7.9 -3% | 8.3 -8% | 6.2 19% | 6.2 19% |
Load Average * | 17.7 | 14.6 18% | 33.7 -90% | 22.8 -29% | 14.4 19% | 19.1 -8% |
Load Maximum * | 19 | 16.2 15% | 30.1 -58% | 23.4 -23% | 11.7 38% | 18.2 4% |
* ... smaller is better
desligado | 0 / 0.05 Watt |
Ocioso | 3.2 / 6.6 / 7.7 Watt |
Carga |
17.7 / 19 Watt |
Key:
min: ,
med: ,
max: Voltcraft VC 960 |
Acer Aspire Switch 11 Pro 128GB HDD-Dock | Lenovo IdeaPad Yoga 2 11 | Asus Transformer Book Trio TX201LA | Microsoft Surface Pro 3 | Lenovo IdeaPad Yoga 11S (Haswell) | Lenovo Miix 2 11 | Dell Venue 11 Pro 7140 | |
---|---|---|---|---|---|---|---|
Battery Runtime | 26% | 2% | 78% | 32% | 42% | 97% | |
Reader / Idle | 472 | 502 6% | 450 -5% | 1096 132% | 625 32% | 682 44% | 777 65% |
WiFi | 260 | 290 12% | 291 12% | 504 94% | 387 49% | 284 9% | 562 116% |
WiFi v1.3 | 351 | ||||||
Load | 116 | 185 59% | 116 0% | 124 7% | 135 16% | 202 74% | 244 110% |
O Acer Aspire Switch 11 Pro com um dock de teclado é um projeto ambicioso. O chassi idêntico supostamente atrai usuários em diferentes faixas de preços, de 400, 600 até 900 Euros, o qual é feito com diferentes configurações de CPUs, memórias e telas. Este é, de fato, o maior problema do aparelho. A qualidade do chassi não chega a justificar o preço de 900 Euros, onde tablets de gama alta como o Microsoft Surface Pro 3 estão dominando o mercado. Até o mais econômico e mais poderoso Transformer Book Trio TX201LA tem uma construção mais sofisticada e melhores dispositivos de entrada. O Lenovo IdeaPad Yoga 2 11 também tem uma melhor qualidade de construção, e está disponível por 500 Euros.
No entanto, o Aspire Switch 11 Pro também tem algumas vantagens: O desempenho dos aplicativos será suficiente para muitos usuários e derrota facilmente os aparelhos com chips Intel Atom/Pentium (Bay Trail). As temperaturas são baixas com tarefas simples e o sistema não precisa de uma ventoinha. O painel Full HD (IPS) está de acordo com o preço, mas infelizmente sofre de forte nublado nas bordas e o brilho é comparativamente baixo. Um dos pontos fortes do Switch 11 é o disco rígido no dock e o painel digitalizador com a caneta ativa incluída. Mas isso seria tudo, o qual resulta com uma pontuação baixa.
Devido aos problemas mencionados não podemos dar uma verdadeira recomendação para o aparelho. Se você gosta do conceito com um HD em um conversível, deveria dar uma olhada mais de perto no IdeaPad Yoga 2 11 e o Asus Transformer Book Trio TX201LA.
Esta é uma versão reduzida da análise original. Você pode ler a análise completa em inglês aqui.